Submit your IO500 results for the upcoming SC'26 list, which will be presented at our BOF. See the Call for Submissions for details.
Subset of the Historic list of submissions that satisfy the existing IO500 submission guidelines.
| # | BoF | Information | IO500 | Repro. | |||||
|---|---|---|---|---|---|---|---|---|---|
| Institution System · FS Type | Storage Vendor | Client Nodes | Total Client Proc. | Score | BW | MD | |||
| (GiB/s) | (kIOP/s) | ||||||||
| 1 | ISC20 | Korea Institute of Science and Technology Information (KISTI) | DDN | 2,048 | 2,048 | 282.45 | 515.59 | 154.74 | - |
| 2 | SC20 | JCAHPC | DDN | 2,048 | 4,096 | 253.57 | 697.20 | 92.22 | - |
| 3 | ISC20 | JCAHPC | DDN | 2,048 | 16,384 | 168.09 | 581.43 | 48.60 | - |
| 4 | ISC23 | EuroHPC-CINECA | DDN | 2,000 | 16,000 | 648.96 | 807.12 | 521.79 | |
| 5 | ISC21 | Google Cloud | DDN | 1,000 | 5,000 | 569.99 | 282.78 | 1,148.90 | - |
| 6 | SC21 | CQ | Dell | 640 | 640 | 68.31 | 32.74 | 142.53 | - |
| 7 | ISC21 | Pengcheng Laboratory | Pengcheng | 512 | 36,864 | 36,850.40 | 3,421.62 | 396,872.82 | - |
| 8 | ISC21 | LuxProvide | DDN | 512 | 12,288 | 194.12 | 112.06 | 336.25 | - |
| 9 | ISC20 | JCAHPC | DDN | 512 | 4,096 | 175.85 | 348.95 | 88.62 | - |
| 10 | ISC20 | JCAHPC | DDN | 512 | 4,096 | 146.33 | 341.29 | 62.74 | - |
| 11 | SC19 | National Supercomputing Center in Changsha | National University of Defense Technology | 480 | 5,280 | 453.68 | 209.43 | 982.78 | - |
| 12 | ISC22 | Oracle Cloud Infrastructure | WekaIO | 373 | 7,460 | 625.95 | 233.17 | 1,680.38 | - |
| 13 | SC19 | WekaIO | WekaIO | 345 | 8,625 | 938.95 | 174.74 | 5,045.33 | - |
| 14 | ISC23 | Pengcheng Laboratory | Pengcheng Laboratory and Tsinghua University | 300 | 36,000 | 210,254.98 | 4,847.48 | 9,119,612.35 | |
| 15 | ISC20 | Simon Fraser University | Dell/Seagate | 288 | 288 | 18.72 | 7.66 | 45.75 | - |
| 16 | ISC20 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | 270 | 3,240 | 267.25 | 293.05 | 243.73 | - |
| 17 | ISC20 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | 270 | 3,240 | 104.30 | 47.44 | 229.33 | - |
| 18 | SC22 | Argonne National Laboratory | Intel | 260 | 27,040 | 20,694.50 | 6,048.69 | 70,802.51 | - |
| 19 | SC20 | Pengcheng Laboratory | Pengcheng Laboratory | 256 | 18,432 | 6,831.55 | 1,524.11 | 30,621.10 | - |
| 20 | SC20 | Pengcheng Laboratory | Pengcheng Laboratory | 255 | 18,360 | 7,043.99 | 1,475.75 | 33,622.19 | - |
| 21 | ISC22 | University of Cambridge | Dell/Intel | 200 | 2,000 | 1,107.17 | 283.19 | 4,328.68 | - |
| 22 | ISC22 | University of Cambridge | Dell | 200 | 2,000 | 261.39 | 92.64 | 737.54 | - |
| 23 | SC19 | Google Cloud | Google Cloud | 200 | 1,600 | 67.78 | 26.93 | 170.61 | - |
| 24 | SC19 | Google Cloud | Google Cloud | 200 | 1,600 | 52.96 | 17.31 | 162.06 | - |
| 25 | ISC20 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | 170 | 2,040 | 191.10 | 175.24 | 208.39 | - |
| 26 | ISC20 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | 170 | 2,040 | 91.48 | 42.65 | 196.20 | - |
| 27 | ISC22 | Oracle Cloud Infrastructure | WekaIO | 151 | 6,040 | 323.52 | 97.61 | 1,072.32 | - |
| 28 | ISC21 | University of Florida | DDN | 140 | 4,480 | 269.59 | 181.37 | 400.73 | - |
| 29 | SC19 | University of Cambridge | Dell EMC | 128 | 2,048 | 229.45 | 131.25 | 401.13 | - |
| 30 | SC19 | CEA | DDN | 128 | 4,096 | 210.26 | 81.01 | 545.74 | - |
| 31 | SC20 | NASA | Intel. SK-Hynx | 128 | 1,024 | 75.75 | 122.24 | 46.94 | - |
| 32 | SC21 | ULHPC | DDN | 128 | 256 | 11.35 | 1.80 | 71.57 | - |
| 33 | SC19 | CNES | DDN | 96 | 96 | 37.16 | 9.71 | 142.20 | - |
| 34 | SC19 | CNES | DDN | 96 | 96 | 34.76 | 8.51 | 141.99 | - |
| 35 | SC19 | Janelia Research Campus, HHMI | Vast Data | 88 | 2,816 | 12.50 | 8.31 | 18.79 | - |
| 36 | SC21 | HHMIJRC | Vast Data | 80 | 2,880 | 21.72 | 14.11 | 33.42 | - |
| 37 | SC22 | Cloudam HPC on OCI | Cloudam | 64 | 1,920 | 3,033.03 | 278.48 | 33,033.54 | - |
| 38 | ISC20 | TACC | Intel | 60 | 1,440 | 763.80 | 78.31 | 7,449.56 | - |
| 39 | ISC20 | TACC | Intel | 60 | 1,440 | 756.01 | 75.40 | 7,580.23 | - |
| 40 | ISC20 | SPbPU | RSC Group | 59 | 944 | 64.29 | 21.56 | 191.73 | - |
| 41 | ISC20 | SPbPU | RSC Group | 59 | 944 | 64.11 | 21.00 | 195.66 | - |
| 42 | SC20 | Joint Supercomputer Center of the Russian Academy of Sciences | RSC Group | 54 | 864 | 125.50 | 45.31 | 347.61 | - |
| 43 | ISC20 | Intel | Intel | 52 | 1,664 | 1,792.98 | 371.67 | 8,649.57 | - |
| 44 | ISC20 | Intel | Intel | 52 | 1,664 | 1,614.02 | 368.44 | 7,070.51 | - |
| 45 | ISC20 | JINR | RSC Group | 50 | 800 | 90.87 | 35.61 | 231.88 | - |
| 46 | ISC20 | JINR | RSC Group | 50 | 800 | 88.51 | 36.28 | 215.97 | - |
| 47 | SC20 | Janelia Research Campus, HHMI | WekaIO | 48 | 1,248 | 134.09 | 48.03 | 374.40 | - |
| 48 | ISC20 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | 48 | 768 | 70.91 | 34.91 | 144.06 | - |
| 49 | ISC20 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | 48 | 768 | 66.69 | 31.78 | 139.96 | - |
| 50 | SC20 | The Science and Technology Facilities Council | Quobyte Inc. | 48 | 336 | 17.55 | 19.76 | 15.60 | - |
| 51 | SC21 | Raytheon | Penguin Computing | 44 | 1,584 | 86.24 | 27.64 | 269.10 | - |
| 52 | SC20 | Raytheon | Penguin Computing | 42 | 1,596 | 50.58 | 16.39 | 156.10 | - |
| 53 | ISC20 | DDN | DDN | 40 | 1,280 | 137.03 | 46.84 | 400.84 | - |
| 54 | ISC20 | DDN | DDN | 40 | 1,280 | 127.29 | 40.72 | 397.91 | - |
| 55 | SC20 | Janelia Research Campus, HHMI | WekaIO | 40 | 1,040 | 123.47 | 43.63 | 349.44 | - |
| 56 | ISC21 | Lenovo | Lenovo | 36 | 3,456 | 988.99 | 176.37 | 5,545.61 | - |
| 57 | ISC23 | Imperial College London | Lenovo | 32 | 512 | 119.56 | 44.63 | 320.31 | |
| 58 | SC19 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure Block Volumes Service | 30 | 480 | 47.55 | 20.38 | 110.93 | - |
| 59 | SC19 | Intel | Intel | 26 | 728 | 933.64 | 183.36 | 4,753.79 | - |
| 60 | SC19 | CSIRO | Dell/ThinkParQ | 26 | 260 | 94.86 | 69.10 | 130.23 | - |
| 61 | ISC23 | LRZ | Lenovo | 24 | 2,688 | 2,111.06 | 433.05 | 10,291.12 | |
| 62 | ISC23 | LRZ | Lenovo | 24 | 2,688 | 1,386.41 | 336.35 | 5,714.63 | |
| 63 | SC21 | NLHPC | IBM | 24 | 480 | 83.18 | 33.87 | 204.27 | - |
| 64 | ISC22 | LRZ | Lenovo | 20 | 1,280 | 1,371.30 | 321.75 | 5,844.40 | - |
| 65 | ISC22 | LRZ | Lenovo | 20 | 1,280 | 800.77 | 241.02 | 2,660.54 | - |
| 66 | ISC22 | Lenovo | Lenovo | 20 | 1,440 | 624.59 | 145.12 | 2,688.20 | - |
| 67 | ISC22 | Lenovo | Lenovo | 20 | 1,440 | 372.26 | 109.76 | 1,262.54 | - |
| 68 | ISC21 | National Supercomputer Center in GuangZhou | National Supercomputer Center in GuangZhou | 18 | 720 | 577.93 | 104.52 | 3,195.53 | - |
| 69 | SC19 | Janelia Research Campus, HHMI | WekaIO | 18 | 1,368 | 48.75 | 26.22 | 90.62 | - |
| 70 | ISC20 | Argonne National Laboratory | Argonne National Laboratory | 16 | 544 | 537.31 | 108.19 | 2,668.57 | - |
| 71 | ISC20 | Argonne National Laboratory | Argonne National Laboratory | 16 | 544 | 483.52 | 102.54 | 2,280.05 | - |
| 72 | SC22 | Mohamed bin Zayed University | Q-Leap Networks GmbH / HPCME | 16 | 256 | 62.40 | 22.22 | 175.23 | - |
| 73 | SC21 | Huawei Cloud | PDSL | 15 | 1,560 | 2,016.70 | 109.82 | 37,034.00 | - |
| 74 | SC19 | SUSE | SUSE, Intel, Lenovo | 15 | 120 | 14.91 | 5.74 | 38.72 | - |
| 75 | ISC23 | JNIST and HUST PDSL | Huawei | 10 | 9,600 | 137,100.02 | 2,439.37 | 7,705,448.04 | |
| 76 | ISC23 | Pengcheng Laboratory | Pengcheng Laboratory and Tsinghua University | 10 | 1,200 | 11,516.36 | 263.97 | 502,435.85 | |
| 77 | SC22 | Sugon Cloud Storage Laboratory | Sugon | 10 | 2,560 | 8,726.42 | 718.11 | 106,042.93 | - |
| 78 | SC22 | SuPro Storteck | SuPro Storteck | 10 | 2,560 | 6,751.75 | 515.15 | 88,491.65 | - |
| 79 | SC22 | Tsinghua Storage Research Group | Tsinghua Storage Research Group | 10 | 1,200 | 5,517.73 | 179.60 | 169,515.95 | - |
| 80 | ISC22 | National Supercomputing Center in Jinan | PDSL | 10 | 2,560 | 3,534.42 | 207.79 | 60,119.50 | - |
| 81 | SC21 | Huawei HPDA Lab | Huawei | 10 | 1,720 | 2,395.03 | 314.56 | 18,235.71 | - |
| 82 | SC21 | Olympus Lab | Huawei | 10 | 1,720 | 2,298.69 | 317.07 | 16,664.88 | - |
| 83 | ISC21 | Intel | Intel | 10 | 1,440 | 1,859.56 | 398.77 | 8,671.65 | - |
| 84 | ISC23 | LRZ | Lenovo | 10 | 1,120 | 1,533.28 | 266.73 | 8,813.96 | |
| 85 | SC22 | Cloudam HPC on OCI | Cloudam | 10 | 720 | 1,285.21 | 95.90 | 17,224.05 | - |
| 86 | SC20 | Pengcheng Laboratory | Pengcheng Laboratory | 10 | 1,440 | 1,129.75 | 168.43 | 7,578.06 | - |
| 87 | ISC22 | LRZ | Lenovo | 10 | 640 | 1,034.55 | 209.48 | 5,109.23 | - |
| 88 | SC22 | Meadowgate Technologies | INTEL HPE | 10 | 1,280 | 1,014.24 | 213.15 | 4,826.12 | - |
| 89 | ISC23 | LRZ | Lenovo | 10 | 1,120 | 1,008.81 | 218.38 | 4,660.23 | |
| 90 | SC22 | Meadowgate Technologies | INTEL HPE | 10 | 1,280 | 1,000.34 | 209.21 | 4,783.11 | - |
| 91 | SC21 | BPFS Lab | 10 | 800 | 972.60 | 96.26 | 9,827.09 | - | |
| 92 | ISC22 | University of Cambridge | Dell/Intel | 10 | 2,000 | 963.00 | 216.78 | 4,277.86 | - |
| 93 | ISC20 | Intel | Intel | 10 | 420 | 758.71 | 164.77 | 3,493.56 | - |
| 94 | ISC20 | Intel | Intel | 10 | 420 | 736.33 | 163.19 | 3,322.40 | - |
| 95 | ISC22 | LRZ | Lenovo | 10 | 640 | 665.68 | 175.55 | 2,524.27 | - |
| 96 | ISC22 | Lenovo | Lenovo | 10 | 720 | 544.18 | 115.94 | 2,554.14 | - |
| 97 | SC19 | Intel | Intel | 10 | 310 | 516.41 | 123.89 | 2,152.46 | - |
| 98 | SC21 | National Research Center of Tranlational Medicine at Shanghai Ruijin Hospital | NRCTM | 10 | 360 | 511.02 | 87.50 | 2,984.61 | - |
| 99 | ISC20 | TACC | Intel | 10 | 420 | 508.88 | 79.16 | 3,271.49 | - |
| 100 | ISC20 | TACC | Intel | 10 | 420 | 507.13 | 78.47 | 3,277.36 | - |
Top 10 systems compared
Each axis is scaled to the highest value among these systems — 100% marks the leader on that dimension. Click a system below to toggle it.
- #1 NURION Korea Institute of Science and Technology Information (KISTI)
- #2 Oakforest-PACS JCAHPC
- #3 Oakforest-PACS JCAHPC
- #4 Leonardo EuroHPC-CINECA
- #5 Google Google Cloud
- #6 Narval CQ
- #7 Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory
- #8 MeluXina LuxProvide
- #9 Oakforest-PACS JCAHPC
- #10 Oakforest-PACS JCAHPC