Submit your IO500 results for the upcoming SC'26 list, which will be presented at our BOF. See the Call for Submissions for details.
Ranking of all valid submissions ever received, including duplicate entries for the same storage system.
| # | BoF | Information | IO500 | Repro. | |||||
|---|---|---|---|---|---|---|---|---|---|
| Institution System · FS Type | Storage Vendor | Client Nodes | Total Client Proc. | Score | BW | MD | |||
| (GiB/s) | (kIOP/s) | ||||||||
| 101 | SC21 | Olympus Lab | Huawei | 10 | 1,720 | 2,298.69 | 317.07 | 16,664.88 | - |
| 102 | ISC21 | Olympus Storage Technology Innovation Lab | Huawei | 10 | 960 | 220.10 | 69.49 | 697.15 | - |
| 103 | ISC22 | Wu Dong Laboratory | Wu Dong Laboratory | 10 | 640 | 218.81 | 43.86 | 1,091.49 | - |
| 104 | ISC18 | STFC | Purestorage | 64 | 128 | 2.33 | 0.26 | 20.93 | - |
| 105 | ISC18 | STFC | Purestorage | 16 | 64 | 1.98 | 0.21 | 18.77 | - |
| 106 | ISC21 | Pengcheng Laboratory | Pengcheng | 512 | 36,864 | 36,850.40 | 3,421.62 | 396,872.82 | - |
| 107 | SC20 | Pengcheng Laboratory | Pengcheng Laboratory | 255 | 18,360 | 7,043.99 | 1,475.75 | 33,622.19 | - |
| 108 | SC20 | Pengcheng Laboratory | Pengcheng Laboratory | 256 | 18,432 | 6,831.55 | 1,524.11 | 30,621.10 | - |
| 109 | SC20 | Pengcheng Laboratory | Pengcheng Laboratory | 10 | 1,440 | 1,129.75 | 168.43 | 7,578.06 | - |
| 110 | SC18 | DKRZ | Seagate | 10 | 80 | 5.32 | 1.05 | 27.06 | - |
| 111 | ISC18 | DKRZ | Seagate | 100 | 1,200 | 15.47 | 12.68 | 18.88 | - |
| 112 | ISC20 | German Climate Computing Center | Cray | 10 | 120 | 7.92 | 2.93 | 21.36 | - |
| 113 | ISC20 | German Climate Computing Center | Cray | 10 | 120 | 6.92 | 2.89 | 16.57 | - |
| 114 | ISC19 | University of Cambridge | Dell EMC | 512 | 8,192 | 620.69 | 162.05 | 2,377.44 | - |
| 115 | ISC21 | Google Cloud | DDN | 1,000 | 5,000 | 569.99 | 282.78 | 1,148.90 | - |
| 116 | SC19 | National Supercomputing Center in Changsha | National University of Defense Technology | 480 | 5,280 | 453.68 | 209.43 | 982.78 | - |
| 117 | ISC22 | University of Cambridge | Dell | 10 | 1,280 | 316.73 | 119.92 | 836.54 | - |
| 118 | ISC21 | University of Florida | DDN | 140 | 4,480 | 269.59 | 181.37 | 400.73 | - |
| 119 | ISC22 | University of Cambridge | Dell | 200 | 2,000 | 261.39 | 92.64 | 737.54 | - |
| 120 | SC19 | NVIDIA | DDN | 10 | 400 | 249.50 | 86.97 | 715.76 | - |
| 121 | SC19 | University of Cambridge | Dell EMC | 128 | 2,048 | 229.45 | 131.25 | 401.13 | - |
| 122 | SC19 | CEA | DDN | 128 | 4,096 | 210.26 | 81.01 | 545.74 | - |
| 123 | ISC21 | LuxProvide | DDN | 512 | 12,288 | 194.12 | 112.06 | 336.25 | - |
| 124 | SC18 | University of Cambridge | Dell EMC | 528 | 4,224 | 158.71 | 71.40 | 352.75 | - |
| 125 | ISC20 | DDN | DDN | 40 | 1,280 | 137.03 | 46.84 | 400.84 | - |
| 126 | ISC20 | DDN | DDN | 40 | 1,280 | 127.29 | 40.72 | 397.91 | - |
| 127 | SC20 | Joint Supercomputer Center of the Russian Academy of Sciences | RSC Group | 54 | 864 | 125.50 | 45.31 | 347.61 | - |
| 128 | ISC19 | DDN | DDN | 10 | 160 | 104.34 | 19.65 | 553.98 | - |
| 129 | ISC21 | Japan Agency for Marine-Earth Science and Technology | DDN | 10 | 320 | 101.88 | 48.19 | 215.38 | - |
| 130 | ISC20 | CSIRO | Dell/DDN | 10 | 400 | 99.64 | 39.90 | 248.81 | - |
| 131 | ISC19 | University of Cambridge | Dell EMC | 10 | 320 | 98.31 | 26.94 | 358.85 | - |
| 132 | ISC20 | CSIRO | Dell/DDN | 10 | 400 | 97.67 | 39.87 | 239.26 | - |
| 133 | ISC20 | JINR | RSC Group | 50 | 800 | 90.87 | 35.61 | 231.88 | - |
| 134 | ISC20 | JINR | RSC Group | 50 | 800 | 88.51 | 36.28 | 215.97 | - |
| 135 | ISC19 | DDN Japan | DDN | 10 | 160 | 74.10 | 12.22 | 449.28 | - |
| 136 | ISC20 | DDN | DDN | 10 | 160 | 69.92 | 21.01 | 232.70 | - |
| 137 | SC21 | CQ | Dell | 640 | 640 | 68.31 | 32.74 | 142.53 | - |
| 138 | SC19 | Google Cloud | Google Cloud | 200 | 1,600 | 67.78 | 26.93 | 170.61 | - |
| 139 | ISC20 | SPbPU | RSC Group | 59 | 944 | 64.29 | 21.56 | 191.73 | - |
| 140 | ISC20 | SPbPU | RSC Group | 59 | 944 | 64.11 | 21.00 | 195.66 | - |
| 141 | SC19 | DDN | DDN | 10 | 240 | 63.88 | 19.65 | 207.63 | - |
| 142 | ISC20 | DDN | DDN | 10 | 160 | 63.83 | 17.79 | 229.01 | - |
| 143 | SC22 | Mohamed bin Zayed University | Q-Leap Networks GmbH / HPCME | 16 | 256 | 62.40 | 22.22 | 175.23 | - |
| 144 | SC19 | University of Cambridge | Dell EMC | 10 | 320 | 60.25 | 21.73 | 167.09 | - |
| 145 | SC19 | Google Cloud | Google Cloud | 200 | 1,600 | 52.96 | 17.31 | 162.06 | - |
| 146 | SC19 | National Supercomputing Center in Changsha | National University of Defense Technology | 10 | 160 | 52.58 | 35.06 | 78.86 | - |
| 147 | SC19 | National Supercomputing Center in Changsha | National University of Defense Technology | 10 | 160 | 50.08 | 32.71 | 76.67 | - |
| 148 | SC18 | 120 | 960 | 47.23 | 23.06 | 96.74 | - | ||
| 149 | SC18 | JCAHPC | DDN | 256 | 8,192 | 44.24 | 21.42 | 91.40 | - |
| 150 | SC18 | JCAHPC | DDN | 256 | 8,192 | 42.18 | 20.04 | 88.78 | - |
| 151 | ISC18 | KAUST | Cray | 1,000 | 16,000 | 41.00 | 54.17 | 31.03 | - |
| 152 | ISC19 | National Computational Infrastructure Australia | NetApp | 15 | 180 | 40.92 | 12.89 | 129.89 | - |
| 153 | SC18 | Google Cloud | 60 | 480 | 39.12 | 14.31 | 106.91 | - | |
| 154 | ISC19 | National Computational Infrastructure Australia | NetApp | 10 | 150 | 37.62 | 12.82 | 110.37 | - |
| 155 | ISC18 | DKRZ | Seagate | 100 | 1,000 | 32.15 | 22.77 | 45.39 | - |
| 156 | SC18 | DDN | DDN | 10 | 240 | 31.50 | 6.33 | 156.69 | - |
| 157 | ISC18 | DKRZ | Seagate | 100 | 1,200 | 29.33 | 20.35 | 42.29 | - |
| 158 | SC22 | Telecommunications Technology Association | GLUESYS | 4 | 96 | 27.43 | 8.59 | 87.53 | - |
| 159 | ISC20 | Simon Fraser University | Dell/Seagate | 288 | 288 | 18.72 | 7.66 | 45.75 | - |
| 160 | SC21 | CMKL University | DDN | 4 | 240 | 18.60 | 10.27 | 33.66 | - |
| 161 | SC19 | Stanford | Dell, QCT, HGST | 10 | 240 | 18.25 | 5.23 | 63.74 | - |
| 162 | ISC21 | Georgia Institute of Technology | DDN | 10 | 240 | 17.07 | 4.52 | 64.48 | - |
| 163 | SC18 | Google and DDN | 10 | 80 | 12.82 | 4.30 | 38.23 | - | |
| 164 | ISC18 | Joint Institute for Nuclear Research | RSC | 24 | 192 | 12.08 | 3.34 | 43.65 | - |
| 165 | ISC18 | PNNL | 126 | 252 | 11.12 | 4.88 | 25.33 | - | |
| 166 | SC20 | EPCC | Cray | 10 | 80 | 10.68 | 2.63 | 43.43 | - |
| 167 | SC19 | Stanford | Dell, QCT, HGST | 10 | 240 | 9.31 | 1.89 | 45.87 | - |
| 168 | SC18 | Clemson University | Dell | 16 | 64 | 8.63 | 2.10 | 35.37 | - |
| 169 | SC18 | Clemson University | Dell | 16 | 128 | 8.58 | 2.05 | 35.83 | - |
| 170 | SC18 | Clemson University | Dell | 10 | 40 | 7.36 | 1.90 | 28.59 | - |
| 171 | SC19 | Stanford | Dell | 10 | 160 | 7.05 | 1.64 | 30.28 | - |
| 172 | SC18 | Clemson University | Dell | 16 | 32 | 6.07 | 1.34 | 27.56 | - |
| 173 | ISC19 | PGS | 10 | 50 | 5.70 | 1.91 | 17.05 | - | |
| 174 | ISC21 | DKRZ | Seagate/Cray | 10 | 80 | 5.22 | 1.16 | 23.50 | - |
| 175 | SC18 | Clemson University | Dell | 16 | 16 | 4.88 | 1.31 | 18.17 | - |
| 176 | SC18 | EPCC | Seagate | 10 | 80 | 3.70 | 0.77 | 17.84 | - |
| 177 | ISC20 | LNCC | Cay/HPE | 10 | 240 | 3.06 | 2.32 | 4.02 | - |
| 178 | SC20 | University of Reading | 1 | 16 | 6.23 | 0.37 | 104.54 | - | |
| 179 | ISC20 | Korea Institute of Science and Technology Information (KISTI) | DDN | 2,048 | 2,048 | 282.45 | 515.59 | 154.74 | - |
| 180 | ISC19 | JCAHPC | DDN | 2,048 | 2,048 | 275.65 | 492.06 | 154.41 | - |
| 181 | SC20 | JCAHPC | DDN | 2,048 | 4,096 | 253.57 | 697.20 | 92.22 | - |
| 182 | ISC20 | JCAHPC | DDN | 512 | 4,096 | 175.85 | 348.95 | 88.62 | - |
| 183 | ISC20 | JCAHPC | DDN | 2,048 | 16,384 | 168.09 | 581.43 | 48.60 | - |
| 184 | SC20 | DDN | DDN | 10 | 110 | 161.53 | 101.60 | 256.78 | - |
| 185 | SC18 | Korea Institute of Science and Technology Information (KISTI) | DDN | 2,048 | 4,096 | 156.91 | 554.23 | 44.43 | - |
| 186 | ISC20 | JCAHPC | DDN | 512 | 4,096 | 146.33 | 341.29 | 62.74 | - |
| 187 | ISC18 | JCAHPC | DDN | 2,048 | 16,384 | 137.78 | 560.10 | 33.89 | - |
| 188 | ISC20 | DDN | DDN | 10 | 110 | 116.95 | 100.37 | 136.27 | - |
| 189 | ISC19 | DDN | DDN | 17 | 272 | 112.67 | 90.34 | 140.52 | - |
| 190 | SC20 | TACC | DDN | 10 | 280 | 109.91 | 176.23 | 68.55 | - |
| 191 | ISC19 | DDN Colorado | DDN | 10 | 160 | 109.42 | 75.79 | 157.96 | - |
| 192 | ISC18 | JCAHPC | DDN | 2,048 | 16,384 | 101.48 | 471.25 | 21.85 | - |
| 193 | ISC19 | DDN | DDN | 10 | 160 | 95.10 | 76.89 | 117.62 | - |
| 194 | SC19 | National Supercomputing Centre, Singapore | DDN | 10 | 160 | 43.04 | 101.75 | 18.21 | - |
| 195 | SC18 | Korea Institute of Science and Technology Information (KISTI) | DDN | 2,048 | 4,096 | 35.97 | 14.06 | 92.03 | - |
| 196 | SC20 | Forschungszentrum Juelich (FZJ) | HPEDDN | 10 | 400 | 29.81 | 178.11 | 4.99 | - |
| 197 | ISC23 | IBM Tuscon | IBM | 10 | 200 | 128.00 | 73.80 | 222.03 | |
| 198 | ISC23 | DSAL | SITONHOLY | 10 | 420 | 392.15 | 38.95 | 3,948.47 | |
| 199 | ISC19 | Hewlett Packard Enterprise | Hewlett Packard Enterprise | 10 | 200 | 26.21 | 19.57 | 35.11 | - |
| 200 | SC20 | University of Tsukuba | OSS | 10 | 20 | 16.12 | 8.10 | 32.09 | - |
Top 10 systems compared
Each axis is scaled to the highest value among these systems — 100% marks the leader on that dimension. Click a system below to toggle it.
- #101 OceanStor Pacific Olympus Lab
- #102 OceanStor Olympus Storage Technology Innovation Lab
- #103 Wu Dong Compute Cluster Wu Dong Laboratory
- #104 Jasmin/Lotus STFC
- #105 Jasmin/Lotus STFC
- #106 Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory
- #107 Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory
- #108 Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory
- #109 Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory
- #110 Mistral DKRZ