Submit your IO500 results for the upcoming SC'26 list, which will be presented at our BOF. See the Call for Submissions for details.

Historical ISC23 List

Ranking of all valid submissions ever received, including duplicate entries for the same storage system.
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
101 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.13 3.63 34.15 -
102 SC22 Cloudam HPC on OCI HPC-OCI Cloudam BurstFS 64 1,920 3,033.03 278.48 33,033.54 -
103 SC22 Cloudam HPC on OCI HPC-OCI Cloudam BurstFS 10 720 1,285.21 95.90 17,224.05 -
104 ISC23 DSAL HPStore SITONHOLY HPFS 10 420 392.15 38.95 3,948.47
105 SC19 Nanyang Technological University Hadley DDN GPFS 10 640 12.89 7.47 22.24 -
106 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 220 15.61 7.34 33.22 -
107 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 220 15.38 7.04 33.57 -
108 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 200 15.07 7.05 32.21 -
109 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 200 14.55 6.95 30.46 -
110 ISC21 University of Florida HiPerGator DDN Lustre 140 4,480 269.59 181.37 400.73 -
111 ISC19 DDN IME140 DDN IME 17 272 112.67 90.34 140.52 -
112 ISC19 DDN IME140 DDN IME 10 160 95.10 76.89 117.62 -
113 SC19 IST Austria IST Austria HPC Homemade@IST BeeGFS 4 80 8.41 1.77 39.98 -
114 SC19 IST Austria IST Austria HPC Homemade@IST BeeGFS 10 100 6.63 1.39 31.62 -
115 ISC23 Imperial College London Imperial - hx cluster Lenovo Spectrum scale 32 512 119.56 44.63 320.31
116 SC20 The Science and Technology Facilities Council JASMIN 4 Quobyte Inc. Quobyte 48 336 17.55 19.76 15.60 -
117 SC20 The Science and Technology Facilities Council JASMIN 4 Quobyte Inc. Quobyte 10 240 11.34 12.34 10.43 -
118 ISC18 JSC JURON ThinkparQ BeeGFS 8 64 35.77 14.24 89.81 -
119 SC20 Forschungszentrum Juelich (FZJ) JUWELS HPEDDN IME 10 400 29.81 178.11 4.99 -
120 ISC21 Howard Hughes Medical Institute Janelia Research Campus Janelia Weka.io Weka.io 10 300 62.68 18.17 216.22 -
121 SC21 HHMIJRC Janelia Compute Cluster Vast Data Vast 80 2,880 21.72 14.11 33.42 -
122 ISC18 STFC Jasmin/Lotus Purestorage NFS 64 128 2.33 0.26 20.93 -
123 ISC18 STFC Jasmin/Lotus Purestorage NFS 16 64 1.98 0.21 18.77 -
124 SC21 BPFS Lab Kongming BPFS 10 800 972.60 96.26 9,827.09 -
125 ISC21 Lenovo Lenovo-Lenox Lenovo DAOS 36 3,456 988.99 176.37 5,545.61 -
126 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 624.59 145.12 2,688.20 -
127 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 10 720 544.18 115.94 2,554.14 -
128 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 372.26 109.76 1,262.54 -
129 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 10 720 325.23 88.23 1,198.85 -
130 ISC23 EuroHPC-CINECA Leonardo DDN EXAScaler 2,000 16,000 648.96 807.12 521.79
131 SC18 Google and DDN Lustre on GCP Google Lustre 10 80 12.82 4.30 38.23 -
132 ISC19 PGS Lustre on GCP Google Lustre 10 50 5.70 1.91 17.05 -
133 SC21 Raytheon MCK-HPC Penguin Computing WekaFS 44 1,584 86.24 27.64 269.10 -
134 SC21 Raytheon MCK-HPC Penguin Computing WekaFS 10 360 62.55 25.96 150.70 -
135 SC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 240 167.64 22.97 1,223.59 -
136 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 96.46 11.61 801.60 -
137 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 92.91 10.96 787.71 -
138 SC20 Joint Supercomputer Center of the Russian Academy of Sciences MVS10POP2 RSC Group Lustre 54 864 125.50 45.31 347.61 -
139 SC22 Meadowgate Technologies Meadowgate INTEL HPE DAOS 10 1,280 1,014.24 213.15 4,826.12 -
140 SC22 Meadowgate Technologies Meadowgate INTEL HPE DAOS 10 1,280 1,000.34 209.21 4,783.11 -
141 ISC21 LuxProvide MeluXina DDN Lustre 512 12,288 194.12 112.06 336.25 -
142 ISC18 DKRZ Mistral Seagate Lustre 100 1,000 32.15 22.77 45.39 -
143 ISC18 DKRZ Mistral Seagate Lustre 100 1,200 29.33 20.35 42.29 -
144 ISC18 DKRZ Mistral Seagate Lustre1 100 1,200 15.47 12.68 18.88 -
145 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 7.92 2.93 21.36 -
146 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 6.92 2.89 16.57 -
147 SC18 DKRZ Mistral Seagate Lustre2 10 80 5.32 1.05 27.06 -
148 ISC21 DKRZ Mistral Seagate/Cray Lustre 10 80 5.22 1.16 23.50 -
149 ISC20 National Center for Supercomputing Applications NCSA Industry System DDN/Dell Spectrum Scale 8 96 12.37 3.03 50.54 -
150 ISC20 National Center for Supercomputing Applications NCSA Industry System DDN/Dell Spectrum Scale 8 96 11.28 3.04 41.78 -
151 ISC22 GWDG NHR Goettingen FTP BeeGFS 8 128 18.46 9.01 37.85 -
152 ISC22 GWDG NHR Goettingen FTP Weka 8 256 32.17 10.37 99.77 -
153 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
154 SC18 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 4,096 156.91 554.23 44.43 -
155 SC18 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 4,096 35.97 14.06 92.03 -
156 SC21 CQ Narval Dell Lustre 640 640 68.31 32.74 142.53 -
157 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 3,800 239.37 45.79 1,251.32 -
158 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 360 184.99 27.21 1,257.57 -
159 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 152.30 24.83 934.12 -
160 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 149.92 24.91 902.12 -
161 SC19 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 240 125.08 21.47 728.68 -
162 ISC19 JCAHPC Oakforest-PACS DDN IME 2,048 2,048 275.65 492.06 154.41 -
163 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
164 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 175.85 348.95 88.62 -
165 ISC20 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 168.09 581.43 48.60 -
166 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 146.33 341.29 62.74 -
167 ISC18 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 137.78 560.10 33.89 -
168 ISC18 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 101.48 471.25 21.85 -
169 SC18 JCAHPC Oakforest-PACS DDN Lustre 256 8,192 44.24 21.42 91.40 -
170 SC18 JCAHPC Oakforest-PACS DDN Lustre 256 8,192 42.18 20.04 88.78 -
171 ISC21 Olympus Storage Technology Innovation Lab OceanStor Huawei OceanFS 10 960 220.10 69.49 697.15 -
172 SC21 Olympus Lab OceanStor Pacific Huawei OceanFS 10 1,720 2,298.69 317.07 16,664.88 -
173 ISC20 Officinalis Red Hat, Intel, QCT CephFS 8 256 66.88 28.58 156.48 -
174 ISC20 Officinalis Red Hat, Intel, QCT CephFS 8 256 59.42 28.44 124.13 -
175 ISC20 Officinalis Red Hat, Intel, QCT CephFS 8 256 56.28 27.67 114.50 -
176 ISC20 Officinalis Red Hat, Intel, QCT CephFS 8 256 53.44 28.10 101.63 -
177 ISC20 Officinalis (1 Client) Red Hat, Intel, QCT CephFS 1 112 27.43 8.81 85.48 -
178 ISC20 Officinalis (1 Client) Red Hat, Intel, QCT CephFS 1 112 21.24 7.87 57.32 -
179 SC19 Oracle Cloud Infrastructure Oracle Cloud Infrastructure with Block Volume Service running Spectrum Scale Oracle Cloud Infrastructure Block Volumes Service Spectrum Scale 30 480 47.55 20.38 110.93 -
180 ISC22 Oracle Cloud Infrastructure Oracle Cloud running WEKA on non RDMA netwok WekaIO WEKA 151 6,040 323.52 97.61 1,072.32 -
181 ISC22 Oracle Cloud Infrastructure Oracle Cloud with WEKA on RDMA WekaIO WEKA 373 7,460 625.95 233.17 1,680.38 -
182 SC22 Omnibond OrangeFS-Google Omnibond-Google OrangeFS 10 150 9.92 4.27 23.08 -
183 ISC22 Omnibond OrangeFS-Google Omnibond-Google OrangeFS 10 150 9.82 4.40 21.92 -
184 ISC21 Georgia Institute of Technology PACE-Phoenix DDN Lustre 10 240 17.07 4.52 64.48 -
185 SC18 Clemson University Palmetto Dell BeeGFS 32 32 9.42 2.94 30.19 -
186 SC18 Clemson University Palmetto Dell BeeGFS 16 16 9.07 2.84 28.95 -
187 SC18 Clemson University Palmetto Dell BeeGFS 48 48 7.64 2.93 19.88 -
188 SC18 Clemson University Palmetto Dell BeeGFS 10 10 7.14 2.32 22.05 -
189 SC18 Clemson University Palmetto Dell BeeGFS 32 32 6.67 2.95 15.10 -
190 SC18 Clemson University Palmetto Dell BeeGFS 32 128 6.26 1.25 31.42 -
191 SC18 Clemson University Palmetto Dell BeeGFS 32 64 6.16 1.25 30.28 -
192 SC18 Clemson University Palmetto Dell BeeGFS 32 256 5.79 1.05 31.92 -
193 SC18 Clemson University Palmetto Dell BeeGFS 16 16 5.08 2.24 11.49 -
194 SC18 Clemson University Palmetto Dell OrangeFS 32 32 2.31 1.93 2.77 -
195 SC18 Clemson University Palmetto Dell OrangeFS 48 48 2.15 1.80 2.57 -
196 SC18 Clemson University Palmetto Dell OrangeFS 16 16 1.47 1.21 1.79 -
197 SC19 Clemson University Palmetto Burstbuffer AdvancedHPC BeeGFS 10 120 21.55 12.97 35.80 -
198 ISC23 Panasas PanEast ActiveStor Flash Panasas Panfs 10 80 10.57 4.49 24.90
199 ISC23 Panasas PanEast ActiveStor UltraXL Panasas Panfs 10 80 6.25 1.86 21.01
200 SC22 Sugon Cloud Storage Laboratory ParaStor Sugon ParaStor 10 2,560 8,726.42 718.11 106,042.93 -