Submit your IO500 results for the upcoming SC'26 list, which will be presented at our BOF. See the Call for Submissions for details.

Historical ISC23 List

Ranking of all valid submissions ever received, including duplicate entries for the same storage system.
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
201 SC18 Clemson University Palmetto Dell BeeGFS 32 256 5.79 1.05 31.92 -
202 ISC18 PNNL EMSL Cascade Lustre 126 252 11.12 4.88 25.33 -
203 SC22 China Telecom Research Institute CTPAI CTCLOUD DAOS 10 250 212.29 31.40 1,435.19 -
204 SC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 240 167.64 22.97 1,223.59 -
205 ISC21 University of Tsukuba Cygnus OSS CHFS 10 240 148.69 30.39 727.61 -
206 SC19 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 240 125.08 21.47 728.68 -
207 SC19 DDN AI400 DDN Lustre 10 240 63.88 19.65 207.63 -
208 SC18 DDN Bancholab DDN Lustre 10 240 31.50 6.33 156.69 -
209 SC21 CMKL University Apex DDN Lustre 4 240 18.60 10.27 33.66 -
210 SC19 Stanford Sherlock/Fir Dell, QCT, HGST Lustre 10 240 18.25 5.23 63.74 -
211 ISC21 Georgia Institute of Technology PACE-Phoenix DDN Lustre 10 240 17.07 4.52 64.48 -
212 ISC19 Queen Mary University Of London Apocrita E8 Spectrum Scale 10 240 11.73 4.73 29.11 -
213 SC20 The Science and Technology Facilities Council JASMIN 4 Quobyte Inc. Quobyte 10 240 11.34 12.34 10.43 -
214 SC18 Queen Mary; University Of London Apocrita E8 GPFS 10 240 9.65 4.32 21.55 -
215 SC19 Stanford Sherlock/Oak Dell, QCT, HGST Lustre 10 240 9.31 1.89 45.87 -
216 ISC19 Queen Mary. University Of London Apocrita DDN Spectrum Scale 10 240 4.36 1.26 15.09 -
217 SC18 Queen Mary, University Of London Apocrita DDN GPFS 10 240 3.44 0.87 13.56 -
218 ISC20 LNCC SDumont Cay/HPE Lustre 10 240 3.06 2.32 4.02 -
219 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 220 15.61 7.34 33.22 -
220 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 220 15.38 7.04 33.57 -
221 ISC22 China Telecom Research Institute CTPAI CTCLOUD DAOS 10 200 187.84 25.29 1,395.01 -
222 ISC23 IBM Tuscon Arches 2 Storage Scale 3500 BBs IBM IBM Storage Scale 5.1.7.1 with ESS 6.1.6.0 10 200 128.00 73.80 222.03
223 ISC22 IBM Tuscon Arches IBM Spectrum Scale 10 200 110.07 62.59 193.59 -
224 SC19 iFLYTEK iFLYTEK Yanrong YRCloudFile 10 200 78.54 13.55 455.18 -
225 SC21 IBM Tucson Arches 2021B IBM SpectrumScale 10 200 68.83 33.02 143.46 -
226 SC19 iFLYTEK iFLYTEK Yanrong YRCloudFile 10 200 63.98 11.41 358.87 -
227 ISC19 Hewlett Packard Enterprise GTO Hewlett Packard Enterprise HPE XFS 10 200 26.21 19.57 35.11 -
228 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 200 15.07 7.05 32.21 -
229 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 200 14.55 6.95 30.46 -
230 ISC18 Joint Institute for Nuclear Research Govorun RSC Lustre 24 192 12.08 3.34 43.65 -
231 ISC19 National Computational Infrastructure Australia Raijin NetApp Lustre 15 180 40.92 12.89 129.89 -
232 SC22 DDN AI400X2-II DDN EXAScaler 10 160 217.91 51.84 915.93 -
233 SC22 DDN AI400X2-I DDN EXAScaler 10 160 133.81 32.90 544.24 -
234 ISC21 Joint Institute of Nuclear Research Govorun RSC DAOS 10 160 132.07 20.19 863.69 -
235 ISC19 DDN Colorado DDN IME140 DDN IME 10 160 109.42 75.79 157.96 -
236 ISC19 DDN AI400 DDN Lustre 10 160 104.34 19.65 553.98 -
237 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 96.46 11.61 801.60 -
238 ISC19 DDN IME140 DDN IME 10 160 95.10 76.89 117.62 -
239 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 92.91 10.96 787.71 -
240 ISC19 DDN Japan AI400 DDN Lustre 10 160 74.10 12.22 449.28 -
241 ISC20 DDN AI400X DDN Lustre 10 160 69.92 21.01 232.70 -
242 SC19 CSIRO bracewell Dell/ThinkParQ beegfs 10 160 66.80 33.77 132.15 -
243 ISC20 DDN AI400X DDN Lustre 10 160 63.83 17.79 229.01 -
244 ISC19 CSIRO bracewell Dell/ThinkParQ BeeGFS 10 160 63.46 34.85 115.56 -
245 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 10 160 52.58 35.06 78.86 -
246 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 10 160 50.08 32.71 76.67 -
247 SC18 Oak Ridge National Laboratory Summit IBM Spectrum Scale 10 160 44.30 9.84 199.48 -
248 SC19 National Supercomputing Centre, Singapore Aspire 1 DDN IME 10 160 43.04 101.75 18.21 -
249 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 10 160 32.79 14.02 76.67 -
250 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 10 160 27.56 10.38 73.20 -
251 ISC19 Yanrong YRCloudFile Yanrong YRCloudFile 10 160 19.14 4.22 86.86 -
252 ISC23 Arizona State University Sol Dell BeeGFS 10 160 16.48 4.40 61.76
253 SC19 Stanford Sherlock/Regal Dell Lustre 10 160 7.05 1.64 30.28 -
254 ISC18 SNL Serrano IBM Spectrum Scale 16 160 4.25 0.65 27.98 -
255 ISC19 National Computational Infrastructure Australia Raijin NetApp Lustre 10 150 37.62 12.82 110.37 -
256 SC22 Omnibond OrangeFS-Google Omnibond-Google OrangeFS 10 150 9.92 4.27 23.08 -
257 ISC22 Omnibond OrangeFS-Google Omnibond-Google OrangeFS 10 150 9.82 4.40 21.92 -
258 ISC22 GWDG NHR Goettingen FTP BeeGFS 8 128 18.46 9.01 37.85 -
259 SC18 Clemson University ofsdev Dell BeeGFS 16 128 11.01 1.90 63.81 -
260 SC18 Clemson University ofsdev Dell Lustre 16 128 8.58 2.05 35.83 -
261 SC18 Clemson University Palmetto Dell BeeGFS 32 128 6.26 1.25 31.42 -
262 ISC18 STFC Jasmin/Lotus Purestorage NFS 64 128 2.33 0.26 20.93 -
263 ISC23 XF_Lab XF_computer XF_Stor XF_Stor 2 128 0.58 0.33 1.03
264 SC19 Clemson University Palmetto Burstbuffer AdvancedHPC BeeGFS 10 120 21.55 12.97 35.80 -
265 SC19 SUSE TigerShark SUSE, Intel, Lenovo SUSE Enterprise Storage - CephFS 15 120 14.91 5.74 38.72 -
266 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 7.92 2.93 21.36 -
267 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 6.92 2.89 16.57 -
268 ISC19 Janelia Research Campus, HHMI qflash Qumulo Scale out NFS 10 120 4.46 2.12 9.35 -
269 ISC20 Officinalis (1 Client) Red Hat, Intel, QCT CephFS 1 112 27.43 8.81 85.48 -
270 ISC22 Telecommunications Technology Association GLUESYS anystor3.1 lustre 4 112 25.29 9.56 66.90 -
271 ISC20 Officinalis (1 Client) Red Hat, Intel, QCT CephFS 1 112 21.24 7.87 57.32 -
272 SC20 DDN DIME DDN IME 10 110 161.53 101.60 256.78 -
273 ISC20 DDN DIME DDN IME 10 110 116.95 100.37 136.27 -
274 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.31 3.62 35.37 -
275 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.13 3.63 34.15 -
276 SC19 IST Austria IST Austria HPC Homemade@IST BeeGFS 10 100 6.63 1.39 31.62 -
277 SC18 Sandia National Laboratories Ghost IBM GPFS 10 100 0.31 0.05 1.85 -
278 ISC19 SUSE TigerShark SUSE, Intel, Lenovo CephFS 14 98 8.38 3.58 19.60 -
279 SC19 CNES HAL DDN Spectrum Scale 96 96 37.16 9.71 142.20 -
280 SC19 CNES HAL DDN Spectrum Scale 96 96 34.76 8.51 141.99 -
281 SC22 Telecommunications Technology Association Supermicro A+ Big Twin GLUESYS Lustre 4 96 27.43 8.59 87.53 -
282 ISC20 National Center for Supercomputing Applications NCSA Industry System DDN/Dell Spectrum Scale 8 96 12.37 3.03 50.54 -
283 ISC20 National Center for Supercomputing Applications NCSA Industry System DDN/Dell Spectrum Scale 8 96 11.28 3.04 41.78 -
284 SC19 University of Birmingham BEAR-AI DDN Spectrum Scale 10 80 15.39 2.74 86.48 -
285 SC18 KAUST Shaheen II Cray DataWarp 10 80 13.99 14.45 13.53 -
286 SC18 Google and DDN Lustre on GCP Google Lustre 10 80 12.82 4.30 38.23 -
287 SC21 GWDG SCC BeeGFS 10 80 12.55 2.63 59.85 -
288 SC19 SUSE TigerShark SUSE, Intel, Lenovo SUSE Enterprise Storage - CephFS 10 80 12.43 4.64 33.34 -
289 SC20 EPCC Archer 2 (test system) Cray Lustre 10 80 10.68 2.63 43.43 -
290 ISC23 Panasas PanEast ActiveStor Flash Panasas Panfs 10 80 10.57 4.49 24.90
291 SC18 Clemson University ofsdev Dell BeeGFS 10 80 10.17 2.32 44.67 -
292 SC19 IST Austria IST Austria HPC Homemade@IST BeeGFS 4 80 8.41 1.77 39.98 -
293 ISC23 Panasas PanEast ActiveStor UltraXL Panasas Panfs 10 80 6.25 1.86 21.01
294 SC18 DKRZ Mistral Seagate Lustre2 10 80 5.32 1.05 27.06 -
295 ISC21 DKRZ Mistral Seagate/Cray Lustre 10 80 5.22 1.16 23.50 -
296 SC18 EPCC Archer Seagate Lustre 10 80 3.70 0.77 17.84 -
297 ISC19 SUSE TigerShark SUSE, Intel, Lenovo SUSE Enterprise Storage 10 70 7.32 2.48 21.60 -
298 ISC18 JSC JURON ThinkparQ BeeGFS 8 64 35.77 14.24 89.81 -
299 ISC19 CSIRO bracewell Dell/ThinkParQ BeeGFS 16 64 26.44 7.11 98.26 -
300 SC18 Clemson University ofsdev Dell BeeGFS 16 64 12.51 2.10 74.72 -