Submit your IO500 results for the upcoming SC'26 list, which will be presented at our BOF. See the Call for Submissions for details.

Full ISC25 List

Subset of the Historic list of submissions that satisfy the existing IO500 submission guidelines
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
101 SC24 Poznan Supercomputing and Networking Center Proxima xFiusion Lustre 10 300 77.76 17.94 337.05
102 ISC20 DDN AI400X DDN Lustre 10 160 69.92 21.01 232.70 -
103 SC21 IBM Tucson Arches 2021B IBM SpectrumScale 10 200 68.83 33.02 143.46 -
104 SC19 CSIRO bracewell Dell/ThinkParQ beegfs 10 160 66.80 33.77 132.15 -
105 SC19 iFLYTEK iFLYTEK Yanrong YRCloudFile 10 200 63.98 11.41 358.87 -
106 SC19 DDN AI400 DDN Lustre 10 240 63.88 19.65 207.63 -
107 ISC20 DDN AI400X DDN Lustre 10 160 63.83 17.79 229.01 -
108 ISC25 Hammerspace Hammerspace Performance Lab Hammerspace pNFS v4.2 via Hammerspace Anvil Metadata Service 10 640 63.77 37.25 109.16
109 ISC21 Howard Hughes Medical Institute Janelia Research Campus Janelia Weka.io Weka.io 10 300 62.68 18.17 216.22 -
110 SC21 Raytheon MCK-HPC Penguin Computing WekaFS 10 360 62.55 25.96 150.70 -
111 SC23 Center for Research Informatics at University of Chicago Randi IBM Spectrum Scale 10 160 60.88 31.05 119.36
112 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 10 320 60.25 21.73 167.09 -
113 SC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 320 57.99 20.80 161.71 -
114 ISC20 Red Hat EC2-10xi3en.metal Red Hat CephFS 10 320 57.17 26.29 124.30 -
115 ISC20 Red Hat EC2-10xi3en.metal Red Hat CephFS 10 320 55.13 25.67 118.42 -
116 ISC24 Poznan Supercomputing and Networking Center Altair Huawei/xFiusion Lustre 10 200 54.03 11.39 256.36
117 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 10 160 52.58 35.06 78.86 -
118 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 10 160 50.08 32.71 76.67 -
119 ISC25 Universidad Carlos III de Madrid C3-UC3M ARCOS-UC3M Expand 10 640 47.50 18.87 119.55
120 SC21 NLHPC Guacolda IBM SpectrumScale 10 360 45.26 17.91 114.36 -
121 SC23 Telecommunications Technology Association KR580S1 Gluesys Lustre 10 320 44.82 23.29 86.26
122 SC19 National Supercomputing Centre, Singapore Aspire 1 DDN IME 10 160 43.04 101.75 18.21 -
123 SC19 Penguin Computing Benchmarking and Innovation Lab Penguin-ASG-NVBeeOne Penguin Computing/Excelero BeeGFS 10 320 39.65 17.71 88.76 -
124 ISC25 Istituto Nazionale di Fisica Nucleare Tier1-CNAF Huawei Spectrum Scale 10 100 37.26 11.30 122.93
125 SC19 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 1,440 36.55 18.58 71.90 -
126 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 10 160 32.79 14.02 76.67 -
127 SC20 Raytheon WekaIO Penguin Computing wekafs 10 440 32.20 14.83 69.88 -
128 ISC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 600 31.39 12.34 79.83 -
129 SC24 Howard Hughes Medical Institute Janelia Research Campus Janelia Compute cluster Vast Data Vast 10 640 31.08 11.61 83.22
130 ISC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 600 30.83 13.35 71.22 -
131 SC20 Forschungszentrum Juelich (FZJ) JUWELS HPEDDN IME 10 400 29.81 178.11 4.99 -
132 SC24 Wroclaw Centre for Networking and Supercomputing Lem Huawei/xFusion Lustre 10 200 28.02 10.76 72.99
133 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 10 160 27.56 10.38 73.20 -
134 SC19 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 400 24.70 16.32 37.37 -
135 ISC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 600 24.19 11.85 49.39 -
136 SC23 Universidad Carlos III de Madrid MareNostrum 4 ARCOS-UC3M Expand 10 320 22.77 23.88 21.71
137 SC19 Clemson University Palmetto Burstbuffer AdvancedHPC BeeGFS 10 120 21.55 12.97 35.80 -
138 ISC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 600 21.32 11.27 40.32 -
139 SC23 Mississippi State University High Performance Computing Collaboratory Orion DDN Lustre 10 400 20.83 5.01 86.67
140 SC19 Stanford Sherlock/Fir Dell, QCT, HGST Lustre 10 240 18.25 5.23 63.74 -
141 SC23 Mississippi State University High Performance Computing Collaboratory Orion DDN Lustre 10 400 17.57 6.43 48.03
142 ISC21 Georgia Institute of Technology PACE-Phoenix DDN Lustre 10 240 17.07 4.52 64.48 -
143 ISC23 Arizona State University Sol Dell BeeGFS 10 160 16.48 4.40 61.76
144 SC20 University of Tsukuba Cygnus OSS Gfarm 10 20 16.12 8.10 32.09 -
145 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 220 15.61 7.34 33.22 -
146 ISC25 UCloud UCloud Compute cluster UCloud UPFS 10 320 15.57 12.33 19.65
147 ISC21 Howard Hughes Medical Institute Janelia Research Campus Vast nrsv 10 300 15.50 7.54 31.84 -
148 SC19 University of Birmingham BEAR-AI DDN Spectrum Scale 10 80 15.39 2.74 86.48 -
149 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 220 15.38 7.04 33.57 -
150 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 200 15.07 7.05 32.21 -
151 ISC25 UCloud UCloud Compute cluster UCloud UPFS 10 320 14.57 10.58 20.07
152 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 200 14.55 6.95 30.46 -
153 SC19 Nanyang Technological University Hadley DDN GPFS 10 640 12.89 7.47 22.24 -
154 SC21 GWDG SCC BeeGFS 10 80 12.55 2.63 59.85 -
155 SC19 SUSE TigerShark SUSE, Intel, Lenovo SUSE Enterprise Storage - CephFS 10 80 12.43 4.64 33.34 -
156 SC20 The Science and Technology Facilities Council JASMIN 4 Quobyte Inc. Quobyte 10 240 11.34 12.34 10.43 -
157 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.31 3.62 35.37 -
158 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.13 3.63 34.15 -
159 SC20 EPCC Archer 2 (test system) Cray Lustre 10 80 10.68 2.63 43.43 -
160 SC20 Janelia Research Campus, HHMI Vast Vast Data Scale-out NAS 10 260 10.64 7.44 15.22 -
161 ISC23 Panasas PanEast ActiveStor Flash Panasas Panfs 10 80 10.57 4.49 24.90
162 SC22 Omnibond OrangeFS-Google Omnibond-Google OrangeFS 10 150 9.92 4.27 23.08 -
163 ISC20 Janelia Research Campus, HHMI Vast Vast Data Scale-out NAS 10 620 9.87 6.36 15.32 -
164 ISC22 Omnibond OrangeFS-Google Omnibond-Google OrangeFS 10 150 9.82 4.40 21.92 -
165 SC19 Stanford Sherlock/Oak Dell, QCT, HGST Lustre 10 240 9.31 1.89 45.87 -
166 ISC25 Istituto Nazionale di Fisica Nucleare Tier1-CNAF DELL CephFS 10 160 8.13 8.28 7.98
167 SC19 Janelia Research Campus, HHMI Vast Vast Data Scale-out NAS 10 820 8.01 6.31 10.17 -
168 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 7.92 2.93 21.36 -
169 ISC20 Janelia Research Campus, HHMI Vast Vast Data Scale-out NAS 10 620 7.27 5.96 8.86 -
170 SC19 Stanford Sherlock/Regal Dell Lustre 10 160 7.05 1.64 30.28 -
171 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 6.92 2.89 16.57 -
172 SC24 RTX Pratt Whitney Wilson VDURA PanFS 10 160 6.70 2.17 20.70
173 SC23 LCPQ Ampere Home made BeeGFS 10 30 6.65 1.22 36.16
174 SC19 IST Austria IST Austria HPC Homemade@IST BeeGFS 10 100 6.63 1.39 31.62 -
175 SC19 Janelia Research Campus, HHMI dm11 #N/A Scale-out NAS 10 760 6.42 2.61 15.82 -
176 ISC23 Panasas PanEast ActiveStor UltraXL Panasas Panfs 10 80 6.25 1.86 21.01
177 ISC20 Janelia Research Campus, HHMI VastTest Vast Data Scale-out NAS 10 620 6.20 3.51 10.95 -
178 ISC20 Janelia Research Campus, HHMI VastTest Vast Data Scale-out NAS 10 620 5.68 3.67 8.80 -
179 SC23 Eikon Therapeutics spt-compute1 Qumulo Qumulo Core 10 20 5.35 2.24 12.77 -
180 ISC21 DKRZ Mistral Seagate/Cray Lustre 10 80 5.22 1.16 23.50 -
181 ISC20 Janelia Research Campus, HHMI VastTest Vast Data Scale-out NAS 10 620 4.98 3.56 6.96 -
182 SC19 Janelia Research Campus, HHMI nrs Qumulo Scale-out NAS 10 760 4.19 2.88 6.11 -
183 SC19 Janelia Research Campus, HHMI nearline4 Qumulo Scale-out NAS 10 760 3.67 2.45 5.49 -
184 SC21 IBMDL Sandbox IBM SpectrumScale 10 0 3.17 0.61 16.57 -
185 ISC20 LNCC SDumont Cay/HPE Lustre 10 240 3.06 2.32 4.02 -
186 SC23 Poznan Supercomputing and Networking Center Altair Huawei/xFusion Lustre 14 392 53.70 8.84 326.39
187 SC21 Huawei Cloud PDSL Flashfs 15 1,560 2,016.70 109.82 37,034.00 -
188 ISC24 Poznan Supercomputing and Networking Center Altair xFiusion Lustre 15 240 73.50 15.24 354.60
189 SC19 SUSE TigerShark SUSE, Intel, Lenovo SUSE Enterprise Storage - CephFS 15 120 14.91 5.74 38.72 -
190 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 537.31 108.19 2,668.57 -
191 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 483.52 102.54 2,280.05 -
192 SC22 Mohamed bin Zayed University CIAI Q-Leap Networks GmbH / HPCME Lustre 16 256 62.40 22.22 175.23 -
193 ISC21 National Supercomputer Center in GuangZhou Venus2 National Supercomputer Center in GuangZhou kapok 18 720 577.93 104.52 3,195.53 -
194 SC19 Janelia Research Campus, HHMI SharedScratch WekaIO wekaio 18 1,368 48.75 26.22 90.62 -
195 SC24 Gesellschaft fur wissenschaftliche Datenverarbeitung Emmy Clyso CephFS 18 270 32.17 11.92 86.81
196 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 20 1,280 1,371.30 321.75 5,844.40 -
197 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 20 1,280 800.77 241.02 2,660.54 -
198 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 624.59 145.12 2,688.20 -
199 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 372.26 109.76 1,262.54 -
200 SC23 Eikon Therapeutics spt-compute1 Qumulo Qumulo Core 20 40 7.58 2.82 20.38 -