Look for our next call for submissions for the SC'26 lists in late September.

Full ISC25 List

Subset of the Historic list of submissions that satisfy the existing IO500 submission guidelines
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
101 ISC23 DSAL HPStore SITONHOLY HPFS 10 420 392.14 38.95 3,948.47
102 ISC25 Hudson River Trading HRT DDN EXAScaler 10 1,600 348.08 136.05 890.51
103 SC19 Nanyang Technological University Hadley DDN GPFS 10 640 12.89 7.47 22.24 -
104 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 220 15.61 7.34 33.22 -
105 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 220 15.38 7.04 33.57 -
106 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 200 15.07 7.05 32.21 -
107 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 200 14.55 6.95 30.46 -
108 ISC25 Hammerspace Hammerspace Performance Lab Hammerspace pNFS v4.2 via Hammerspace Anvil Metadata Service 10 640 63.77 37.25 109.16
109 ISC24 ACC Cyfronet AGH Helios HPE Lustre 80 640 153.39 122.31 192.36
110 ISC25 Erlangen National High Performance Computing Center Helma MEGWARE Lustre 186 18,600 838.99 438.62 1,604.84
111 ISC21 University of Florida HiPerGator DDN Lustre 140 4,480 269.59 181.37 400.73 -
112 SC24 University of Florida HiPerGator AI DDN EXAScaler 10 640 243.61 124.89 475.20
113 SC24 University of Florida HiPerGator AI DDN EXAScaler 10 640 149.77 56.40 397.72
114 SC24 MSKCC IRIS WekaIO WekaIO 261 27,144 665.49 252.54 1,753.69
115 SC23 Memorial Sloan Kettering Cancer Center IRIS WekaIO WekaIO 36 4,248 308.94 104.79 910.80
116 SC19 IST Austria IST Austria HPC Homemade@IST BeeGFS 10 100 6.63 1.39 31.62 -
117 ISC23 Imperial College London Imperial - hx cluster Lenovo Spectrum scale 32 512 119.56 44.63 320.31
118 SC20 The Science and Technology Facilities Council JASMIN 4 Quobyte Inc. Quobyte 48 336 17.55 19.76 15.60 -
119 SC20 The Science and Technology Facilities Council JASMIN 4 Quobyte Inc. Quobyte 10 240 11.34 12.34 10.43 -
120 SC20 Forschungszentrum Juelich (FZJ) JUWELS HPEDDN IME 10 400 29.81 178.11 4.99 -
121 ISC21 Howard Hughes Medical Institute Janelia Research Campus Janelia Weka.io Weka.io 10 300 62.68 18.17 216.22 -
122 SC23 Howard Hughes Medical Institute Janelia Research Campus Janelia Compute Cluster Vast Data Vast 32 2,048 26.83 11.45 62.84
123 SC21 HHMIJRC Janelia Compute Cluster Vast Data Vast 80 2,880 21.72 14.11 33.42 -
124 SC24 Howard Hughes Medical Institute Janelia Research Campus Janelia Compute cluster Vast Data Vast 32 2,048 47.19 18.78 118.59
125 SC24 Howard Hughes Medical Institute Janelia Research Campus Janelia Compute cluster Vast Data Vast 10 640 31.08 11.61 83.22
126 SC23 Telecommunications Technology Association KR580S1 Gluesys Lustre 10 320 44.82 23.29 86.26
127 SC21 BPFS Lab Kongming BPFS 10 800 972.60 96.26 9,827.09 -
128 SC24 Wroclaw Centre for Networking and Supercomputing Lem Huawei/xFusion Lustre 10 200 28.02 10.76 72.99
129 ISC21 Lenovo Lenovo-Lenox Lenovo DAOS 36 3,456 988.99 176.37 5,545.61 -
130 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 624.59 145.12 2,688.20 -
131 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 10 720 544.18 115.94 2,554.14 -
132 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 372.26 109.76 1,262.54 -
133 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 10 720 325.23 88.23 1,198.85 -
134 ISC23 EuroHPC-CINECA Leonardo DDN EXAScaler 2,000 16,000 648.96 807.12 521.79
135 SC24 Universidad Carlos III de Madrid Leonardo ARCOS-UC3M Expand 10 640 158.23 57.26 437.25
136 ISC24 Zuse Institute Berlin Lise Megware DAOS 10 960 324.54 65.01 1,620.13
137 ISC24 Centre de Recherche en Aeronautique Lucia IBM Storage Scale 256 1,024 115.06 54.74 241.83
138 SC24 MEGWARE Lustre + xiRAID Classic MEGWARE Lustre 10 280 262.33 86.15 798.80
139 SC21 Raytheon MCK-HPC Penguin Computing WekaFS 44 1,584 86.24 27.64 269.10 -
140 SC21 Raytheon MCK-HPC Penguin Computing WekaFS 10 360 62.55 25.96 150.70 -
141 SC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 240 167.64 22.97 1,223.59 -
142 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 96.46 11.61 801.60 -
143 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 92.91 10.96 787.71 -
144 ISC24 Johannes Gutenberg University Mainz MOGON-NHR N/A GekkoFS 10 240 281.96 48.21 1,649.25
145 SC20 Joint Supercomputer Center of the Russian Academy of Sciences MVS10POP2 RSC Group Lustre 54 864 125.50 45.31 347.61 -
146 ISC25 UW-Madison NetLab Research Group MadRacks Testbed NetLab GluonFS 10 620 433.04 73.48 2,551.88
147 SC23 Universidad Carlos III de Madrid MareNostrum 4 ARCOS-UC3M Expand 10 320 22.77 23.88 21.71
148 SC22 Meadowgate Technologies Meadowgate INTEL HPE DAOS 10 1,280 1,014.24 213.15 4,826.12 -
149 SC22 Meadowgate Technologies Meadowgate INTEL HPE DAOS 10 1,280 1,000.34 209.21 4,783.11 -
150 ISC21 LuxProvide MeluXina DDN Lustre 512 12,288 194.12 112.06 336.25 -
151 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 7.92 2.93 21.36 -
152 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 6.92 2.89 16.57 -
153 ISC21 DKRZ Mistral Seagate/Cray Lustre 10 80 5.22 1.16 23.50 -
154 ISC25 Joint Center for Advanced High Performance Computing Miyabi-G DDN Lustre 200 1,600 391.60 319.00 480.72
155 ISC25 Joint Center for Advanced High Performance Computing Miyabi-G DDN Lustre 10 640 188.27 77.38 458.06
156 ISC24 NHN Cloud Corporation NHN CLOUD GWANGJU AI DDN EXAScaler 10 640 176.57 62.58 498.22
157 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
158 SC21 CQ Narval Dell Lustre 640 640 68.31 32.74 142.53 -
159 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 3,800 239.37 45.79 1,251.32 -
160 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 360 184.99 27.21 1,257.57 -
161 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 152.30 24.83 934.12 -
162 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 149.92 24.91 902.12 -
163 SC19 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 240 125.08 21.47 728.68 -
164 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
165 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 175.85 348.95 88.62 -
166 ISC20 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 168.09 581.43 48.60 -
167 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 146.33 341.29 62.74 -
168 ISC21 Olympus Storage Technology Innovation Lab OceanStor Huawei OceanFS 10 960 220.10 69.49 697.15 -
169 SC21 Olympus Lab OceanStor Pacific Huawei OceanFS 10 1,720 2,298.69 317.07 16,664.88 -
170 SC19 Oracle Cloud Infrastructure Oracle Cloud Infrastructure with Block Volume Service running Spectrum Scale Oracle Cloud Infrastructure Block Volumes Service Spectrum Scale 30 480 47.55 20.38 110.93 -
171 ISC22 Oracle Cloud Infrastructure Oracle Cloud running WEKA on non RDMA netwok WekaIO WEKA 151 6,040 323.52 97.61 1,072.32 -
172 ISC22 Oracle Cloud Infrastructure Oracle Cloud with WEKA on RDMA WekaIO WEKA 373 7,460 625.95 233.17 1,680.38 -
173 SC22 Omnibond OrangeFS-Google Omnibond-Google OrangeFS 10 150 9.92 4.27 23.08 -
174 ISC22 Omnibond OrangeFS-Google Omnibond-Google OrangeFS 10 150 9.82 4.40 21.92 -
175 SC23 Mississippi State University High Performance Computing Collaboratory Orion DDN Lustre 10 400 20.83 5.01 86.67
176 SC23 Mississippi State University High Performance Computing Collaboratory Orion DDN Lustre 10 400 17.57 6.43 48.03
177 ISC21 Georgia Institute of Technology PACE-Phoenix DDN Lustre 10 240 17.07 4.52 64.48 -
178 SC19 Clemson University Palmetto Burstbuffer AdvancedHPC BeeGFS 10 120 21.55 12.97 35.80 -
179 ISC23 Panasas PanEast ActiveStor Flash Panasas Panfs 10 80 10.57 4.49 24.90
180 ISC23 Panasas PanEast ActiveStor UltraXL Panasas Panfs 10 80 6.25 1.86 21.01
181 SC22 Sugon Cloud Storage Laboratory ParaStor Sugon ParaStor 10 2,560 8,726.42 718.11 106,042.93 -
182 ISC23 University of Tsukuba Pegasus OSS CHFS 10 480 484.41 98.24 2,388.60
183 ISC23 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory and Tsinghua University SuperFS 300 36,000 210,255.00 4,847.48 9,119,612.35
184 ISC21 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng MadFS 512 36,864 36,850.40 3,421.62 396,872.82 -
185 ISC23 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory and Tsinghua University SuperFS 10 1,200 11,516.40 263.97 502,435.85
186 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 255 18,360 7,043.99 1,475.75 33,622.19 -
187 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 256 18,432 6,831.55 1,524.11 30,621.10 -
188 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 10 1,440 1,129.75 168.43 7,578.06 -
189 SC19 Penguin Computing Benchmarking and Innovation Lab Penguin-ASG-NVBeeOne Penguin Computing/Excelero BeeGFS 10 320 39.65 17.71 88.76 -
190 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.29 21.56 191.73 -
191 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.11 21.00 195.66 -
192 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 537.31 108.19 2,668.57 -
193 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 483.52 102.54 2,280.05 -
194 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 10 380 440.64 95.80 2,026.80 -
195 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 10 380 398.25 89.36 1,774.79 -
196 SC24 Poznan Supercomputing and Networking Center Proxima xFiusion Lustre 10 300 77.76 17.94 337.05
197 SC21 QCT DevCloud QCT DevCloud QCT DAOS 10 560 427.27 102.85 1,774.97 -
198 SC24 Centre for Development of Advanced Computing RUDRA Intel DAOS 10 480 119.23 22.23 639.59
199 SC23 Center for Research Informatics at University of Chicago Randi IBM Spectrum Scale 10 160 60.88 31.05 119.36
200 ISC23 Riken R-CCS Riken-FX700 Intel DAOS 10 480 126.10 21.39 743.47