Submit your IO500 results for the upcoming SC'26 list, which will be presented at our BOF. See the Call for Submissions for details.

Full ISC25 List

Subset of the Historic list of submissions that satisfy the existing IO500 submission guidelines
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
201 ISC25 GWDG Future Technology Platform Intel Lustre 21 420 22.08 6.49 75.14
202 ISC23 LRZ SuperMUC-NG-Phase2 Lenovo DAOS 24 2,688 2,111.06 433.05 10,291.12
203 ISC23 LRZ SuperMUC-NG-Phase2-EC Lenovo DAOS 24 2,688 1,386.41 336.35 5,714.63
204 SC21 NLHPC Guacolda IBM SpectrumScale 24 480 83.18 33.87 204.27 -
205 SC19 Intel Wolf Intel DAOS 26 728 933.64 183.36 4,753.79 -
206 SC19 CSIRO bracewell scratch2 Dell/ThinkParQ beegfs 26 260 94.86 69.10 130.23 -
207 SC19 Oracle Cloud Infrastructure Oracle Cloud Infrastructure with Block Volume Service running Spectrum Scale Oracle Cloud Infrastructure Block Volumes Service Spectrum Scale 30 480 47.55 20.38 110.93 -
208 ISC23 Imperial College London Imperial - hx cluster Lenovo Spectrum scale 32 512 119.56 44.63 320.31
209 SC24 Howard Hughes Medical Institute Janelia Research Campus Janelia Compute cluster Vast Data Vast 32 2,048 47.19 18.78 118.59
210 SC23 Howard Hughes Medical Institute Janelia Research Campus Janelia Compute Cluster Vast Data Vast 32 2,048 26.83 11.45 62.84
211 ISC21 Lenovo Lenovo-Lenox Lenovo DAOS 36 3,456 988.99 176.37 5,545.61 -
212 SC23 Memorial Sloan Kettering Cancer Center IRIS WekaIO WekaIO 36 4,248 308.94 104.79 910.80
213 ISC20 DDN AI400X DDN Lustre 40 1,280 137.03 46.84 400.84 -
214 ISC20 DDN AI400X DDN Lustre 40 1,280 127.29 40.72 397.91 -
215 SC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 40 1,040 123.47 43.63 349.44 -
216 SC20 Raytheon WekaIO Penguin Computing wekafs 42 1,596 50.58 16.39 156.10 -
217 SC21 Raytheon MCK-HPC Penguin Computing WekaFS 44 1,584 86.24 27.64 269.10 -
218 SC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 48 1,248 134.09 48.03 374.40 -
219 ISC20 Oracle Cloud Infrastructure SpectrumScale on Oracle Cloud Oracle Cloud Infrastructure Spectrum Scale 48 768 70.91 34.91 144.06 -
220 ISC20 Oracle Cloud Infrastructure SpectrumScale on Oracle Cloud Oracle Cloud Infrastructure Spectrum Scale 48 768 66.69 31.78 139.96 -
221 SC20 The Science and Technology Facilities Council JASMIN 4 Quobyte Inc. Quobyte 48 336 17.55 19.76 15.60 -
222 ISC20 JINR Govorun RSC Group Lustre 50 800 90.87 35.61 231.88 -
223 ISC20 JINR Govorun RSC Group Lustre 50 800 88.51 36.28 215.97 -
224 ISC20 Intel Wolf Intel DAOS 52 1,664 1,792.98 371.67 8,649.57 -
225 ISC20 Intel Wolf Intel DAOS 52 1,664 1,614.02 368.44 7,070.51 -
226 SC20 Joint Supercomputer Center of the Russian Academy of Sciences MVS10POP2 RSC Group Lustre 54 864 125.50 45.31 347.61 -
227 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.29 21.56 191.73 -
228 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.11 21.00 195.66 -
229 ISC20 TACC Frontera Intel DAOS 60 1,440 763.80 78.31 7,449.56 -
230 ISC20 TACC Frontera Intel DAOS 60 1,440 756.01 75.40 7,580.23 -
231 SC22 Cloudam HPC on OCI HPC-OCI Cloudam BurstFS 64 1,920 3,033.03 278.48 33,033.54 -
232 ISC24 ACC Cyfronet AGH Helios HPE Lustre 80 640 153.39 122.31 192.36
233 SC21 HHMIJRC Janelia Compute Cluster Vast Data Vast 80 2,880 21.72 14.11 33.42 -
234 SC19 Janelia Research Campus, HHMI Vast Vast Data Scale-out NAS 88 2,816 12.50 8.31 18.79 -
235 SC23 LRZ SuperMUC-NG-Phase2 Lenovo DAOS 90 6,480 4,585.68 1,054.72 19,937.45
236 SC23 LRZ SuperMUC-NG-Phase2-EC Lenovo DAOS 90 6,480 2,508.85 742.90 8,472.60
237 ISC24 Saudi ARAMCO CSSP DDN EXAScaler 93 744 55.11 38.14 79.63
238 ISC25 SAKURA Internet Inc and Prunus Solutions Inc SAKURAONE DDN EXAScaler 96 12,288 214.09 139.80 327.84
239 SC19 CNES HAL DDN Spectrum Scale 96 96 37.16 9.71 142.20 -
240 SC19 CNES HAL DDN Spectrum Scale 96 96 34.76 8.51 141.99 -
241 SC24 Danish Centre for AI innovation AS GEFION DDN EXAScaler 128 12,288 368.56 209.06 649.73
242 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 128 2,048 229.45 131.25 401.13 -
243 SC19 CEA Tera-1000 DDN Lustre 128 4,096 210.26 81.01 545.74 -
244 SC20 NASA hyperwall4 Intel. SK-Hynx SSD 128 1,024 75.75 122.24 46.94 -
245 SC21 ULHPC Aion DDN SpectrumScale 128 256 11.35 1.80 71.57 -
246 ISC21 University of Florida HiPerGator DDN Lustre 140 4,480 269.59 181.37 400.73 -
247 ISC22 Oracle Cloud Infrastructure Oracle Cloud running WEKA on non RDMA netwok WekaIO WEKA 151 6,040 323.52 97.61 1,072.32 -
248 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 170 2,040 191.10 175.24 208.39 -
249 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 170 2,040 91.48 42.65 196.20 -
250 ISC25 Erlangen National High Performance Computing Center Helma MEGWARE Lustre 186 18,600 838.99 438.62 1,604.84
251 SC23 IBM Cloud HPC BlueStorm IBM IBM Storage Scale 199 1,990 618.92 440.99 868.63
252 ISC22 University of Cambridge Cumulus Dell/Intel DAOS 200 2,000 1,107.17 283.19 4,328.68 -
253 ISC25 Joint Center for Advanced High Performance Computing Miyabi-G DDN Lustre 200 1,600 391.60 319.00 480.72
254 ISC22 University of Cambridge Cumulus Dell Lustre 200 2,000 261.39 92.64 737.54 -
255 SC19 Google Cloud EXA5-GCP-PD-SSD Google Cloud Lustre 200 1,600 67.78 26.93 170.61 -
256 SC19 Google Cloud EXA5-GCP-PD-STD Google Cloud Lustre 200 1,600 52.96 17.31 162.06 -
257 SC24 SoftBank Corp CHIE-3 DDN EXAScaler 240 26,880 500.20 331.66 754.41
258 SC24 SoftBank Corp CHIE-2 DDN EXAScaler 240 26,880 495.36 351.90 697.30
259 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 255 18,360 7,043.99 1,475.75 33,622.19 -
260 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 256 18,432 6,831.55 1,524.11 30,621.10 -
261 ISC24 Centre de Recherche en Aeronautique Lucia IBM Storage Scale 256 1,024 115.06 54.74 241.83
262 SC22 Argonne National Laboratory Aurora Storage Intel DAOS 260 27,040 20,694.50 6,048.69 70,802.51 -
263 SC24 MSKCC IRIS WekaIO WekaIO 261 27,144 665.49 252.54 1,753.69
264 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 267.25 293.05 243.73 -
265 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 104.30 47.44 229.33 -
266 ISC20 Simon Fraser University Cedar Dell/Seagate Lustre 288 288 18.72 7.66 45.75 -
267 ISC25 Samsung Electronics SSC-24 WekaIO WekaIO 291 16,005 826.86 248.67 2,749.41
268 ISC23 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory and Tsinghua University SuperFS 300 36,000 210,255.00 4,847.48 9,119,612.35
269 SC23 Argonne National Laboratory Aurora Intel DAOS 300 31,200 43,218.80 11,362.27 164,391.73
270 SC23 Argonne National Laboratory Aurora Intel DAOS 300 62,400 32,165.90 10,066.09 102,785.41
271 SC19 WekaIO WekaIO on AWS WekaIO WekaIO Matrix 345 8,625 938.95 174.74 5,045.33 -
272 ISC22 Oracle Cloud Infrastructure Oracle Cloud with WEKA on RDMA WekaIO WEKA 373 7,460 625.95 233.17 1,680.38 -
273 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 480 5,280 453.68 209.43 982.78 -
274 ISC21 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng MadFS 512 36,864 36,850.40 3,421.62 396,872.82 -
275 ISC21 LuxProvide MeluXina DDN Lustre 512 12,288 194.12 112.06 336.25 -
276 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 175.85 348.95 88.62 -
277 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 146.33 341.29 62.74 -
278 SC21 CQ Narval Dell Lustre 640 640 68.31 32.74 142.53 -
279 ISC21 Google Cloud Google DDN Lustre 1,000 5,000 569.99 282.78 1,148.90 -
280 ISC23 EuroHPC-CINECA Leonardo DDN EXAScaler 2,000 16,000 648.96 807.12 521.79
281 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
282 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
283 ISC20 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 168.09 581.43 48.60 -
284 SC23 King Abdullah University of Science and Technology Shaheen III HPE Lustre 2,080 16,640 797.04 709.52 895.35