Submit your IO500 results for the upcoming SC'26 list, which will be presented at our BOF. See the Call for Submissions for details.

Full ISC25 List

Subset of the Historic list of submissions that satisfy the existing IO500 submission guidelines
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
201 ISC22 University of Cambridge Cumulus Dell Lustre 10 1,280 316.73 119.92 836.54 -
202 SC24 Danish Centre for AI innovation AS GEFION DDN EXAScaler 10 1,280 314.03 154.70 637.43
203 ISC23 DDN AI400X2-II DDN EXAScaler 10 1,280 240.85 51.46 1,127.22
204 ISC25 SAKURA Internet Inc and Prunus Solutions Inc SAKURAONE DDN EXAScaler 10 1,280 181.91 133.03 248.74
205 ISC20 DDN AI400X DDN Lustre 40 1,280 137.03 46.84 400.84 -
206 ISC20 DDN AI400X DDN Lustre 40 1,280 127.29 40.72 397.91 -
207 ISC25 DDN AI400X2-I DDN EXAScaler 10 1,280 126.73 38.70 414.98
208 ISC25 DDN AI400X2-I-k8s DDN EXAScaler 10 1,280 115.51 39.26 339.89
209 SC19 Janelia Research Campus, HHMI SharedScratch WekaIO wekaio 18 1,368 48.75 26.22 90.62 -
210 ISC21 Intel Endeavour Intel DAOS 10 1,440 1,859.56 398.77 8,671.65 -
211 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 10 1,440 1,129.75 168.43 7,578.06 -
212 ISC20 TACC Frontera Intel DAOS 60 1,440 763.80 78.31 7,449.56 -
213 ISC20 TACC Frontera Intel DAOS 60 1,440 756.01 75.40 7,580.23 -
214 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 624.59 145.12 2,688.20 -
215 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 372.26 109.76 1,262.54 -
216 SC19 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 1,440 36.55 18.58 71.90 -
217 SC21 Huawei Cloud PDSL Flashfs 15 1,560 2,016.70 109.82 37,034.00 -
218 SC21 Raytheon MCK-HPC Penguin Computing WekaFS 44 1,584 86.24 27.64 269.10 -
219 SC20 Raytheon WekaIO Penguin Computing wekafs 42 1,596 50.58 16.39 156.10 -
220 ISC25 Joint Center for Advanced High Performance Computing Miyabi-G DDN Lustre 200 1,600 391.60 319.00 480.72
221 ISC25 Hudson River Trading HRT DDN EXAScaler 10 1,600 348.08 136.05 890.51
222 SC19 Google Cloud EXA5-GCP-PD-SSD Google Cloud Lustre 200 1,600 67.78 26.93 170.61 -
223 SC19 Google Cloud EXA5-GCP-PD-STD Google Cloud Lustre 200 1,600 52.96 17.31 162.06 -
224 ISC20 Intel Wolf Intel DAOS 52 1,664 1,792.98 371.67 8,649.57 -
225 ISC20 Intel Wolf Intel DAOS 52 1,664 1,614.02 368.44 7,070.51 -
226 SC21 Huawei HPDA Lab Athena Huawei OceanFS 10 1,720 2,395.03 314.56 18,235.71 -
227 SC21 Olympus Lab OceanStor Pacific Huawei OceanFS 10 1,720 2,298.69 317.07 16,664.88 -
228 SC22 Cloudam HPC on OCI HPC-OCI Cloudam BurstFS 64 1,920 3,033.03 278.48 33,033.54 -
229 SC23 IBM Cloud HPC BlueStorm IBM IBM Storage Scale 199 1,990 618.92 440.99 868.63
230 ISC22 University of Cambridge Cumulus Dell/Intel DAOS 200 2,000 1,107.17 283.19 4,328.68 -
231 ISC22 University of Cambridge Cumulus Dell/Intel DAOS 10 2,000 963.00 216.78 4,277.86 -
232 ISC22 University of Cambridge Cumulus Dell Lustre 200 2,000 261.39 92.64 737.54 -
233 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 170 2,040 191.10 175.24 208.39 -
234 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 170 2,040 91.48 42.65 196.20 -
235 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
236 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 128 2,048 229.45 131.25 401.13 -
237 SC24 Howard Hughes Medical Institute Janelia Research Campus Janelia Compute cluster Vast Data Vast 32 2,048 47.19 18.78 118.59
238 SC23 Howard Hughes Medical Institute Janelia Research Campus Janelia Compute Cluster Vast Data Vast 32 2,048 26.83 11.45 62.84
239 SC23 Argonne National Laboratory Aurora Intel DAOS 10 2,080 3,748.85 934.00 15,046.98
240 SC23 Argonne National Laboratory Aurora Intel DAOS 10 2,080 2,885.57 734.50 11,336.27
241 SC22 Sugon Cloud Storage Laboratory ParaStor Sugon ParaStor 10 2,560 8,726.42 718.11 106,042.93 -
242 SC22 SuPro Storteck StarStor SuPro Storteck StarStor 10 2,560 6,751.75 515.15 88,491.65 -
243 ISC22 National Supercomputing Center in Jinan Shanhe PDSL flashfs 10 2,560 3,534.42 207.79 60,119.50 -
244 SC19 WekaIO WekaIO WekaIO WekaIO Matrix 10 2,610 156.51 56.22 435.76 -
245 ISC23 LRZ SuperMUC-NG-Phase2 Lenovo DAOS 24 2,688 2,111.06 433.05 10,291.12
246 ISC23 LRZ SuperMUC-NG-Phase2-EC Lenovo DAOS 24 2,688 1,386.41 336.35 5,714.63
247 SC19 Janelia Research Campus, HHMI Vast Vast Data Scale-out NAS 88 2,816 12.50 8.31 18.79 -
248 SC21 HHMIJRC Janelia Compute Cluster Vast Data Vast 80 2,880 21.72 14.11 33.42 -
249 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 267.25 293.05 243.73 -
250 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 104.30 47.44 229.33 -
251 ISC21 Lenovo Lenovo-Lenox Lenovo DAOS 36 3,456 988.99 176.37 5,545.61 -
252 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 3,800 239.37 45.79 1,251.32 -
253 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
254 SC19 CEA Tera-1000 DDN Lustre 128 4,096 210.26 81.01 545.74 -
255 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 175.85 348.95 88.62 -
256 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 146.33 341.29 62.74 -
257 SC23 Memorial Sloan Kettering Cancer Center IRIS WekaIO WekaIO 36 4,248 308.94 104.79 910.80
258 ISC21 University of Florida HiPerGator DDN Lustre 140 4,480 269.59 181.37 400.73 -
259 ISC21 Google Cloud Google DDN Lustre 1,000 5,000 569.99 282.78 1,148.90 -
260 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 480 5,280 453.68 209.43 982.78 -
261 ISC22 Oracle Cloud Infrastructure Oracle Cloud running WEKA on non RDMA netwok WekaIO WEKA 151 6,040 323.52 97.61 1,072.32 -
262 SC23 LRZ SuperMUC-NG-Phase2 Lenovo DAOS 90 6,480 4,585.68 1,054.72 19,937.45
263 SC23 LRZ SuperMUC-NG-Phase2-EC Lenovo DAOS 90 6,480 2,508.85 742.90 8,472.60
264 ISC22 Oracle Cloud Infrastructure Oracle Cloud with WEKA on RDMA WekaIO WEKA 373 7,460 625.95 233.17 1,680.38 -
265 SC19 WekaIO WekaIO on AWS WekaIO WekaIO Matrix 345 8,625 938.95 174.74 5,045.33 -
266 ISC23 JNIST and HUST PDSL Cheeloo-1 with OceanStor Pacific Huawei OceanFS2 10 9,600 137,100.00 2,439.37 7,705,448.04
267 SC24 Danish Centre for AI innovation AS GEFION DDN EXAScaler 128 12,288 368.56 209.06 649.73
268 ISC25 SAKURA Internet Inc and Prunus Solutions Inc SAKURAONE DDN EXAScaler 96 12,288 214.09 139.80 327.84
269 ISC21 LuxProvide MeluXina DDN Lustre 512 12,288 194.12 112.06 336.25 -
270 ISC23 EuroHPC-CINECA Leonardo DDN EXAScaler 2,000 16,000 648.96 807.12 521.79
271 ISC25 Samsung Electronics SSC-24 WekaIO WekaIO 291 16,005 826.86 248.67 2,749.41
272 ISC20 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 168.09 581.43 48.60 -
273 SC23 King Abdullah University of Science and Technology Shaheen III HPE Lustre 2,080 16,640 797.04 709.52 895.35
274 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 255 18,360 7,043.99 1,475.75 33,622.19 -
275 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 256 18,432 6,831.55 1,524.11 30,621.10 -
276 ISC25 Erlangen National High Performance Computing Center Helma MEGWARE Lustre 186 18,600 838.99 438.62 1,604.84
277 SC24 SoftBank Corp CHIE-3 DDN EXAScaler 240 26,880 500.20 331.66 754.41
278 SC24 SoftBank Corp CHIE-2 DDN EXAScaler 240 26,880 495.36 351.90 697.30
279 SC22 Argonne National Laboratory Aurora Storage Intel DAOS 260 27,040 20,694.50 6,048.69 70,802.51 -
280 SC24 MSKCC IRIS WekaIO WekaIO 261 27,144 665.49 252.54 1,753.69
281 SC23 Argonne National Laboratory Aurora Intel DAOS 300 31,200 43,218.80 11,362.27 164,391.73
282 ISC23 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory and Tsinghua University SuperFS 300 36,000 210,255.00 4,847.48 9,119,612.35
283 ISC21 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng MadFS 512 36,864 36,850.40 3,421.62 396,872.82 -
284 SC23 Argonne National Laboratory Aurora Intel DAOS 300 62,400 32,165.90 10,066.09 102,785.41