Look for our next call for submissions for the SC'26 lists in late September.

Full ISC25 List

Subset of the Historic list of submissions that satisfy the existing IO500 submission guidelines
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
201 SC24 MEGWARE Lustre + xiRAID Classic MEGWARE Lustre 10 280 262.33 86.15 798.80
202 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 152.30 24.83 934.12 -
203 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 149.92 24.91 902.12 -
204 SC20 TACC Frontera DDN IME 10 280 109.91 176.23 68.55 -
205 SC24 Gesellschaft fur wissenschaftliche Datenverarbeitung Emmy Clyso CephFS 18 270 32.17 11.92 86.81
206 ISC20 National Supercomputer Center in Guangzhou Venus2 National Supercomputer Center in Guangzhou kapok 10 260 148.08 30.62 716.11 -
207 ISC20 National Supercomputer Center in Guangzhou Venus2 National Supercomputer Center in Guangzhou kapok 10 260 146.42 28.99 739.49 -
208 SC19 CSIRO bracewell scratch2 Dell/ThinkParQ beegfs 26 260 94.86 69.10 130.23 -
209 SC20 Janelia Research Campus, HHMI Vast Vast Data Scale-out NAS 10 260 10.64 7.44 15.22 -
210 SC22 Mohamed bin Zayed University CIAI Q-Leap Networks GmbH / HPCME Lustre 16 256 62.40 22.22 175.23 -
211 SC21 ULHPC Aion DDN SpectrumScale 128 256 11.35 1.80 71.57 -
212 SC22 China Telecom Research Institute CTPAI CTCLOUD DAOS 10 250 212.29 31.40 1,435.19 -
213 ISC24 Johannes Gutenberg University Mainz MOGON-NHR N/A GekkoFS 10 240 281.96 48.21 1,649.25
214 SC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 240 167.64 22.97 1,223.59 -
215 ISC21 University of Tsukuba Cygnus OSS CHFS 10 240 148.69 30.39 727.61 -
216 SC19 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 240 125.08 21.47 728.68 -
217 ISC24 Poznan Supercomputing and Networking Center Altair xFiusion Lustre 15 240 73.50 15.24 354.60
218 SC19 DDN AI400 DDN Lustre 10 240 63.88 19.65 207.63 -
219 SC19 Stanford Sherlock/Fir Dell, QCT, HGST Lustre 10 240 18.25 5.23 63.74 -
220 ISC21 Georgia Institute of Technology PACE-Phoenix DDN Lustre 10 240 17.07 4.52 64.48 -
221 SC20 The Science and Technology Facilities Council JASMIN 4 Quobyte Inc. Quobyte 10 240 11.34 12.34 10.43 -
222 SC19 Stanford Sherlock/Oak Dell, QCT, HGST Lustre 10 240 9.31 1.89 45.87 -
223 ISC20 LNCC SDumont Cay/HPE Lustre 10 240 3.06 2.32 4.02 -
224 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 220 15.61 7.34 33.22 -
225 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 220 15.38 7.04 33.57 -
226 SC24 IBM Ehningen System DACH Storage Scale System 6000 IBM IBM Storage Scale 5.2.2-0 (early pre-GA build) with ESS 6.2.1-0 10 200 192.39 127.51 290.30
227 ISC22 China Telecom Research Institute CTPAI CTCLOUD DAOS 10 200 187.84 25.29 1,395.01 -
228 SC23 IBM Ehningen System DACH Storage Scale System 3500 IBM IBM Storage Scale 10 200 166.25 87.14 317.17
229 SC24 IBM Tucson Saguaro Storage Scale System 6000 IBM IBM Storage Scale 5.2.2-0 (early pre-GA build) with ESS 6.2.1-0 10 200 157.65 106.89 232.53
230 SC23 IBM Tucson Arches Storage Scale System 3500 IBM IBM Storage Scale 10 200 136.35 74.18 250.64
231 ISC23 IBM Tuscon Arches 2 Storage Scale 3500 BBs IBM IBM Storage Scale 5.1.7.1 with ESS 6.1.6.0 10 200 128.00 73.80 222.03
232 ISC22 IBM Tuscon Arches IBM Spectrum Scale 10 200 110.07 62.59 193.59 -
233 SC19 iFLYTEK iFLYTEK Yanrong YRCloudFile 10 200 78.54 13.55 455.18 -
234 SC21 IBM Tucson Arches 2021B IBM SpectrumScale 10 200 68.83 33.02 143.46 -
235 SC19 iFLYTEK iFLYTEK Yanrong YRCloudFile 10 200 63.98 11.41 358.87 -
236 ISC24 Poznan Supercomputing and Networking Center Altair Huawei/xFiusion Lustre 10 200 54.03 11.39 256.36
237 SC24 Wroclaw Centre for Networking and Supercomputing Lem Huawei/xFusion Lustre 10 200 28.02 10.76 72.99
238 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 200 15.07 7.05 32.21 -
239 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 200 14.55 6.95 30.46 -
240 SC22 DDN AI400X2-II DDN EXAScaler 10 160 217.91 51.84 915.93 -
241 SC22 DDN AI400X2-I DDN EXAScaler 10 160 133.81 32.90 544.24 -
242 ISC21 Joint Institute of Nuclear Research Govorun RSC DAOS 10 160 132.07 20.19 863.69 -
243 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 96.46 11.61 801.60 -
244 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 92.91 10.96 787.71 -
245 ISC20 DDN AI400X DDN Lustre 10 160 69.92 21.01 232.70 -
246 SC19 CSIRO bracewell Dell/ThinkParQ beegfs 10 160 66.80 33.77 132.15 -
247 ISC20 DDN AI400X DDN Lustre 10 160 63.83 17.79 229.01 -
248 SC23 Center for Research Informatics at University of Chicago Randi IBM Spectrum Scale 10 160 60.88 31.05 119.36
249 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 10 160 52.58 35.06 78.86 -
250 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 10 160 50.08 32.71 76.67 -
251 SC19 National Supercomputing Centre, Singapore Aspire 1 DDN IME 10 160 43.04 101.75 18.21 -
252 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 10 160 32.79 14.02 76.67 -
253 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 10 160 27.56 10.38 73.20 -
254 ISC23 Arizona State University Sol Dell BeeGFS 10 160 16.48 4.40 61.76
255 ISC25 Istituto Nazionale di Fisica Nucleare Tier1-CNAF DELL CephFS 10 160 8.13 8.28 7.98
256 SC19 Stanford Sherlock/Regal Dell Lustre 10 160 7.05 1.64 30.28 -
257 SC24 RTX Pratt Whitney Wilson VDURA PanFS 10 160 6.70 2.17 20.70
258 SC22 Omnibond OrangeFS-Google Omnibond-Google OrangeFS 10 150 9.92 4.27 23.08 -
259 ISC22 Omnibond OrangeFS-Google Omnibond-Google OrangeFS 10 150 9.82 4.40 21.92 -
260 SC19 Clemson University Palmetto Burstbuffer AdvancedHPC BeeGFS 10 120 21.55 12.97 35.80 -
261 SC19 SUSE TigerShark SUSE, Intel, Lenovo SUSE Enterprise Storage - CephFS 15 120 14.91 5.74 38.72 -
262 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 7.92 2.93 21.36 -
263 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 6.92 2.89 16.57 -
264 SC20 DDN DIME DDN IME 10 110 161.53 101.60 256.78 -
265 ISC20 DDN DIME DDN IME 10 110 116.95 100.37 136.27 -
266 ISC25 Istituto Nazionale di Fisica Nucleare Tier1-CNAF Huawei Spectrum Scale 10 100 37.26 11.30 122.93
267 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.31 3.62 35.37 -
268 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.13 3.63 34.15 -
269 SC19 IST Austria IST Austria HPC Homemade@IST BeeGFS 10 100 6.63 1.39 31.62 -
270 SC19 CNES HAL DDN Spectrum Scale 96 96 37.16 9.71 142.20 -
271 SC19 CNES HAL DDN Spectrum Scale 96 96 34.76 8.51 141.99 -
272 SC19 University of Birmingham BEAR-AI DDN Spectrum Scale 10 80 15.39 2.74 86.48 -
273 SC21 GWDG SCC BeeGFS 10 80 12.55 2.63 59.85 -
274 SC19 SUSE TigerShark SUSE, Intel, Lenovo SUSE Enterprise Storage - CephFS 10 80 12.43 4.64 33.34 -
275 SC20 EPCC Archer 2 (test system) Cray Lustre 10 80 10.68 2.63 43.43 -
276 ISC23 Panasas PanEast ActiveStor Flash Panasas Panfs 10 80 10.57 4.49 24.90
277 ISC23 Panasas PanEast ActiveStor UltraXL Panasas Panfs 10 80 6.25 1.86 21.01
278 ISC21 DKRZ Mistral Seagate/Cray Lustre 10 80 5.22 1.16 23.50 -
279 SC23 Eikon Therapeutics spt-compute1 Qumulo Qumulo Core 20 40 7.58 2.82 20.38 -
280 SC23 LCPQ Ampere Home made BeeGFS 10 30 6.65 1.22 36.16
281 SC20 University of Tsukuba Cygnus OSS Gfarm 10 20 16.12 8.10 32.09 -
282 SC23 Eikon Therapeutics spt-compute1 Qumulo Qumulo Core 10 20 5.35 2.24 12.77 -
283 ISC22 DDN AI400X2-II DDN EXAScaler 10 0 183.34 48.27 696.43 -
284 SC21 IBMDL Sandbox IBM SpectrumScale 10 0 3.17 0.61 16.57 -