Historical SC20 List

This is the historic data list released at Supercomputing 20. Since the IO500 benchmark has been improved to reduce the opportunity of caching, some results of the former lists cannot be directly compared to the new results. The list shows all submissions up to now.

# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
101 ISC20 National Supercomputer Center in Guangzhou Venus2 National Supercomputer Center in Guangzhou kapok 10 260 146.42 28.99 739.49 -
102 SC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 240 167.64 22.97 1,223.59 -
103 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 96.46 11.61 801.60 -
104 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 92.91 10.96 787.71 -
105 SC20 NASA hyperwall4 Intel. SK-Hynx SSD 128 1,024 75.75 122.24 46.94 -
106 ISC20 Intel Wolf Intel DAOS 52 1,664 1,792.98 371.67 8,649.57 -
107 ISC20 Intel Wolf Intel DAOS 52 1,664 1,614.02 368.44 7,070.51 -
108 SC19 Intel Wolf Intel DAOS 26 728 933.64 183.36 4,753.79 -
109 ISC20 TACC Frontera Intel DAOS 60 1,440 763.80 78.31 7,449.56 -
110 ISC20 Intel Wolf Intel DAOS 10 420 758.71 164.77 3,493.56 -
111 ISC20 TACC Frontera Intel DAOS 60 1,440 756.01 75.40 7,580.23 -
112 ISC20 Intel Wolf Intel DAOS 10 420 736.33 163.19 3,322.40 -
113 SC19 Intel Wolf Intel DAOS 10 310 516.41 123.89 2,152.46 -
114 ISC20 TACC Frontera Intel DAOS 10 420 508.88 79.16 3,271.49 -
115 ISC20 TACC Frontera Intel DAOS 10 420 507.13 78.47 3,277.36 -
116 SC20 Intel Endeavour Intel DAOS 10 640 353.72 43.59 2,870.64 -
117 ISC19 Inspur Inspur BeeGFS 10 400 20.17 8.61 47.26 -
118 ISC19 Inspur TStor3000 Inspur BeeGFS 10 400 14.67 4.48 48.06 -
119 SC19 State Key Laboratory of High-end Server & Storage Technology (HSS) TStor3000 INSPUR BeeGFS 10 300 82.57 41.14 165.71 -
120 SC18 Oak Ridge National Laboratory Summit IBM Spectrum Scale 504 1,008 330.56 88.20 1,238.93 -
121 SC18 Oak Ridge National Laboratory Summit IBM Spectrum Scale 10 160 44.30 9.84 199.48 -
122 ISC18 IBM Sonasad IBM Spectrum Scale 10 10 24.24 4.57 128.61 -
123 ISC18 SNL Serrano IBM Spectrum Scale 16 160 4.25 0.65 27.98 -
124 SC18 Sandia National Laboratories Ghost IBM GPFS 10 100 0.31 0.05 1.85 -
125 SC19 IST Austria IST Austria HPC Homemade@IST BeeGFS 4 80 8.41 1.77 39.98 -
126 SC19 IST Austria IST Austria HPC Homemade@IST BeeGFS 10 100 6.63 1.39 31.62 -
127 ISC19 Hewlett Packard Enterprise GTO Hewlett Packard Enterprise HPE XFS 10 200 26.21 19.57 35.11 -
128 SC20 Forschungszentrum Juelich (FZJ) JUWELS HPEDDN IME 10 400 29.81 178.11 4.99 -
129 SC19 Google Cloud EXA5-GCP-PD-SSD Google Cloud Lustre 200 1,600 67.78 26.93 170.61 -
130 SC19 Google Cloud EXA5-GCP-PD-STD Google Cloud Lustre 200 1,600 52.96 17.31 162.06 -
131 SC18 Google Exascaler-on-GCP Google Cloud Lustre 60 480 39.12 14.31 106.91 -
132 SC18 Google Exascaler on GCP Google Lustre 120 960 47.23 23.06 96.74 -
133 SC18 Google and DDN Lustre on GCP Google Lustre 10 80 12.82 4.30 38.23 -
134 ISC19 PGS Lustre on GCP Google Lustre 10 50 5.70 1.91 17.05 -
135 ISC19 Queen Mary University Of London Apocrita E8 Spectrum Scale 10 240 11.73 4.73 29.11 -
136 SC18 Queen Mary; University Of London Apocrita E8 GPFS 10 240 9.65 4.32 21.55 -
137 SC19 CSIRO bracewell scratch2 Dell/ThinkParQ beegfs 26 260 94.86 69.10 130.23 -
138 ISC19 CSIRO bracewell Dell/ThinkParQ BeeGFS 26 260 88.26 67.44 115.50 -
139 SC19 CSIRO bracewell Dell/ThinkParQ beegfs 10 160 66.80 33.77 132.15 -
140 ISC19 CSIRO bracewell Dell/ThinkParQ BeeGFS 10 160 63.46 34.85 115.56 -
141 ISC19 CSIRO bracewell Dell/ThinkParQ BeeGFS 16 64 26.44 7.11 98.26 -
142 ISC20 Simon Fraser University Cedar Dell/Seagate Lustre 288 288 18.72 7.66 45.75 -
143 ISC20 CSIRO bracewell Dell/DDN Lustre 10 400 99.64 39.90 248.81 -
144 ISC20 CSIRO bracewell Dell/DDN Lustre 10 400 97.67 39.87 239.26 -
145 SC19 Stanford Sherlock/Fir Dell, QCT, HGST Lustre 10 240 18.25 5.23 63.74 -
146 SC19 Stanford Sherlock/Oak Dell, QCT, HGST Lustre 10 240 9.31 1.89 45.87 -
147 ISC19 University of Cambridge Data Accelerator Dell EMC Lustre 512 8,192 620.69 162.05 2,377.44 -
148 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 128 2,048 229.45 131.25 401.13 -
149 SC18 University of Cambridge Data Accelerator Dell EMC Lustre 528 4,224 158.71 71.40 352.75 -
150 ISC19 University of Cambridge Data Accelerator Dell EMC Lustre 10 320 98.31 26.94 358.85 -
151 SC18 University of Cambridge Data Accelerator Dell EMC BeeGFS 184 5,888 74.58 58.81 94.57 -
152 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 10 320 60.25 21.73 167.09 -
153 SC18 Clemson University ofsdev Dell BeeGFS 32 32 22.02 8.55 56.68 -
154 SC18 Clemson University ofsdev Dell BeeGFS 16 16 16.22 7.33 35.88 -
155 SC18 Clemson University ofsdev Dell BeeGFS 16 32 13.12 3.17 54.21 -
156 SC18 Clemson University ofsdev Dell BeeGFS 16 64 12.51 2.10 74.72 -
157 SC18 Clemson University ofsdev Dell BeeGFS 16 128 11.01 1.90 63.81 -
158 SC18 Clemson University ofsdev Dell BeeGFS 10 80 10.17 2.32 44.67 -
159 SC18 Clemson University Palmetto Dell BeeGFS 32 32 9.42 2.94 30.19 -
160 SC18 Clemson University Palmetto Dell BeeGFS 16 16 9.07 2.84 28.95 -
161 SC18 Clemson University ofsdev Dell Lustre 16 64 8.63 2.10 35.37 -
162 SC18 Clemson University ofsdev Dell Lustre 16 128 8.58 2.05 35.83 -
163 SC18 Clemson University Palmetto Dell BeeGFS 48 48 7.64 2.93 19.88 -
164 SC18 Clemson University ofsdev Dell Lustre 10 40 7.36 1.90 28.59 -
165 SC18 Clemson University Palmetto Dell BeeGFS 10 10 7.14 2.32 22.05 -
166 SC19 Stanford Sherlock/Regal Dell Lustre 10 160 7.05 1.64 30.28 -
167 SC18 Clemson University Palmetto Dell BeeGFS 32 32 6.67 2.95 15.10 -
168 SC18 Clemson University Palmetto Dell BeeGFS 32 128 6.26 1.25 31.42 -
169 SC18 Clemson University Palmetto Dell BeeGFS 32 64 6.16 1.25 30.28 -
170 SC18 Clemson University ofsdev Dell Lustre 16 32 6.07 1.34 27.56 -
171 SC18 Clemson University Palmetto Dell BeeGFS 32 256 5.79 1.05 31.92 -
172 SC18 Clemson University Palmetto Dell BeeGFS 16 16 5.08 2.24 11.49 -
173 SC18 Clemson University ofsdev Dell Lustre 16 16 4.88 1.31 18.17 -
174 SC18 Clemson University Palmetto Dell OrangeFS 32 32 2.31 1.93 2.77 -
175 SC18 Clemson University Palmetto Dell OrangeFS 48 48 2.15 1.80 2.57 -
176 SC18 Clemson University Palmetto Dell OrangeFS 16 16 1.47 1.21 1.79 -
177 ISC20 National Center for Supercomputing Applications NCSA Industry System DDN/Dell Spectrum Scale 8 96 12.37 3.03 50.54 -
178 ISC20 National Center for Supercomputing Applications NCSA Industry System DDN/Dell Spectrum Scale 8 96 11.28 3.04 41.78 -
179 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
180 ISC19 JCAHPC Oakforest-PACS DDN IME 2,048 2,048 275.65 492.06 154.41 -
181 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
182 SC19 NVIDIA DGX-2H SuperPOD DDN Lustre 10 400 249.50 86.97 715.76 -
183 SC19 CEA Tera-1000 DDN Lustre 128 4,096 210.26 81.01 545.74 -
184 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 175.85 348.95 88.62 -
185 ISC20 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 168.09 581.43 48.60 -
186 SC20 DDN DIME DDN IME 10 110 161.53 101.60 256.78 -
187 SC18 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 4,096 156.91 554.23 44.43 -
188 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 146.33 341.29 62.74 -
189 ISC18 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 137.78 560.10 33.89 -
190 ISC20 DDN AI400X DDN Lustre 40 1,280 137.03 46.84 400.84 -
191 ISC20 DDN AI400X DDN Lustre 40 1,280 127.29 40.72 397.91 -
192 ISC20 DDN DIME DDN IME 10 110 116.95 100.37 136.27 -
193 ISC20 DDN DIME DDN IME 10 110 116.95 100.37 136.27 -
194 ISC19 DDN IME140 DDN IME 17 272 112.67 90.34 140.52 -
195 SC20 TACC Frontera DDN IME 10 280 109.91 176.23 68.55 -
196 ISC19 DDN Colorado DDN IME140 DDN IME 10 160 109.42 75.79 157.96 -
197 ISC19 DDN AI400 DDN Lustre 10 160 104.34 19.65 553.98 -
198 ISC18 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 101.48 471.25 21.85 -
199 ISC19 DDN IME140 DDN IME 10 160 95.10 76.89 117.62 -
200 ISC19 DDN Japan AI400 DDN Lustre 10 160 74.10 12.22 449.28 -