Look for our next call for submissions for the SC'26 lists in late September.

Full SC25 List

Subset of the full list of submissions that satisfy the existing IO500 submission guidelines. This list contains entries that do not qualify for any of the production and research lists.
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
101 SC25 LRZ SuperMUC-NG-Phase2-EC-10 Lenovo DAOS 10 1,120 1,253.56 253.98 6,187.21
102 ISC23 LRZ SuperMUC-NG-Phase2-EC-10 Lenovo DAOS 10 1,120 1,008.81 218.38 4,660.23
103 ISC21 Supermicro Supermicro DAOS 10 1,120 415.04 112.17 1,535.63 -
104 SC25 SoftBank Corp CHIE-4 DDN EXAScaler 10 1,120 303.20 148.88 617.51
105 SC24 SoftBank Corp CHIE-2 DDN EXAScaler 10 1,120 299.32 159.93 560.19
106 SC24 SoftBank Corp CHIE-3 DDN EXAScaler 10 1,120 294.77 157.28 552.42
107 ISC23 Intel Florence Intel DAOS 10 1,120 211.34 31.00 1,440.73
108 ISC23 Intel Borealis Intel DAOS 10 1,040 431.43 125.21 1,486.53
109 SC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 40 1,040 123.47 43.63 349.44 -
110 ISC24 Centre de Recherche en Aeronautique Lucia IBM Storage Scale 256 1,024 115.06 54.74 241.83
111 SC20 NASA hyperwall4 Intel. SK-Hynx SSD 128 1,024 75.75 122.24 46.94 -
112 SC25 Telecommunications Technology Association ESC8000-E11 Gluesys DAOS 7 1,008 381.31 102.78 1,414.68
113 SC25 Telecommunications Technology Association ESC8000-E11 Gluesys DAOS 7 1,008 240.03 73.53 783.61
114 SC25 Core42 Maximus-01 Enakta Labs DAOS 10 960 666.70 247.90 1,793.03
115 SC25 JD Explore Academy JoyBuilder AI Development Service Platform JDCloud JPFS 10 960 405.50 117.37 1,400.93
116 ISC24 Zuse Institute Berlin Lise Megware DAOS 10 960 324.54 65.01 1,620.13
117 ISC21 Olympus Storage Technology Innovation Lab OceanStor Huawei OceanFS 10 960 220.10 69.49 697.15 -
118 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.29 21.56 191.73 -
119 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.11 21.00 195.66 -
120 SC20 Joint Supercomputer Center of the Russian Academy of Sciences MVS10POP2 RSC Group Lustre 54 864 125.50 45.31 347.61 -
121 ISC24 University of Virginia Afton Dell WEKA 10 850 105.94 33.28 337.29
122 SC19 Janelia Research Campus, HHMI Vast Vast Data Scale-out NAS 10 820 8.01 6.31 10.17 -
123 SC21 BPFS Lab Kongming BPFS 10 800 972.60 96.26 9,827.09 -
124 ISC20 JINR Govorun RSC Group Lustre 50 800 90.87 35.61 231.88 -
125 ISC20 JINR Govorun RSC Group Lustre 50 800 88.51 36.28 215.97 -
126 ISC20 Oracle Cloud Infrastructure SpectrumScale on Oracle Cloud Oracle Cloud Infrastructure Spectrum Scale 48 768 70.91 34.91 144.06 -
127 ISC20 Oracle Cloud Infrastructure SpectrumScale on Oracle Cloud Oracle Cloud Infrastructure Spectrum Scale 48 768 66.69 31.78 139.96 -
128 SC19 Janelia Research Campus, HHMI dm11 #N/A Scale-out NAS 10 760 6.42 2.61 15.82 -
129 SC19 Janelia Research Campus, HHMI nrs Qumulo Scale-out NAS 10 760 4.19 2.88 6.11 -
130 SC19 Janelia Research Campus, HHMI nearline4 Qumulo Scale-out NAS 10 760 3.67 2.45 5.49 -
131 ISC24 Saudi ARAMCO CSSP DDN EXAScaler 93 744 55.11 38.14 79.63
132 SC19 Intel Wolf Intel DAOS 26 728 933.64 183.36 4,753.79 -
133 SC22 Cloudam HPC on OCI HPC-OCI Cloudam BurstFS 10 720 1,285.21 95.90 17,224.05 -
134 ISC21 National Supercomputer Center in GuangZhou Venus2 National Supercomputer Center in GuangZhou kapok 18 720 577.93 104.52 3,195.53 -
135 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 10 720 544.18 115.94 2,554.14 -
136 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 10 720 325.23 88.23 1,198.85 -
137 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 10 640 1,034.55 209.48 5,109.23 -
138 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 10 640 665.68 175.55 2,524.27 -
139 SC20 Intel Endeavour Intel DAOS 10 640 353.72 43.59 2,870.64 -
140 SC24 University of Florida HiPerGator AI DDN EXAScaler 10 640 243.61 124.89 475.20
141 ISC22 Wu Dong Laboratory Wu Dong Compute Cluster Wu Dong Laboratory OPENFS 10 640 218.81 43.86 1,091.49 -
142 ISC25 Joint Center for Advanced High Performance Computing Miyabi-G DDN Lustre 10 640 188.26 77.38 458.06
143 ISC24 NHN Cloud Corporation NHN CLOUD GWANGJU AI DDN EXAScaler 10 640 176.57 62.58 498.22
144 SC24 Universidad Carlos III de Madrid Leonardo ARCOS-UC3M Expand 10 640 158.23 57.26 437.25
145 ISC24 ACC Cyfronet AGH Helios HPE Lustre 80 640 153.39 122.31 192.36
146 SC24 University of Florida HiPerGator AI DDN EXAScaler 10 640 149.77 56.40 397.72
147 SC23 DDN AI400X2-I DDN EXAScaler 10 640 136.38 38.45 483.74
148 ISC24 DDN AI400X2T DDN EXAScaler 10 640 109.84 34.24 352.35
149 SC21 CQ Narval Dell Lustre 640 640 68.31 32.74 142.53 -
150 ISC25 Hammerspace Hammerspace Performance Lab Hammerspace pNFS v4.2 via Hammerspace Anvil Metadata Service 10 640 63.77 37.25 109.16
151 ISC25 Universidad Carlos III de Madrid C3-UC3M ARCOS-UC3M Expand 10 640 47.50 18.87 119.55
152 SC24 Howard Hughes Medical Institute Janelia Research Campus Janelia Compute cluster Vast Data Vast 10 640 31.08 11.61 83.22
153 SC19 Nanyang Technological University Hadley DDN GPFS 10 640 12.89 7.47 22.24 -
154 ISC25 UW-Madison NetLab Research Group MadRacks Testbed NetLab GluonFS 10 620 433.04 73.48 2,551.88
155 ISC20 Janelia Research Campus, HHMI Vast Vast Data Scale-out NAS 10 620 9.87 6.36 15.32 -
156 ISC20 Janelia Research Campus, HHMI Vast Vast Data Scale-out NAS 10 620 7.27 5.96 8.86 -
157 ISC20 Janelia Research Campus, HHMI VastTest Vast Data Scale-out NAS 10 620 6.20 3.51 10.95 -
158 ISC20 Janelia Research Campus, HHMI VastTest Vast Data Scale-out NAS 10 620 5.68 3.67 8.80 -
159 ISC20 Janelia Research Campus, HHMI VastTest Vast Data Scale-out NAS 10 620 4.98 3.56 6.96 -
160 ISC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 600 31.39 12.34 79.83 -
161 ISC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 600 30.83 13.35 71.22 -
162 ISC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 600 24.19 11.85 49.39 -
163 ISC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 600 21.32 11.27 40.32 -
164 SC21 QCT DevCloud QCT DevCloud QCT DAOS 10 560 427.27 102.85 1,774.97 -
165 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 537.31 108.19 2,668.57 -
166 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 483.52 102.54 2,280.05 -
167 ISC23 Imperial College London Imperial - hx cluster Lenovo Spectrum scale 32 512 119.56 44.63 320.31
168 ISC23 University of Tsukuba Pegasus OSS CHFS 10 480 484.41 98.24 2,388.60
169 ISC23 Riken R-CCS Riken-FX700 Intel DAOS 10 480 126.10 21.39 743.47
170 SC24 Centre for Development of Advanced Computing RUDRA Intel DAOS 10 480 119.23 22.23 639.59
171 SC25 Samsung Electronics Samsung AE-25 Cluster Hammerspace pNFS v5.2.3-90 via Hammerspace Anvil Metadata Service 10 480 85.23 74.66 97.29
172 SC21 NLHPC Guacolda IBM SpectrumScale 24 480 83.18 33.87 204.27 -
173 SC19 Oracle Cloud Infrastructure Oracle Cloud Infrastructure with Block Volume Service running Spectrum Scale Oracle Cloud Infrastructure Block Volumes Service Spectrum Scale 30 480 47.55 20.38 110.93 -
174 SC20 Raytheon WekaIO Penguin Computing wekafs 10 440 32.20 14.83 69.88 -
175 ISC20 Intel Wolf Intel DAOS 10 420 758.71 164.77 3,493.56 -
176 ISC20 Intel Wolf Intel DAOS 10 420 736.33 163.19 3,322.40 -
177 ISC20 TACC Frontera Intel DAOS 10 420 508.88 79.16 3,271.49 -
178 ISC20 TACC Frontera Intel DAOS 10 420 507.13 78.47 3,277.36 -
179 ISC23 DSAL HPStore SITONHOLY HPFS 10 420 392.14 38.95 3,948.47
180 ISC25 GWDG Future Technology Platform Intel Lustre 21 420 22.08 6.49 75.14
181 SC25 IBM Blue Vela Storage Scale System 6000 - shared IBM IBM Storage Scale 5.2.2.1 with ESS 6.2.2.0 20 400 291.60 265.36 320.44
182 SC19 NVIDIA DGX-2H SuperPOD DDN Lustre 10 400 249.50 86.97 715.76 -
183 ISC20 CSIRO bracewell Dell/DDN Lustre 10 400 99.64 39.90 248.81 -
184 ISC20 CSIRO bracewell Dell/DDN Lustre 10 400 97.67 39.87 239.26 -
185 SC20 Forschungszentrum Juelich (FZJ) JUWELS HPEDDN IME 10 400 29.81 178.11 4.99 -
186 SC19 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 400 24.70 16.32 37.37 -
187 SC23 Mississippi State University High Performance Computing Collaboratory Orion DDN Lustre 10 400 20.83 5.01 86.67
188 SC23 Mississippi State University High Performance Computing Collaboratory Orion DDN Lustre 10 400 17.57 6.43 48.03
189 SC23 Poznan Supercomputing and Networking Center Altair Huawei/xFusion Lustre 14 392 53.70 8.84 326.39
190 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 10 380 440.64 95.80 2,026.80 -
191 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 10 380 398.25 89.36 1,774.79 -
192 SC21 National Research Center of Tranlational Medicine at Shanghai Ruijin Hospital ASTRA NRCTM DAOS 10 360 511.02 87.50 2,984.61 -
193 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 360 184.99 27.21 1,257.57 -
194 SC21 Raytheon MCK-HPC Penguin Computing WekaFS 10 360 62.55 25.96 150.70 -
195 SC21 NLHPC Guacolda IBM SpectrumScale 10 360 45.26 17.91 114.36 -
196 SC20 The Science and Technology Facilities Council JASMIN 4 Quobyte Inc. Quobyte 48 336 17.55 19.76 15.60 -
197 ISC24 Institute of Computing Technology Chinese Academy of Sciences and National Supercomputing Center in Zhengzhou Songshan Institute of Computing Technology Chinese Academy of Sciences HiStore 10 320 1,349.22 43.78 41,580.79
198 SC25 Barcelona Supercomputing Center Marenostrum 5 NA GekkoFS 10 320 466.32 88.88 2,446.49
199 SC25 Hewlett Packard Enterprise HPE-DL360-NDR HPE DAOS 10 320 312.68 82.39 1,186.69
200 ISC23 DDN AI400X2-I DDN EXAScaler 10 320 142.03 33.43 603.39