Submit your IO500 results for the upcoming SC'26 list, which will be presented at our BOF. See the Call for Submissions for details.

Full SC25 List

Subset of the full list of submissions that satisfy the existing IO500 submission guidelines. This list contains entries that do not qualify for any of the production and research lists.
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
101 ISC21 Google Cloud Google DDN Lustre 1,000 5,000 569.99 282.78 1,148.90 -
102 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 480 5,280 453.68 209.43 982.78 -
103 ISC25 Joint Center for Advanced High Performance Computing Miyabi-G DDN Lustre 200 1,600 391.60 319.00 480.72
104 ISC22 University of Cambridge Cumulus Dell Lustre 10 1,280 316.73 119.92 836.54 -
105 ISC21 University of Florida HiPerGator DDN Lustre 140 4,480 269.59 181.37 400.73 -
106 SC24 MEGWARE Lustre + xiRAID Classic MEGWARE Lustre 10 280 262.33 86.15 798.80
107 ISC22 University of Cambridge Cumulus Dell Lustre 200 2,000 261.39 92.64 737.54 -
108 SC19 NVIDIA DGX-2H SuperPOD DDN Lustre 10 400 249.50 86.97 715.76 -
109 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 128 2,048 229.45 131.25 401.13 -
110 SC19 CEA Tera-1000 DDN Lustre 128 4,096 210.26 81.01 545.74 -
111 ISC21 LuxProvide MeluXina DDN Lustre 512 12,288 194.12 112.06 336.25 -
112 ISC25 Joint Center for Advanced High Performance Computing Miyabi-G DDN Lustre 10 640 188.26 77.38 458.06
113 ISC24 ACC Cyfronet AGH Helios HPE Lustre 80 640 153.39 122.31 192.36
114 ISC20 DDN AI400X DDN Lustre 40 1,280 137.03 46.84 400.84 -
115 ISC20 DDN AI400X DDN Lustre 40 1,280 127.29 40.72 397.91 -
116 SC20 Joint Supercomputer Center of the Russian Academy of Sciences MVS10POP2 RSC Group Lustre 54 864 125.50 45.31 347.61 -
117 ISC21 Japan Agency for Marine-Earth Science and Technology Earth Simulator DDN Lustre 10 320 101.88 48.19 215.38 -
118 ISC20 CSIRO bracewell Dell/DDN Lustre 10 400 99.64 39.90 248.81 -
119 ISC20 CSIRO bracewell Dell/DDN Lustre 10 400 97.67 39.87 239.26 -
120 ISC20 JINR Govorun RSC Group Lustre 50 800 90.87 35.61 231.88 -
121 ISC20 JINR Govorun RSC Group Lustre 50 800 88.51 36.28 215.97 -
122 SC24 Poznan Supercomputing and Networking Center Proxima xFiusion Lustre 10 300 77.76 17.94 337.05
123 ISC24 Poznan Supercomputing and Networking Center Altair xFiusion Lustre 15 240 73.50 15.24 354.60
124 ISC20 DDN AI400X DDN Lustre 10 160 69.92 21.01 232.70 -
125 SC21 CQ Narval Dell Lustre 640 640 68.31 32.74 142.53 -
126 SC19 Google Cloud EXA5-GCP-PD-SSD Google Cloud Lustre 200 1,600 67.78 26.93 170.61 -
127 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.29 21.56 191.73 -
128 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.11 21.00 195.66 -
129 SC19 DDN AI400 DDN Lustre 10 240 63.88 19.65 207.63 -
130 ISC20 DDN AI400X DDN Lustre 10 160 63.83 17.79 229.01 -
131 SC22 Mohamed bin Zayed University CIAI Q-Leap Networks GmbH / HPCME Lustre 16 256 62.40 22.22 175.23 -
132 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 10 320 60.25 21.73 167.09 -
133 ISC24 Poznan Supercomputing and Networking Center Altair Huawei/xFiusion Lustre 10 200 54.03 11.39 256.36
134 SC23 Poznan Supercomputing and Networking Center Altair Huawei/xFusion Lustre 14 392 53.70 8.84 326.39
135 SC19 Google Cloud EXA5-GCP-PD-STD Google Cloud Lustre 200 1,600 52.96 17.31 162.06 -
136 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 10 160 52.58 35.06 78.86 -
137 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 10 160 50.08 32.71 76.67 -
138 SC23 Telecommunications Technology Association KR580S1 Gluesys Lustre 10 320 44.82 23.29 86.26
139 SC24 Wroclaw Centre for Networking and Supercomputing Lem Huawei/xFusion Lustre 10 200 28.02 10.76 72.99
140 SC25 Telecommunications Technology Association FrightPro SR800 S4 Gluesys Lustre 6 312 23.88 6.00 95.10
141 ISC25 GWDG Future Technology Platform Intel Lustre 21 420 22.08 6.49 75.14
142 SC23 Mississippi State University High Performance Computing Collaboratory Orion DDN Lustre 10 400 20.83 5.01 86.67
143 ISC20 Simon Fraser University Cedar Dell/Seagate Lustre 288 288 18.72 7.66 45.75 -
144 SC19 Stanford Sherlock/Fir Dell, QCT, HGST Lustre 10 240 18.25 5.23 63.74 -
145 SC23 Mississippi State University High Performance Computing Collaboratory Orion DDN Lustre 10 400 17.57 6.43 48.03
146 ISC21 Georgia Institute of Technology PACE-Phoenix DDN Lustre 10 240 17.07 4.52 64.48 -
147 SC20 EPCC Archer 2 (test system) Cray Lustre 10 80 10.68 2.63 43.43 -
148 SC19 Stanford Sherlock/Oak Dell, QCT, HGST Lustre 10 240 9.31 1.89 45.87 -
149 SC19 Stanford Sherlock/Regal Dell Lustre 10 160 7.05 1.64 30.28 -
150 ISC21 DKRZ Mistral Seagate/Cray Lustre 10 80 5.22 1.16 23.50 -
151 ISC20 LNCC SDumont Cay/HPE Lustre 10 240 3.06 2.32 4.02 -
152 SC25 JD Explore Academy JoyBuilder AI Development Service Platform JDCloud JPFS 10 960 405.50 117.37 1,400.93
153 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
154 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
155 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 175.85 348.95 88.62 -
156 ISC20 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 168.09 581.43 48.60 -
157 SC20 DDN DIME DDN IME 10 110 161.53 101.60 256.78 -
158 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 146.33 341.29 62.74 -
159 ISC20 DDN DIME DDN IME 10 110 116.95 100.37 136.27 -
160 SC20 TACC Frontera DDN IME 10 280 109.91 176.23 68.55 -
161 SC19 National Supercomputing Centre, Singapore Aspire 1 DDN IME 10 160 43.04 101.75 18.21 -
162 SC20 Forschungszentrum Juelich (FZJ) JUWELS HPEDDN IME 10 400 29.81 178.11 4.99 -
163 SC25 IBM Tucson Saguaro Storage Scale System 6000 IBM IBM Storage Scale 6.0.0.0 with ESS 7.0.0.0 (early pre-GA build) 10 200 190.41 154.55 234.59
164 SC25 IBM Blue Vela Storage Scale System 6000 - shared IBM IBM Storage Scale 5.2.2.1 with ESS 6.2.2.0 20 400 291.60 265.36 320.44
165 SC24 IBM Ehningen System DACH Storage Scale System 6000 IBM IBM Storage Scale 5.2.2-0 (early pre-GA build) with ESS 6.2.1-0 10 200 192.39 127.51 290.30
166 SC24 IBM Tucson Saguaro Storage Scale System 6000 IBM IBM Storage Scale 5.2.2-0 (early pre-GA build) with ESS 6.2.1-0 10 200 157.65 106.89 232.53
167 ISC23 IBM Tuscon Arches 2 Storage Scale 3500 BBs IBM IBM Storage Scale 5.1.7.1 with ESS 6.1.6.0 10 200 128.00 73.80 222.03
168 SC23 IBM Cloud HPC BlueStorm IBM IBM Storage Scale 199 1,990 618.92 440.99 868.63
169 SC23 IBM Ehningen System DACH Storage Scale System 3500 IBM IBM Storage Scale 10 200 166.25 87.14 317.17
170 SC23 IBM Tucson Arches Storage Scale System 3500 IBM IBM Storage Scale 10 200 136.35 74.18 250.64
171 ISC24 Institute of Computing Technology Chinese Academy of Sciences and National Supercomputing Center in Zhengzhou Songshan Institute of Computing Technology Chinese Academy of Sciences HiStore 10 320 1,349.22 43.78 41,580.79
172 ISC23 DSAL HPStore SITONHOLY HPFS 10 420 392.14 38.95 3,948.47
173 ISC25 UW-Madison NetLab Research Group MadRacks Testbed NetLab GluonFS 10 620 433.04 73.48 2,551.88
174 SC20 University of Tsukuba Cygnus OSS Gfarm 10 20 16.12 8.10 32.09 -
175 SC25 Barcelona Supercomputing Center Marenostrum 5 NA GekkoFS 10 320 466.32 88.88 2,446.49
176 ISC24 Johannes Gutenberg University Mainz MOGON-NHR N/A GekkoFS 10 240 281.96 48.21 1,649.25
177 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 3,800 239.37 45.79 1,251.32 -
178 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 360 184.99 27.21 1,257.57 -
179 SC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 240 167.64 22.97 1,223.59 -
180 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 152.30 24.83 934.12 -
181 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 149.92 24.91 902.12 -
182 SC19 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 240 125.08 21.47 728.68 -
183 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 96.46 11.61 801.60 -
184 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 92.91 10.96 787.71 -
185 SC19 Nanyang Technological University Hadley DDN GPFS 10 640 12.89 7.47 22.24 -
186 SC21 Huawei Cloud PDSL Flashfs 15 1,560 2,016.70 109.82 37,034.00 -
187 SC24 Universidad Carlos III de Madrid Leonardo ARCOS-UC3M Expand 10 640 158.23 57.26 437.25
188 ISC25 Universidad Carlos III de Madrid C3-UC3M ARCOS-UC3M Expand 10 640 47.50 18.87 119.55
189 SC23 Universidad Carlos III de Madrid MareNostrum 4 ARCOS-UC3M Expand 10 320 22.77 23.88 21.71
190 ISC23 EuroHPC-CINECA Leonardo DDN EXAScaler 2,000 16,000 648.96 807.12 521.79
191 SC25 SoftBank Corp CHIE-4 DDN EXAScaler 500 56,000 551.85 399.41 762.47
192 SC24 SoftBank Corp CHIE-3 DDN EXAScaler 240 26,880 500.20 331.66 754.41
193 SC24 SoftBank Corp CHIE-2 DDN EXAScaler 240 26,880 495.36 351.90 697.30
194 SC24 Danish Centre for AI innovation AS GEFION DDN EXAScaler 128 12,288 368.56 209.06 649.73
195 ISC25 Hudson River Trading HRT DDN EXAScaler 10 1,600 348.08 136.05 890.51
196 SC24 Danish Centre for AI innovation AS GEFION DDN EXAScaler 10 1,280 314.03 154.70 637.43
197 SC25 SoftBank Corp CHIE-4 DDN EXAScaler 10 1,120 303.20 148.88 617.51
198 SC24 SoftBank Corp CHIE-2 DDN EXAScaler 10 1,120 299.32 159.93 560.19
199 SC24 SoftBank Corp CHIE-3 DDN EXAScaler 10 1,120 294.77 157.28 552.42
200 SC25 University of Florida HiPerGator DDN EXAScaler 10 1,920 273.84 79.39 944.56