Look for our next call for submissions for the SC'26 lists in late September.

Full SC25 List

Subset of the full list of submissions that satisfy the existing IO500 submission guidelines. This list contains entries that do not qualify for any of the production and research lists.
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
101 SC19 Intel Wolf Intel DAOS 26 728 933.64 183.36 4,753.79 -
102 ISC20 Intel Wolf Intel DAOS 10 420 758.71 164.77 3,493.56 -
103 ISC20 Intel Wolf Intel DAOS 10 420 736.33 163.19 3,322.40 -
104 SC19 Intel Wolf Intel DAOS 10 310 516.41 123.89 2,152.46 -
105 ISC23 Intel Borealis Intel DAOS 10 1,040 431.43 125.21 1,486.53
106 SC20 Intel Endeavour Intel DAOS 10 640 353.72 43.59 2,870.64 -
107 ISC23 Intel Florence Intel DAOS 10 1,120 211.34 31.00 1,440.73
108 ISC25 Istituto Nazionale di Fisica Nucleare Tier1-CNAF Huawei Spectrum Scale 10 100 37.26 11.30 122.93
109 ISC25 Istituto Nazionale di Fisica Nucleare Tier1-CNAF DELL CephFS 10 160 8.13 8.28 7.98
110 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
111 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 175.85 348.95 88.62 -
112 ISC20 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 168.09 581.43 48.60 -
113 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 146.33 341.29 62.74 -
114 SC25 JD Explore Academy JoyBuilder AI Development Service Platform JDCloud JPFS 10 960 405.50 117.37 1,400.93
115 ISC20 JINR Govorun RSC Group Lustre 50 800 90.87 35.61 231.88 -
116 ISC20 JINR Govorun RSC Group Lustre 50 800 88.51 36.28 215.97 -
117 ISC23 JNIST and HUST PDSL Cheeloo-1 with OceanStor Pacific Huawei OceanFS2 10 9,600 137,100.00 2,439.37 7,705,448.04
118 SC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 48 1,248 134.09 48.03 374.40 -
119 SC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 40 1,040 123.47 43.63 349.44 -
120 SC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 320 57.99 20.80 161.71 -
121 SC19 Janelia Research Campus, HHMI SharedScratch WekaIO wekaio 18 1,368 48.75 26.22 90.62 -
122 SC19 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 1,440 36.55 18.58 71.90 -
123 ISC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 600 31.39 12.34 79.83 -
124 ISC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 600 30.83 13.35 71.22 -
125 SC19 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 400 24.70 16.32 37.37 -
126 ISC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 600 24.19 11.85 49.39 -
127 ISC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 600 21.32 11.27 40.32 -
128 SC19 Janelia Research Campus, HHMI Vast Vast Data Scale-out NAS 88 2,816 12.50 8.31 18.79 -
129 SC20 Janelia Research Campus, HHMI Vast Vast Data Scale-out NAS 10 260 10.64 7.44 15.22 -
130 ISC20 Janelia Research Campus, HHMI Vast Vast Data Scale-out NAS 10 620 9.87 6.36 15.32 -
131 SC19 Janelia Research Campus, HHMI Vast Vast Data Scale-out NAS 10 820 8.01 6.31 10.17 -
132 ISC20 Janelia Research Campus, HHMI Vast Vast Data Scale-out NAS 10 620 7.27 5.96 8.86 -
133 SC19 Janelia Research Campus, HHMI dm11 #N/A Scale-out NAS 10 760 6.42 2.61 15.82 -
134 ISC20 Janelia Research Campus, HHMI VastTest Vast Data Scale-out NAS 10 620 6.20 3.51 10.95 -
135 ISC20 Janelia Research Campus, HHMI VastTest Vast Data Scale-out NAS 10 620 5.68 3.67 8.80 -
136 ISC20 Janelia Research Campus, HHMI VastTest Vast Data Scale-out NAS 10 620 4.98 3.56 6.96 -
137 SC19 Janelia Research Campus, HHMI nrs Qumulo Scale-out NAS 10 760 4.19 2.88 6.11 -
138 SC19 Janelia Research Campus, HHMI nearline4 Qumulo Scale-out NAS 10 760 3.67 2.45 5.49 -
139 ISC21 Japan Agency for Marine-Earth Science and Technology Earth Simulator DDN Lustre 10 320 101.88 48.19 215.38 -
140 SC23 Japan Agency for Marine-Earth Science and Technology Earth Simulator 4 DDN EXAScaler 10 320 101.88 48.19 215.38
141 ISC24 Johannes Gutenberg University Mainz MOGON-NHR N/A GekkoFS 10 240 281.96 48.21 1,649.25
142 SC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 240 167.64 22.97 1,223.59 -
143 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 96.46 11.61 801.60 -
144 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 92.91 10.96 787.71 -
145 ISC25 Joint Center for Advanced High Performance Computing Miyabi-G DDN Lustre 200 1,600 391.60 319.00 480.72
146 ISC25 Joint Center for Advanced High Performance Computing Miyabi-G DDN Lustre 10 640 188.26 77.38 458.06
147 ISC21 Joint Institute of Nuclear Research Govorun RSC DAOS 10 160 132.07 20.19 863.69 -
148 SC20 Joint Supercomputer Center of the Russian Academy of Sciences MVS10POP2 RSC Group Lustre 54 864 125.50 45.31 347.61 -
149 SC23 King Abdullah University of Science and Technology Shaheen III HPE Lustre 2,080 16,640 797.04 709.52 895.35
150 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
151 SC23 LCPQ Ampere Home made BeeGFS 10 30 6.65 1.22 36.16
152 ISC20 LNCC SDumont Cay/HPE Lustre 10 240 3.06 2.32 4.02 -
153 SC25 LRZ SuperMUC-NG-Phase2 Lenovo DAOS 192 21,504 6,308.87 1,303.25 30,540.36
154 SC23 LRZ SuperMUC-NG-Phase2 Lenovo DAOS 90 6,480 4,585.68 1,054.72 19,937.45
155 SC25 LRZ SuperMUC-NG-Phase2-EC Lenovo DAOS 192 21,504 3,470.22 861.22 13,982.88
156 SC23 LRZ SuperMUC-NG-Phase2-EC Lenovo DAOS 90 6,480 2,508.85 742.90 8,472.60
157 ISC23 LRZ SuperMUC-NG-Phase2 Lenovo DAOS 24 2,688 2,111.06 433.05 10,291.12
158 SC25 LRZ SuperMUC-NG-Phase2-10 Lenovo DAOS 10 1,120 1,997.41 323.11 12,347.70
159 ISC23 LRZ SuperMUC-NG-Phase2-10 Lenovo DAOS 10 1,120 1,533.28 266.73 8,813.96
160 ISC23 LRZ SuperMUC-NG-Phase2-EC Lenovo DAOS 24 2,688 1,386.41 336.35 5,714.63
161 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 20 1,280 1,371.30 321.75 5,844.40 -
162 SC25 LRZ SuperMUC-NG-Phase2-EC-10 Lenovo DAOS 10 1,120 1,253.56 253.98 6,187.21
163 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 10 640 1,034.55 209.48 5,109.23 -
164 ISC23 LRZ SuperMUC-NG-Phase2-EC-10 Lenovo DAOS 10 1,120 1,008.81 218.38 4,660.23
165 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 20 1,280 800.77 241.02 2,660.54 -
166 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 10 640 665.68 175.55 2,524.27 -
167 ISC21 Lenovo Lenovo-Lenox Lenovo DAOS 36 3,456 988.99 176.37 5,545.61 -
168 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 624.59 145.12 2,688.20 -
169 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 10 720 544.18 115.94 2,554.14 -
170 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 372.26 109.76 1,262.54 -
171 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 10 720 325.23 88.23 1,198.85 -
172 ISC21 LuxProvide MeluXina DDN Lustre 512 12,288 194.12 112.06 336.25 -
173 SC24 MEGWARE Lustre + xiRAID Classic MEGWARE Lustre 10 280 262.33 86.15 798.80
174 SC24 MSKCC IRIS WekaIO WekaIO 261 27,144 665.49 252.54 1,753.69
175 SC22 Meadowgate Technologies Meadowgate INTEL HPE DAOS 10 1,280 1,014.24 213.15 4,826.12 -
176 SC22 Meadowgate Technologies Meadowgate INTEL HPE DAOS 10 1,280 1,000.34 209.21 4,783.11 -
177 SC23 Memorial Sloan Kettering Cancer Center IRIS WekaIO WekaIO 36 4,248 308.94 104.79 910.80
178 SC23 Mississippi State University High Performance Computing Collaboratory Orion DDN Lustre 10 400 20.83 5.01 86.67
179 SC23 Mississippi State University High Performance Computing Collaboratory Orion DDN Lustre 10 400 17.57 6.43 48.03
180 SC22 Mohamed bin Zayed University CIAI Q-Leap Networks GmbH / HPCME Lustre 16 256 62.40 22.22 175.23 -
181 SC20 NASA hyperwall4 Intel. SK-Hynx SSD 128 1,024 75.75 122.24 46.94 -
182 ISC24 NHN Cloud Corporation NHN CLOUD GWANGJU AI DDN EXAScaler 10 640 176.57 62.58 498.22
183 SC21 NLHPC Guacolda IBM SpectrumScale 24 480 83.18 33.87 204.27 -
184 SC21 NLHPC Guacolda IBM SpectrumScale 10 360 45.26 17.91 114.36 -
185 SC19 NVIDIA DGX-2H SuperPOD DDN Lustre 10 400 249.50 86.97 715.76 -
186 SC19 Nanyang Technological University Hadley DDN GPFS 10 640 12.89 7.47 22.24 -
187 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.31 3.62 35.37 -
188 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.13 3.63 34.15 -
189 SC21 National Research Center of Tranlational Medicine at Shanghai Ruijin Hospital ASTRA NRCTM DAOS 10 360 511.02 87.50 2,984.61 -
190 ISC21 National Supercomputer Center in GuangZhou Venus2 National Supercomputer Center in GuangZhou kapok 18 720 577.93 104.52 3,195.53 -
191 ISC20 National Supercomputer Center in Guangzhou Venus2 National Supercomputer Center in Guangzhou kapok 10 260 148.08 30.62 716.11 -
192 ISC20 National Supercomputer Center in Guangzhou Venus2 National Supercomputer Center in Guangzhou kapok 10 260 146.42 28.99 739.49 -
193 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 480 5,280 453.68 209.43 982.78 -
194 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 10 160 52.58 35.06 78.86 -
195 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 10 160 50.08 32.71 76.67 -
196 ISC22 National Supercomputing Center in Jinan Shanhe PDSL flashfs 10 2,560 3,534.42 207.79 60,119.50 -
197 SC19 National Supercomputing Centre, Singapore Aspire 1 DDN IME 10 160 43.04 101.75 18.21 -
198 SC21 Olympus Lab OceanStor Pacific Huawei OceanFS 10 1,720 2,298.69 317.07 16,664.88 -
199 ISC21 Olympus Storage Technology Innovation Lab OceanStor Huawei OceanFS 10 960 220.10 69.49 697.15 -
200 SC22 Omnibond OrangeFS-Google Omnibond-Google OrangeFS 10 150 9.92 4.27 23.08 -