Submit your IO500 results for the upcoming SC'26 list, which will be presented at our BOF. See the Call for Submissions for details.

Full SC25 List

Subset of the full list of submissions that satisfy the existing IO500 submission guidelines. This list contains entries that do not qualify for any of the production and research lists.
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
201 ISC23 LRZ SuperMUC-NG-Phase2-10 Lenovo DAOS 10 1,120 1,533.28 266.73 8,813.96
202 SC25 LRZ SuperMUC-NG-Phase2-EC-10 Lenovo DAOS 10 1,120 1,253.56 253.98 6,187.21
203 ISC23 LRZ SuperMUC-NG-Phase2-EC-10 Lenovo DAOS 10 1,120 1,008.81 218.38 4,660.23
204 ISC21 Supermicro Supermicro DAOS 10 1,120 415.04 112.17 1,535.63 -
205 SC25 SoftBank Corp CHIE-4 DDN EXAScaler 10 1,120 303.20 148.88 617.51
206 SC24 SoftBank Corp CHIE-2 DDN EXAScaler 10 1,120 299.32 159.93 560.19
207 SC24 SoftBank Corp CHIE-3 DDN EXAScaler 10 1,120 294.77 157.28 552.42
208 ISC23 Intel Florence Intel DAOS 10 1,120 211.34 31.00 1,440.73
209 ISC23 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory and Tsinghua University SuperFS 10 1,200 11,516.40 263.97 502,435.85
210 SC22 Tsinghua Storage Research Group SuperStore Tsinghua Storage Research Group SuperFS 10 1,200 5,517.73 179.60 169,515.95 -
211 SC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 48 1,248 134.09 48.03 374.40 -
212 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 20 1,280 1,371.30 321.75 5,844.40 -
213 SC22 Meadowgate Technologies Meadowgate INTEL HPE DAOS 10 1,280 1,014.24 213.15 4,826.12 -
214 SC22 Meadowgate Technologies Meadowgate INTEL HPE DAOS 10 1,280 1,000.34 209.21 4,783.11 -
215 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 20 1,280 800.77 241.02 2,660.54 -
216 SC25 Hewlett Packard Enterprise HPE-DL320-SS400 HPE DAOS 10 1,280 373.02 104.48 1,331.79
217 ISC22 University of Cambridge Cumulus Dell Lustre 10 1,280 316.73 119.92 836.54 -
218 SC24 Danish Centre for AI innovation AS GEFION DDN EXAScaler 10 1,280 314.03 154.70 637.43
219 ISC23 DDN AI400X2-II DDN EXAScaler 10 1,280 240.85 51.46 1,127.22
220 ISC25 SAKURA Internet Inc and Prunus Solutions Inc SAKURAONE DDN EXAScaler 10 1,280 181.91 133.03 248.74
221 ISC20 DDN AI400X DDN Lustre 40 1,280 137.03 46.84 400.84 -
222 ISC20 DDN AI400X DDN Lustre 40 1,280 127.29 40.72 397.91 -
223 ISC25 DDN AI400X2-I DDN EXAScaler 10 1,280 126.72 38.70 414.98
224 ISC25 DDN AI400X2-I-k8s DDN EXAScaler 10 1,280 115.51 39.26 339.89
225 SC19 Janelia Research Campus, HHMI SharedScratch WekaIO wekaio 18 1,368 48.75 26.22 90.62 -
226 ISC21 Intel Endeavour Intel DAOS 10 1,440 1,859.56 398.77 8,671.65 -
227 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 10 1,440 1,129.75 168.43 7,578.06 -
228 ISC20 TACC Frontera Intel DAOS 60 1,440 763.80 78.31 7,449.56 -
229 ISC20 TACC Frontera Intel DAOS 60 1,440 756.01 75.40 7,580.23 -
230 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 624.59 145.12 2,688.20 -
231 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 372.26 109.76 1,262.54 -
232 SC19 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 1,440 36.55 18.58 71.90 -
233 SC21 Huawei Cloud PDSL Flashfs 15 1,560 2,016.70 109.82 37,034.00 -
234 SC21 Raytheon MCK-HPC Penguin Computing WekaFS 44 1,584 86.24 27.64 269.10 -
235 SC20 Raytheon WekaIO Penguin Computing wekafs 42 1,596 50.58 16.39 156.10 -
236 ISC25 Joint Center for Advanced High Performance Computing Miyabi-G DDN Lustre 200 1,600 391.60 319.00 480.72
237 ISC25 Hudson River Trading HRT DDN EXAScaler 10 1,600 348.08 136.05 890.51
238 SC19 Google Cloud EXA5-GCP-PD-SSD Google Cloud Lustre 200 1,600 67.78 26.93 170.61 -
239 SC19 Google Cloud EXA5-GCP-PD-STD Google Cloud Lustre 200 1,600 52.96 17.31 162.06 -
240 ISC20 Intel Wolf Intel DAOS 52 1,664 1,792.98 371.67 8,649.57 -
241 ISC20 Intel Wolf Intel DAOS 52 1,664 1,614.02 368.44 7,070.51 -
242 SC21 Huawei HPDA Lab Athena Huawei OceanFS 10 1,720 2,395.03 314.56 18,235.71 -
243 SC21 Olympus Lab OceanStor Pacific Huawei OceanFS 10 1,720 2,298.69 317.07 16,664.88 -
244 SC22 Cloudam HPC on OCI HPC-OCI Cloudam BurstFS 64 1,920 3,033.03 278.48 33,033.54 -
245 SC25 University of Florida HiPerGator DDN EXAScaler 10 1,920 273.84 79.39 944.56
246 SC25 Simon Fraser University FIR DDN EXAScaler 10 1,920 125.02 76.64 203.92
247 SC25 Purdue University Gautschi DDN EXAScaler 10 1,920 70.18 19.59 251.47
248 SC23 IBM Cloud HPC BlueStorm IBM IBM Storage Scale 199 1,990 618.92 440.99 868.63
249 ISC22 University of Cambridge Cumulus Dell/Intel DAOS 200 2,000 1,107.17 283.19 4,328.68 -
250 ISC22 University of Cambridge Cumulus Dell/Intel DAOS 10 2,000 963.00 216.78 4,277.86 -
251 ISC22 University of Cambridge Cumulus Dell Lustre 200 2,000 261.39 92.64 737.54 -
252 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 170 2,040 191.10 175.24 208.39 -
253 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 170 2,040 91.48 42.65 196.20 -
254 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
255 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 128 2,048 229.45 131.25 401.13 -
256 SC24 Howard Hughes Medical Institute Janelia Research Campus Janelia Compute cluster Vast Data Vast 32 2,048 47.19 18.78 118.59
257 SC23 Howard Hughes Medical Institute Janelia Research Campus Janelia Compute Cluster Vast Data Vast 32 2,048 26.83 11.45 62.84
258 SC23 Argonne National Laboratory Aurora Intel DAOS 10 2,080 3,748.85 934.00 15,046.98
259 SC23 Argonne National Laboratory Aurora Intel DAOS 10 2,080 2,885.57 734.50 11,336.27
260 SC22 Sugon Cloud Storage Laboratory ParaStor Sugon ParaStor 10 2,560 8,726.42 718.11 106,042.93 -
261 SC22 SuPro Storteck StarStor SuPro Storteck StarStor 10 2,560 6,751.75 515.15 88,491.65 -
262 ISC22 National Supercomputing Center in Jinan Shanhe PDSL flashfs 10 2,560 3,534.42 207.79 60,119.50 -
263 SC19 WekaIO WekaIO WekaIO WekaIO Matrix 10 2,610 156.51 56.22 435.76 -
264 ISC23 LRZ SuperMUC-NG-Phase2 Lenovo DAOS 24 2,688 2,111.06 433.05 10,291.12
265 ISC23 LRZ SuperMUC-NG-Phase2-EC Lenovo DAOS 24 2,688 1,386.41 336.35 5,714.63
266 SC19 Janelia Research Campus, HHMI Vast Vast Data Scale-out NAS 88 2,816 12.50 8.31 18.79 -
267 SC21 HHMIJRC Janelia Compute Cluster Vast Data Vast 80 2,880 21.72 14.11 33.42 -
268 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 267.25 293.05 243.73 -
269 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 104.30 47.44 229.33 -
270 ISC21 Lenovo Lenovo-Lenox Lenovo DAOS 36 3,456 988.99 176.37 5,545.61 -
271 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 3,800 239.37 45.79 1,251.32 -
272 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
273 SC19 CEA Tera-1000 DDN Lustre 128 4,096 210.26 81.01 545.74 -
274 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 175.85 348.95 88.62 -
275 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 146.33 341.29 62.74 -
276 SC23 Memorial Sloan Kettering Cancer Center IRIS WekaIO WekaIO 36 4,248 308.94 104.79 910.80
277 ISC21 University of Florida HiPerGator DDN Lustre 140 4,480 269.59 181.37 400.73 -
278 ISC21 Google Cloud Google DDN Lustre 1,000 5,000 569.99 282.78 1,148.90 -
279 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 480 5,280 453.68 209.43 982.78 -
280 ISC22 Oracle Cloud Infrastructure Oracle Cloud running WEKA on non RDMA netwok WekaIO WEKA 151 6,040 323.52 97.61 1,072.32 -
281 SC23 LRZ SuperMUC-NG-Phase2 Lenovo DAOS 90 6,480 4,585.68 1,054.72 19,937.45
282 SC23 LRZ SuperMUC-NG-Phase2-EC Lenovo DAOS 90 6,480 2,508.85 742.90 8,472.60
283 ISC22 Oracle Cloud Infrastructure Oracle Cloud with WEKA on RDMA WekaIO WEKA 373 7,460 625.95 233.17 1,680.38 -
284 SC19 WekaIO WekaIO on AWS WekaIO WekaIO Matrix 345 8,625 938.95 174.74 5,045.33 -
285 ISC23 JNIST and HUST PDSL Cheeloo-1 with OceanStor Pacific Huawei OceanFS2 10 9,600 137,100.00 2,439.37 7,705,448.04
286 SC24 Danish Centre for AI innovation AS GEFION DDN EXAScaler 128 12,288 368.56 209.06 649.73
287 ISC25 SAKURA Internet Inc and Prunus Solutions Inc SAKURAONE DDN EXAScaler 96 12,288 214.09 139.80 327.84
288 ISC21 LuxProvide MeluXina DDN Lustre 512 12,288 194.12 112.06 336.25 -
289 ISC23 EuroHPC-CINECA Leonardo DDN EXAScaler 2,000 16,000 648.96 807.12 521.79
290 ISC25 Samsung Electronics SSC-24 WekaIO WekaIO 291 16,005 826.86 248.67 2,749.41
291 ISC20 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 168.09 581.43 48.60 -
292 SC23 King Abdullah University of Science and Technology Shaheen III HPE Lustre 2,080 16,640 797.04 709.52 895.35
293 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 255 18,360 7,043.99 1,475.75 33,622.19 -
294 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 256 18,432 6,831.55 1,524.11 30,621.10 -
295 ISC25 Erlangen National High Performance Computing Center Helma MEGWARE Lustre 186 18,600 838.99 438.62 1,604.84
296 SC25 LRZ SuperMUC-NG-Phase2 Lenovo DAOS 192 21,504 6,308.87 1,303.25 30,540.36
297 SC25 LRZ SuperMUC-NG-Phase2-EC Lenovo DAOS 192 21,504 3,470.22 861.22 13,982.88
298 SC24 SoftBank Corp CHIE-3 DDN EXAScaler 240 26,880 500.20 331.66 754.41
299 SC24 SoftBank Corp CHIE-2 DDN EXAScaler 240 26,880 495.36 351.90 697.30
300 SC22 Argonne National Laboratory Aurora Storage Intel DAOS 260 27,040 20,694.50 6,048.69 70,802.51 -