Submit your IO500 results for the upcoming SC'26 list, which will be presented at our BOF. See the Call for Submissions for details.

Full SC25 List

Subset of the full list of submissions that satisfy the existing IO500 submission guidelines. This list contains entries that do not qualify for any of the production and research lists.
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
201 ISC20 Intel Wolf Intel DAOS 52 1,664 1,792.98 371.67 8,649.57 -
202 ISC20 Intel Wolf Intel DAOS 52 1,664 1,614.02 368.44 7,070.51 -
203 SC19 Intel Wolf Intel DAOS 26 728 933.64 183.36 4,753.79 -
204 ISC20 Intel Wolf Intel DAOS 10 420 758.71 164.77 3,493.56 -
205 ISC20 Intel Wolf Intel DAOS 10 420 736.33 163.19 3,322.40 -
206 SC19 Intel Wolf Intel DAOS 10 310 516.41 123.89 2,152.46 -
207 ISC23 Intel Borealis Intel DAOS 10 1,040 431.43 125.21 1,486.53
208 SC20 Intel Endeavour Intel DAOS 10 640 353.72 43.59 2,870.64 -
209 ISC23 Intel Florence Intel DAOS 10 1,120 211.34 31.00 1,440.73
210 ISC24 Institute of Computing Technology Chinese Academy of Sciences and National Supercomputing Center in Zhengzhou Songshan Institute of Computing Technology Chinese Academy of Sciences HiStore 10 320 1,349.22 43.78 41,580.79
211 ISC23 Imperial College London Imperial - hx cluster Lenovo Spectrum scale 32 512 119.56 44.63 320.31
212 SC19 IST Austria IST Austria HPC Homemade@IST BeeGFS 10 100 6.63 1.39 31.62 -
213 SC21 IBMDL Sandbox IBM SpectrumScale 10 0 3.17 0.61 16.57 -
214 ISC23 IBM Tuscon Arches 2 Storage Scale 3500 BBs IBM IBM Storage Scale 5.1.7.1 with ESS 6.1.6.0 10 200 128.00 73.80 222.03
215 ISC22 IBM Tuscon Arches IBM Spectrum Scale 10 200 110.07 62.59 193.59 -
216 SC25 IBM Tucson Saguaro Storage Scale System 6000 IBM IBM Storage Scale 6.0.0.0 with ESS 7.0.0.0 (early pre-GA build) 10 200 190.41 154.55 234.59
217 SC24 IBM Tucson Saguaro Storage Scale System 6000 IBM IBM Storage Scale 5.2.2-0 (early pre-GA build) with ESS 6.2.1-0 10 200 157.65 106.89 232.53
218 SC23 IBM Tucson Arches Storage Scale System 3500 IBM IBM Storage Scale 10 200 136.35 74.18 250.64
219 SC21 IBM Tucson Arches 2021B IBM SpectrumScale 10 200 68.83 33.02 143.46 -
220 SC24 IBM Ehningen System DACH Storage Scale System 6000 IBM IBM Storage Scale 5.2.2-0 (early pre-GA build) with ESS 6.2.1-0 10 200 192.39 127.51 290.30
221 SC23 IBM Ehningen System DACH Storage Scale System 3500 IBM IBM Storage Scale 10 200 166.25 87.14 317.17
222 SC23 IBM Cloud HPC BlueStorm IBM IBM Storage Scale 199 1,990 618.92 440.99 868.63
223 SC25 IBM Blue Vela Storage Scale System 6000 - shared IBM IBM Storage Scale 5.2.2.1 with ESS 6.2.2.0 20 400 291.60 265.36 320.44
224 ISC25 Hudson River Trading HRT DDN EXAScaler 10 1,600 348.08 136.05 890.51
225 SC21 Huawei HPDA Lab Athena Huawei OceanFS 10 1,720 2,395.03 314.56 18,235.71 -
226 SC21 Huawei Cloud PDSL Flashfs 15 1,560 2,016.70 109.82 37,034.00 -
227 ISC21 Howard Hughes Medical Institute Janelia Research Campus Janelia Weka.io Weka.io 10 300 62.68 18.17 216.22 -
228 SC24 Howard Hughes Medical Institute Janelia Research Campus Janelia Compute cluster Vast Data Vast 32 2,048 47.19 18.78 118.59
229 SC24 Howard Hughes Medical Institute Janelia Research Campus Janelia Compute cluster Vast Data Vast 10 640 31.08 11.61 83.22
230 SC23 Howard Hughes Medical Institute Janelia Research Campus Janelia Compute Cluster Vast Data Vast 32 2,048 26.83 11.45 62.84
231 ISC21 Howard Hughes Medical Institute Janelia Research Campus Vast nrsv 10 300 15.50 7.54 31.84 -
232 SC25 Hewlett Packard Enterprise HPE-DL320-SS400 HPE DAOS 10 1,280 373.02 104.48 1,331.79
233 SC25 Hewlett Packard Enterprise HPE-DL360-NDR HPE DAOS 10 320 312.68 82.39 1,186.69
234 ISC25 Hammerspace Hammerspace Performance Lab Hammerspace pNFS v4.2 via Hammerspace Anvil Metadata Service 10 640 63.77 37.25 109.16
235 SC21 HHMIJRC Janelia Compute Cluster Vast Data Vast 80 2,880 21.72 14.11 33.42 -
236 ISC21 Google Cloud Google DDN Lustre 1,000 5,000 569.99 282.78 1,148.90 -
237 SC19 Google Cloud EXA5-GCP-PD-SSD Google Cloud Lustre 200 1,600 67.78 26.93 170.61 -
238 SC19 Google Cloud EXA5-GCP-PD-STD Google Cloud Lustre 200 1,600 52.96 17.31 162.06 -
239 SC24 Gesellschaft fur wissenschaftliche Datenverarbeitung Emmy Clyso CephFS 18 270 32.17 11.92 86.81
240 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 7.92 2.93 21.36 -
241 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 6.92 2.89 16.57 -
242 ISC21 Georgia Institute of Technology PACE-Phoenix DDN Lustre 10 240 17.07 4.52 64.48 -
243 ISC25 GWDG Future Technology Platform Intel Lustre 21 420 22.08 6.49 75.14
244 SC21 GWDG SCC BeeGFS 10 80 12.55 2.63 59.85 -
245 SC20 Forschungszentrum Juelich (FZJ) JUWELS HPEDDN IME 10 400 29.81 178.11 4.99 -
246 ISC23 EuroHPC-CINECA Leonardo DDN EXAScaler 2,000 16,000 648.96 807.12 521.79
247 ISC25 Erlangen National High Performance Computing Center Helma MEGWARE Lustre 186 18,600 838.99 438.62 1,604.84
248 SC23 Eikon Therapeutics spt-compute1 Qumulo Qumulo Core 20 40 7.58 2.82 20.38 -
249 SC23 Eikon Therapeutics spt-compute1 Qumulo Qumulo Core 10 20 5.35 2.24 12.77 -
250 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 3,800 239.37 45.79 1,251.32 -
251 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 360 184.99 27.21 1,257.57 -
252 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 152.30 24.83 934.12 -
253 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 149.92 24.91 902.12 -
254 SC19 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 240 125.08 21.47 728.68 -
255 SC20 EPCC Archer 2 (test system) Cray Lustre 10 80 10.68 2.63 43.43 -
256 SC24 Danish Centre for AI innovation AS GEFION DDN EXAScaler 128 12,288 368.56 209.06 649.73
257 SC24 Danish Centre for AI innovation AS GEFION DDN EXAScaler 10 1,280 314.03 154.70 637.43
258 ISC23 DSAL HPStore SITONHOLY HPFS 10 420 392.14 38.95 3,948.47
259 ISC21 DKRZ Mistral Seagate/Cray Lustre 10 80 5.22 1.16 23.50 -
260 ISC23 DDN AI400X2-II DDN EXAScaler 10 1,280 240.85 51.46 1,127.22
261 SC22 DDN AI400X2-II DDN EXAScaler 10 160 217.91 51.84 915.93 -
262 ISC22 DDN AI400X2-II DDN EXAScaler 10 0 183.34 48.27 696.43 -
263 SC20 DDN DIME DDN IME 10 110 161.53 101.60 256.78 -
264 ISC23 DDN AI400X2-I DDN EXAScaler 10 320 142.03 33.43 603.39
265 ISC20 DDN AI400X DDN Lustre 40 1,280 137.03 46.84 400.84 -
266 SC23 DDN AI400X2-I DDN EXAScaler 10 640 136.38 38.45 483.74
267 SC22 DDN AI400X2-I DDN EXAScaler 10 160 133.81 32.90 544.24 -
268 ISC20 DDN AI400X DDN Lustre 40 1,280 127.29 40.72 397.91 -
269 ISC25 DDN AI400X2-I DDN EXAScaler 10 1,280 126.72 38.70 414.98
270 ISC20 DDN DIME DDN IME 10 110 116.95 100.37 136.27 -
271 ISC25 DDN AI400X2-I-k8s DDN EXAScaler 10 1,280 115.51 39.26 339.89
272 ISC24 DDN AI400X2T DDN EXAScaler 10 640 109.84 34.24 352.35
273 ISC22 DDN AI400X2-I DDN EXAScaler 10 320 107.04 31.10 368.48 -
274 ISC20 DDN AI400X DDN Lustre 10 160 69.92 21.01 232.70 -
275 SC19 DDN AI400 DDN Lustre 10 240 63.88 19.65 207.63 -
276 ISC20 DDN AI400X DDN Lustre 10 160 63.83 17.79 229.01 -
277 SC25 Core42 Maximus-01 Enakta Labs DAOS 10 960 666.70 247.90 1,793.03
278 SC22 Cloudam HPC on OCI HPC-OCI Cloudam BurstFS 64 1,920 3,033.03 278.48 33,033.54 -
279 SC22 Cloudam HPC on OCI HPC-OCI Cloudam BurstFS 10 720 1,285.21 95.90 17,224.05 -
280 SC19 Clemson University Palmetto Burstbuffer AdvancedHPC BeeGFS 10 120 21.55 12.97 35.80 -
281 SC22 China Telecom Research Institute CTPAI CTCLOUD DAOS 10 250 212.29 31.40 1,435.19 -
282 ISC22 China Telecom Research Institute CTPAI CTCLOUD DAOS 10 200 187.84 25.29 1,395.01 -
283 SC24 Centre for Development of Advanced Computing RUDRA Intel DAOS 10 480 119.23 22.23 639.59
284 ISC24 Centre de Recherche en Aeronautique Lucia IBM Storage Scale 256 1,024 115.06 54.74 241.83
285 SC23 Center for Research Informatics at University of Chicago Randi IBM Spectrum Scale 10 160 60.88 31.05 119.36
286 ISC20 CSIRO bracewell Dell/DDN Lustre 10 400 99.64 39.90 248.81 -
287 ISC20 CSIRO bracewell Dell/DDN Lustre 10 400 97.67 39.87 239.26 -
288 SC19 CSIRO bracewell scratch2 Dell/ThinkParQ beegfs 26 260 94.86 69.10 130.23 -
289 SC19 CSIRO bracewell Dell/ThinkParQ beegfs 10 160 66.80 33.77 132.15 -
290 SC21 CQ Narval Dell Lustre 640 640 68.31 32.74 142.53 -
291 SC19 CNES HAL DDN Spectrum Scale 96 96 37.16 9.71 142.20 -
292 SC19 CNES HAL DDN Spectrum Scale 96 96 34.76 8.51 141.99 -
293 SC19 CEA Tera-1000 DDN Lustre 128 4,096 210.26 81.01 545.74 -
294 SC25 Barcelona Supercomputing Center Marenostrum 5 NA GekkoFS 10 320 466.32 88.88 2,446.49
295 SC21 BPFS Lab Kongming BPFS 10 800 972.60 96.26 9,827.09 -
296 ISC23 Arizona State University Sol Dell BeeGFS 10 160 16.48 4.40 61.76
297 SC23 Argonne National Laboratory Aurora Intel DAOS 300 31,200 43,218.80 11,362.27 164,391.73
298 SC23 Argonne National Laboratory Aurora Intel DAOS 300 62,400 32,165.90 10,066.09 102,785.41
299 SC22 Argonne National Laboratory Aurora Storage Intel DAOS 260 27,040 20,694.50 6,048.69 70,802.51 -
300 SC23 Argonne National Laboratory Aurora Intel DAOS 10 2,080 3,748.85 934.00 15,046.98