Submit your IO500 results for the upcoming SC'26 list, which will be presented at our BOF. See the Call for Submissions for details.

Full SC25 List

Subset of the full list of submissions that satisfy the existing IO500 submission guidelines. This list contains entries that do not qualify for any of the production and research lists.
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
201 ISC23 University of Tsukuba Pegasus OSS CHFS 10 480 484.41 98.24 2,388.60
202 ISC20 DDN DIME DDN IME 10 110 116.95 100.37 136.27 -
203 SC20 DDN DIME DDN IME 10 110 161.53 101.60 256.78 -
204 SC19 National Supercomputing Centre, Singapore Aspire 1 DDN IME 10 160 43.04 101.75 18.21 -
205 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 483.52 102.54 2,280.05 -
206 SC25 Telecommunications Technology Association ESC8000-E11 Gluesys DAOS 7 1,008 381.31 102.78 1,414.68
207 SC21 QCT DevCloud QCT DevCloud QCT DAOS 10 560 427.27 102.85 1,774.97 -
208 SC25 Hewlett Packard Enterprise HPE-DL320-SS400 HPE DAOS 10 1,280 373.02 104.48 1,331.79
209 ISC21 National Supercomputer Center in GuangZhou Venus2 National Supercomputer Center in GuangZhou kapok 18 720 577.93 104.52 3,195.53 -
210 SC23 Memorial Sloan Kettering Cancer Center IRIS WekaIO WekaIO 36 4,248 308.94 104.79 910.80
211 SC24 IBM Tucson Saguaro Storage Scale System 6000 IBM IBM Storage Scale 5.2.2-0 (early pre-GA build) with ESS 6.2.1-0 10 200 157.65 106.89 232.53
212 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 537.31 108.19 2,668.57 -
213 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 372.26 109.76 1,262.54 -
214 SC21 Huawei Cloud PDSL Flashfs 15 1,560 2,016.70 109.82 37,034.00 -
215 ISC21 LuxProvide MeluXina DDN Lustre 512 12,288 194.12 112.06 336.25 -
216 ISC21 Supermicro Supermicro DAOS 10 1,120 415.04 112.17 1,535.63 -
217 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 10 720 544.18 115.94 2,554.14 -
218 SC25 JD Explore Academy JoyBuilder AI Development Service Platform JDCloud JPFS 10 960 405.50 117.37 1,400.93
219 ISC22 University of Cambridge Cumulus Dell Lustre 10 1,280 316.73 119.92 836.54 -
220 SC20 NASA hyperwall4 Intel. SK-Hynx SSD 128 1,024 75.75 122.24 46.94 -
221 ISC24 ACC Cyfronet AGH Helios HPE Lustre 80 640 153.39 122.31 192.36
222 SC19 Intel Wolf Intel DAOS 10 310 516.41 123.89 2,152.46 -
223 SC24 University of Florida HiPerGator AI DDN EXAScaler 10 640 243.61 124.89 475.20
224 ISC23 Intel Borealis Intel DAOS 10 1,040 431.43 125.21 1,486.53
225 SC24 IBM Ehningen System DACH Storage Scale System 6000 IBM IBM Storage Scale 5.2.2-0 (early pre-GA build) with ESS 6.2.1-0 10 200 192.39 127.51 290.30
226 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 128 2,048 229.45 131.25 401.13 -
227 ISC25 SAKURA Internet Inc and Prunus Solutions Inc SAKURAONE DDN EXAScaler 10 1,280 181.91 133.03 248.74
228 ISC25 Hudson River Trading HRT DDN EXAScaler 10 1,600 348.08 136.05 890.51
229 ISC25 SAKURA Internet Inc and Prunus Solutions Inc SAKURAONE DDN EXAScaler 96 12,288 214.09 139.80 327.84
230 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 624.59 145.12 2,688.20 -
231 SC25 SoftBank Corp CHIE-4 DDN EXAScaler 10 1,120 303.20 148.88 617.51
232 SC25 IBM Tucson Saguaro Storage Scale System 6000 IBM IBM Storage Scale 6.0.0.0 with ESS 7.0.0.0 (early pre-GA build) 10 200 190.41 154.55 234.59
233 SC24 Danish Centre for AI innovation AS GEFION DDN EXAScaler 10 1,280 314.03 154.70 637.43
234 SC24 SoftBank Corp CHIE-3 DDN EXAScaler 10 1,120 294.77 157.28 552.42
235 SC24 SoftBank Corp CHIE-2 DDN EXAScaler 10 1,120 299.32 159.93 560.19
236 ISC20 Intel Wolf Intel DAOS 10 420 736.33 163.19 3,322.40 -
237 ISC20 Intel Wolf Intel DAOS 10 420 758.71 164.77 3,493.56 -
238 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 10 1,440 1,129.75 168.43 7,578.06 -
239 SC19 WekaIO WekaIO on AWS WekaIO WekaIO Matrix 345 8,625 938.95 174.74 5,045.33 -
240 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 170 2,040 191.10 175.24 208.39 -
241 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 10 640 665.68 175.55 2,524.27 -
242 SC20 TACC Frontera DDN IME 10 280 109.91 176.23 68.55 -
243 ISC21 Lenovo Lenovo-Lenox Lenovo DAOS 36 3,456 988.99 176.37 5,545.61 -
244 SC20 Forschungszentrum Juelich (FZJ) JUWELS HPEDDN IME 10 400 29.81 178.11 4.99 -
245 SC22 Tsinghua Storage Research Group SuperStore Tsinghua Storage Research Group SuperFS 10 1,200 5,517.73 179.60 169,515.95 -
246 ISC21 University of Florida HiPerGator DDN Lustre 140 4,480 269.59 181.37 400.73 -
247 SC19 Intel Wolf Intel DAOS 26 728 933.64 183.36 4,753.79 -
248 ISC22 National Supercomputing Center in Jinan Shanhe PDSL flashfs 10 2,560 3,534.42 207.79 60,119.50 -
249 SC24 Danish Centre for AI innovation AS GEFION DDN EXAScaler 128 12,288 368.56 209.06 649.73
250 SC22 Meadowgate Technologies Meadowgate INTEL HPE DAOS 10 1,280 1,000.34 209.21 4,783.11 -
251 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 480 5,280 453.68 209.43 982.78 -
252 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 10 640 1,034.55 209.48 5,109.23 -
253 SC22 Meadowgate Technologies Meadowgate INTEL HPE DAOS 10 1,280 1,014.24 213.15 4,826.12 -
254 ISC22 University of Cambridge Cumulus Dell/Intel DAOS 10 2,000 963.00 216.78 4,277.86 -
255 ISC23 LRZ SuperMUC-NG-Phase2-EC-10 Lenovo DAOS 10 1,120 1,008.81 218.38 4,660.23
256 ISC22 Oracle Cloud Infrastructure Oracle Cloud with WEKA on RDMA WekaIO WEKA 373 7,460 625.95 233.17 1,680.38 -
257 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 20 1,280 800.77 241.02 2,660.54 -
258 SC25 Core42 Maximus-01 Enakta Labs DAOS 10 960 666.70 247.90 1,793.03
259 ISC25 Samsung Electronics SSC-24 WekaIO WekaIO 291 16,005 826.86 248.67 2,749.41
260 SC24 MSKCC IRIS WekaIO WekaIO 261 27,144 665.49 252.54 1,753.69
261 SC25 LRZ SuperMUC-NG-Phase2-EC-10 Lenovo DAOS 10 1,120 1,253.56 253.98 6,187.21
262 ISC23 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory and Tsinghua University SuperFS 10 1,200 11,516.40 263.97 502,435.85
263 SC25 IBM Blue Vela Storage Scale System 6000 - shared IBM IBM Storage Scale 5.2.2.1 with ESS 6.2.2.0 20 400 291.60 265.36 320.44
264 ISC23 LRZ SuperMUC-NG-Phase2-10 Lenovo DAOS 10 1,120 1,533.28 266.73 8,813.96
265 SC22 Cloudam HPC on OCI HPC-OCI Cloudam BurstFS 64 1,920 3,033.03 278.48 33,033.54 -
266 ISC21 Google Cloud Google DDN Lustre 1,000 5,000 569.99 282.78 1,148.90 -
267 ISC22 University of Cambridge Cumulus Dell/Intel DAOS 200 2,000 1,107.17 283.19 4,328.68 -
268 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 267.25 293.05 243.73 -
269 SC21 Huawei HPDA Lab Athena Huawei OceanFS 10 1,720 2,395.03 314.56 18,235.71 -
270 SC21 Olympus Lab OceanStor Pacific Huawei OceanFS 10 1,720 2,298.69 317.07 16,664.88 -
271 ISC25 Joint Center for Advanced High Performance Computing Miyabi-G DDN Lustre 200 1,600 391.60 319.00 480.72
272 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 20 1,280 1,371.30 321.75 5,844.40 -
273 SC25 LRZ SuperMUC-NG-Phase2-10 Lenovo DAOS 10 1,120 1,997.41 323.11 12,347.70
274 SC24 SoftBank Corp CHIE-3 DDN EXAScaler 240 26,880 500.20 331.66 754.41
275 ISC23 LRZ SuperMUC-NG-Phase2-EC Lenovo DAOS 24 2,688 1,386.41 336.35 5,714.63
276 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 146.33 341.29 62.74 -
277 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 175.85 348.95 88.62 -
278 SC24 SoftBank Corp CHIE-2 DDN EXAScaler 240 26,880 495.36 351.90 697.30
279 ISC20 Intel Wolf Intel DAOS 52 1,664 1,614.02 368.44 7,070.51 -
280 ISC20 Intel Wolf Intel DAOS 52 1,664 1,792.98 371.67 8,649.57 -
281 ISC21 Intel Endeavour Intel DAOS 10 1,440 1,859.56 398.77 8,671.65 -
282 SC25 SoftBank Corp CHIE-4 DDN EXAScaler 500 56,000 551.85 399.41 762.47
283 ISC23 LRZ SuperMUC-NG-Phase2 Lenovo DAOS 24 2,688 2,111.06 433.05 10,291.12
284 ISC25 Erlangen National High Performance Computing Center Helma MEGWARE Lustre 186 18,600 838.99 438.62 1,604.84
285 SC23 IBM Cloud HPC BlueStorm IBM IBM Storage Scale 199 1,990 618.92 440.99 868.63
286 SC22 SuPro Storteck StarStor SuPro Storteck StarStor 10 2,560 6,751.75 515.15 88,491.65 -
287 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
288 ISC20 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 168.09 581.43 48.60 -
289 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
290 SC23 King Abdullah University of Science and Technology Shaheen III HPE Lustre 2,080 16,640 797.04 709.52 895.35
291 SC22 Sugon Cloud Storage Laboratory ParaStor Sugon ParaStor 10 2,560 8,726.42 718.11 106,042.93 -
292 SC23 Argonne National Laboratory Aurora Intel DAOS 10 2,080 2,885.57 734.50 11,336.27
293 SC23 LRZ SuperMUC-NG-Phase2-EC Lenovo DAOS 90 6,480 2,508.85 742.90 8,472.60
294 ISC23 EuroHPC-CINECA Leonardo DDN EXAScaler 2,000 16,000 648.96 807.12 521.79
295 SC25 LRZ SuperMUC-NG-Phase2-EC Lenovo DAOS 192 21,504 3,470.22 861.22 13,982.88
296 SC23 Argonne National Laboratory Aurora Intel DAOS 10 2,080 3,748.85 934.00 15,046.98
297 SC23 LRZ SuperMUC-NG-Phase2 Lenovo DAOS 90 6,480 4,585.68 1,054.72 19,937.45
298 SC25 LRZ SuperMUC-NG-Phase2 Lenovo DAOS 192 21,504 6,308.87 1,303.25 30,540.36
299 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 255 18,360 7,043.99 1,475.75 33,622.19 -
300 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 256 18,432 6,831.55 1,524.11 30,621.10 -