Submit your IO500 results for the upcoming SC'26 list, which will be presented at our BOF. See the Call for Submissions for details.

Full SC25 List

Subset of the full list of submissions that satisfy the existing IO500 submission guidelines. This list contains entries that do not qualify for any of the production and research lists.
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
201 SC24 MEGWARE Lustre + xiRAID Classic MEGWARE Lustre 10 280 262.33 86.15 798.80
202 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 96.46 11.61 801.60 -
203 ISC22 University of Cambridge Cumulus Dell Lustre 10 1,280 316.73 119.92 836.54 -
204 ISC21 Joint Institute of Nuclear Research Govorun RSC DAOS 10 160 132.07 20.19 863.69 -
205 SC23 IBM Cloud HPC BlueStorm IBM IBM Storage Scale 199 1,990 618.92 440.99 868.63
206 ISC25 Hudson River Trading HRT DDN EXAScaler 10 1,600 348.08 136.05 890.51
207 SC23 King Abdullah University of Science and Technology Shaheen III HPE Lustre 2,080 16,640 797.04 709.52 895.35
208 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 149.92 24.91 902.12 -
209 SC23 Memorial Sloan Kettering Cancer Center IRIS WekaIO WekaIO 36 4,248 308.94 104.79 910.80
210 SC22 DDN AI400X2-II DDN EXAScaler 10 160 217.91 51.84 915.93 -
211 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 152.30 24.83 934.12 -
212 SC25 University of Florida HiPerGator DDN EXAScaler 10 1,920 273.84 79.39 944.56
213 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 480 5,280 453.68 209.43 982.78 -
214 ISC22 Oracle Cloud Infrastructure Oracle Cloud running WEKA on non RDMA netwok WekaIO WEKA 151 6,040 323.52 97.61 1,072.32 -
215 ISC22 Wu Dong Laboratory Wu Dong Compute Cluster Wu Dong Laboratory OPENFS 10 640 218.81 43.86 1,091.49 -
216 ISC23 DDN AI400X2-II DDN EXAScaler 10 1,280 240.85 51.46 1,127.22
217 ISC21 Google Cloud Google DDN Lustre 1,000 5,000 569.99 282.78 1,148.90 -
218 SC25 Hewlett Packard Enterprise HPE-DL360-NDR HPE DAOS 10 320 312.68 82.39 1,186.69
219 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 10 720 325.23 88.23 1,198.85 -
220 SC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 240 167.64 22.97 1,223.59 -
221 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 3,800 239.37 45.79 1,251.32 -
222 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 360 184.99 27.21 1,257.57 -
223 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 372.26 109.76 1,262.54 -
224 SC25 Hewlett Packard Enterprise HPE-DL320-SS400 HPE DAOS 10 1,280 373.02 104.48 1,331.79
225 ISC22 China Telecom Research Institute CTPAI CTCLOUD DAOS 10 200 187.84 25.29 1,395.01 -
226 SC25 JD Explore Academy JoyBuilder AI Development Service Platform JDCloud JPFS 10 960 405.50 117.37 1,400.93
227 SC25 Telecommunications Technology Association ESC8000-E11 Gluesys DAOS 7 1,008 381.31 102.78 1,414.68
228 SC22 China Telecom Research Institute CTPAI CTCLOUD DAOS 10 250 212.29 31.40 1,435.19 -
229 ISC23 Intel Florence Intel DAOS 10 1,120 211.34 31.00 1,440.73
230 ISC23 Intel Borealis Intel DAOS 10 1,040 431.43 125.21 1,486.53
231 ISC21 Supermicro Supermicro DAOS 10 1,120 415.04 112.17 1,535.63 -
232 ISC25 Erlangen National High Performance Computing Center Helma MEGWARE Lustre 186 18,600 838.99 438.62 1,604.84
233 ISC24 Zuse Institute Berlin Lise Megware DAOS 10 960 324.54 65.01 1,620.13
234 ISC24 Johannes Gutenberg University Mainz MOGON-NHR N/A GekkoFS 10 240 281.96 48.21 1,649.25
235 ISC22 Oracle Cloud Infrastructure Oracle Cloud with WEKA on RDMA WekaIO WEKA 373 7,460 625.95 233.17 1,680.38 -
236 SC24 MSKCC IRIS WekaIO WekaIO 261 27,144 665.49 252.54 1,753.69
237 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 10 380 398.25 89.36 1,774.79 -
238 SC21 QCT DevCloud QCT DevCloud QCT DAOS 10 560 427.27 102.85 1,774.97 -
239 SC25 Core42 Maximus-01 Enakta Labs DAOS 10 960 666.70 247.90 1,793.03
240 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 10 380 440.64 95.80 2,026.80 -
241 SC19 Intel Wolf Intel DAOS 10 310 516.41 123.89 2,152.46 -
242 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 483.52 102.54 2,280.05 -
243 ISC23 University of Tsukuba Pegasus OSS CHFS 10 480 484.41 98.24 2,388.60
244 SC25 Barcelona Supercomputing Center Marenostrum 5 NA GekkoFS 10 320 466.32 88.88 2,446.49
245 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 10 640 665.68 175.55 2,524.27 -
246 ISC25 UW-Madison NetLab Research Group MadRacks Testbed NetLab GluonFS 10 620 433.04 73.48 2,551.88
247 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 10 720 544.18 115.94 2,554.14 -
248 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 20 1,280 800.77 241.02 2,660.54 -
249 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 537.31 108.19 2,668.57 -
250 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 624.59 145.12 2,688.20 -
251 ISC25 Samsung Electronics SSC-24 WekaIO WekaIO 291 16,005 826.86 248.67 2,749.41
252 SC20 Intel Endeavour Intel DAOS 10 640 353.72 43.59 2,870.64 -
253 SC21 National Research Center of Tranlational Medicine at Shanghai Ruijin Hospital ASTRA NRCTM DAOS 10 360 511.02 87.50 2,984.61 -
254 ISC21 National Supercomputer Center in GuangZhou Venus2 National Supercomputer Center in GuangZhou kapok 18 720 577.93 104.52 3,195.53 -
255 ISC20 TACC Frontera Intel DAOS 10 420 508.88 79.16 3,271.49 -
256 ISC20 TACC Frontera Intel DAOS 10 420 507.13 78.47 3,277.36 -
257 ISC20 Intel Wolf Intel DAOS 10 420 736.33 163.19 3,322.40 -
258 ISC20 Intel Wolf Intel DAOS 10 420 758.71 164.77 3,493.56 -
259 ISC23 DSAL HPStore SITONHOLY HPFS 10 420 392.14 38.95 3,948.47
260 ISC22 University of Cambridge Cumulus Dell/Intel DAOS 10 2,000 963.00 216.78 4,277.86 -
261 ISC22 University of Cambridge Cumulus Dell/Intel DAOS 200 2,000 1,107.17 283.19 4,328.68 -
262 ISC23 LRZ SuperMUC-NG-Phase2-EC-10 Lenovo DAOS 10 1,120 1,008.81 218.38 4,660.23
263 SC19 Intel Wolf Intel DAOS 26 728 933.64 183.36 4,753.79 -
264 SC22 Meadowgate Technologies Meadowgate INTEL HPE DAOS 10 1,280 1,000.34 209.21 4,783.11 -
265 SC22 Meadowgate Technologies Meadowgate INTEL HPE DAOS 10 1,280 1,014.24 213.15 4,826.12 -
266 SC19 WekaIO WekaIO on AWS WekaIO WekaIO Matrix 345 8,625 938.95 174.74 5,045.33 -
267 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 10 640 1,034.55 209.48 5,109.23 -
268 ISC21 Lenovo Lenovo-Lenox Lenovo DAOS 36 3,456 988.99 176.37 5,545.61 -
269 ISC23 LRZ SuperMUC-NG-Phase2-EC Lenovo DAOS 24 2,688 1,386.41 336.35 5,714.63
270 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 20 1,280 1,371.30 321.75 5,844.40 -
271 SC25 LRZ SuperMUC-NG-Phase2-EC-10 Lenovo DAOS 10 1,120 1,253.56 253.98 6,187.21
272 ISC20 Intel Wolf Intel DAOS 52 1,664 1,614.02 368.44 7,070.51 -
273 ISC20 TACC Frontera Intel DAOS 60 1,440 763.80 78.31 7,449.56 -
274 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 10 1,440 1,129.75 168.43 7,578.06 -
275 ISC20 TACC Frontera Intel DAOS 60 1,440 756.01 75.40 7,580.23 -
276 SC23 LRZ SuperMUC-NG-Phase2-EC Lenovo DAOS 90 6,480 2,508.85 742.90 8,472.60
277 ISC20 Intel Wolf Intel DAOS 52 1,664 1,792.98 371.67 8,649.57 -
278 ISC21 Intel Endeavour Intel DAOS 10 1,440 1,859.56 398.77 8,671.65 -
279 ISC23 LRZ SuperMUC-NG-Phase2-10 Lenovo DAOS 10 1,120 1,533.28 266.73 8,813.96
280 SC21 BPFS Lab Kongming BPFS 10 800 972.60 96.26 9,827.09 -
281 ISC23 LRZ SuperMUC-NG-Phase2 Lenovo DAOS 24 2,688 2,111.06 433.05 10,291.12
282 SC23 Argonne National Laboratory Aurora Intel DAOS 10 2,080 2,885.57 734.50 11,336.27
283 SC25 LRZ SuperMUC-NG-Phase2-10 Lenovo DAOS 10 1,120 1,997.41 323.11 12,347.70
284 SC25 LRZ SuperMUC-NG-Phase2-EC Lenovo DAOS 192 21,504 3,470.22 861.22 13,982.88
285 SC23 Argonne National Laboratory Aurora Intel DAOS 10 2,080 3,748.85 934.00 15,046.98
286 SC21 Olympus Lab OceanStor Pacific Huawei OceanFS 10 1,720 2,298.69 317.07 16,664.88 -
287 SC22 Cloudam HPC on OCI HPC-OCI Cloudam BurstFS 10 720 1,285.21 95.90 17,224.05 -
288 SC21 Huawei HPDA Lab Athena Huawei OceanFS 10 1,720 2,395.03 314.56 18,235.71 -
289 SC23 LRZ SuperMUC-NG-Phase2 Lenovo DAOS 90 6,480 4,585.68 1,054.72 19,937.45
290 SC25 LRZ SuperMUC-NG-Phase2 Lenovo DAOS 192 21,504 6,308.87 1,303.25 30,540.36
291 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 256 18,432 6,831.55 1,524.11 30,621.10 -
292 SC22 Cloudam HPC on OCI HPC-OCI Cloudam BurstFS 64 1,920 3,033.03 278.48 33,033.54 -
293 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 255 18,360 7,043.99 1,475.75 33,622.19 -
294 SC21 Huawei Cloud PDSL Flashfs 15 1,560 2,016.70 109.82 37,034.00 -
295 ISC24 Institute of Computing Technology Chinese Academy of Sciences and National Supercomputing Center in Zhengzhou Songshan Institute of Computing Technology Chinese Academy of Sciences HiStore 10 320 1,349.22 43.78 41,580.79
296 ISC22 National Supercomputing Center in Jinan Shanhe PDSL flashfs 10 2,560 3,534.42 207.79 60,119.50 -
297 SC22 Argonne National Laboratory Aurora Storage Intel DAOS 260 27,040 20,694.50 6,048.69 70,802.51 -
298 SC22 SuPro Storteck StarStor SuPro Storteck StarStor 10 2,560 6,751.75 515.15 88,491.65 -
299 SC23 Argonne National Laboratory Aurora Intel DAOS 300 62,400 32,165.90 10,066.09 102,785.41
300 SC22 Sugon Cloud Storage Laboratory ParaStor Sugon ParaStor 10 2,560 8,726.42 718.11 106,042.93 -