Full SC25 List

Subset of the full list of submissions that satisfy the existing IO500 submission guidelines. This list contains entries that do not qualify for any of the production and research lists.
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
1 SC21 BPFS Lab Kongming BPFS 10 800 972.60 96.26 9,827.09 -
2 SC21 GWDG SCC BeeGFS 10 80 12.55 2.63 59.85 -
3 SC19 Janelia Research Campus, HHMI dm11 #N/A Scale-out NAS 10 760 6.42 2.61 15.82 -
4 SC24 Universidad Carlos III de Madrid Leonardo ARCOS-UC3M Expand 10 640 158.23 57.26 437.25
5 ISC25 Universidad Carlos III de Madrid C3-UC3M ARCOS-UC3M Expand 10 640 47.50 18.87 119.55
6 SC23 Universidad Carlos III de Madrid MareNostrum 4 ARCOS-UC3M Expand 10 320 22.77 23.88 21.71
7 SC19 Clemson University Palmetto Burstbuffer AdvancedHPC BeeGFS 10 120 21.55 12.97 35.80 -
8 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 537.31 108.19 2,668.57 -
9 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 483.52 102.54 2,280.05 -
10 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 10 380 440.64 95.80 2,026.80 -
11 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 10 380 398.25 89.36 1,774.79 -
12 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 3,800 239.37 45.79 1,251.32 -
13 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 360 184.99 27.21 1,257.57 -
14 SC22 China Telecom Research Institute CTPAI CTCLOUD DAOS 10 250 212.29 31.40 1,435.19 -
15 ISC22 China Telecom Research Institute CTPAI CTCLOUD DAOS 10 200 187.84 25.29 1,395.01 -
16 ISC20 LNCC SDumont Cay/HPE Lustre 10 240 3.06 2.32 4.02 -
17 SC22 Cloudam HPC on OCI HPC-OCI Cloudam BurstFS 64 1,920 3,033.03 278.48 33,033.54 -
18 SC22 Cloudam HPC on OCI HPC-OCI Cloudam BurstFS 10 720 1,285.21 95.90 17,224.05 -
19 SC24 Gesellschaft fur wissenschaftliche Datenverarbeitung Emmy Clyso CephFS 18 270 32.17 11.92 86.81
20 SC20 EPCC Archer 2 (test system) Cray Lustre 10 80 10.68 2.63 43.43 -
21 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 7.92 2.93 21.36 -
22 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 6.92 2.89 16.57 -
23 ISC23 EuroHPC-CINECA Leonardo DDN EXAScaler 2,000 16,000 648.96 807.12 521.79
24 ISC21 Google Cloud Google DDN Lustre 1,000 5,000 569.99 282.78 1,148.90 -
25 SC25 SoftBank Corp CHIE-4 DDN EXAScaler 500 56,000 551.85 399.41 762.47
26 SC24 SoftBank Corp CHIE-3 DDN EXAScaler 240 26,880 500.20 331.66 754.41
27 SC24 SoftBank Corp CHIE-2 DDN EXAScaler 240 26,880 495.36 351.90 697.30
28 ISC25 Joint Center for Advanced High Performance Computing Miyabi-G DDN Lustre 200 1,600 391.60 319.00 480.72
29 SC24 Danish Centre for AI innovation AS GEFION DDN EXAScaler 128 12,288 368.56 209.06 649.73
30 ISC25 Hudson River Trading HRT DDN EXAScaler 10 1,600 348.08 136.05 890.51
31 SC24 Danish Centre for AI innovation AS GEFION DDN EXAScaler 10 1,280 314.03 154.70 637.43
32 SC25 SoftBank Corp CHIE-4 DDN EXAScaler 10 1,120 303.20 148.88 617.51
33 SC24 SoftBank Corp CHIE-2 DDN EXAScaler 10 1,120 299.32 159.93 560.19
34 SC24 SoftBank Corp CHIE-3 DDN EXAScaler 10 1,120 294.77 157.28 552.42
35 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
36 SC25 University of Florida HiPerGator DDN EXAScaler 10 1,920 273.84 79.39 944.56
37 ISC21 University of Florida HiPerGator DDN Lustre 140 4,480 269.59 181.37 400.73 -
38 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
39 SC19 NVIDIA DGX-2H SuperPOD DDN Lustre 10 400 249.50 86.97 715.76 -
40 SC24 University of Florida HiPerGator AI DDN EXAScaler 10 640 243.61 124.89 475.20
41 ISC23 DDN AI400X2-II DDN EXAScaler 10 1,280 240.85 51.46 1,127.22
42 SC22 DDN AI400X2-II DDN EXAScaler 10 160 217.91 51.84 915.93 -
43 ISC25 SAKURA Internet Inc and Prunus Solutions Inc SAKURAONE DDN EXAScaler 96 12,288 214.09 139.80 327.84
44 SC19 CEA Tera-1000 DDN Lustre 128 4,096 210.26 81.01 545.74 -
45 ISC21 LuxProvide MeluXina DDN Lustre 512 12,288 194.12 112.06 336.25 -
46 ISC25 Joint Center for Advanced High Performance Computing Miyabi-G DDN Lustre 10 640 188.26 77.38 458.06
47 ISC22 DDN AI400X2-II DDN EXAScaler 10 0 183.34 48.27 696.43 -
48 ISC25 SAKURA Internet Inc and Prunus Solutions Inc SAKURAONE DDN EXAScaler 10 1,280 181.91 133.03 248.74
49 ISC24 NHN Cloud Corporation NHN CLOUD GWANGJU AI DDN EXAScaler 10 640 176.57 62.58 498.22
50 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 175.85 348.95 88.62 -
51 ISC20 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 168.09 581.43 48.60 -
52 SC20 DDN DIME DDN IME 10 110 161.53 101.60 256.78 -
53 SC24 University of Florida HiPerGator AI DDN EXAScaler 10 640 149.77 56.40 397.72
54 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 146.33 341.29 62.74 -
55 ISC23 DDN AI400X2-I DDN EXAScaler 10 320 142.03 33.43 603.39
56 ISC20 DDN AI400X DDN Lustre 40 1,280 137.03 46.84 400.84 -
57 SC23 DDN AI400X2-I DDN EXAScaler 10 640 136.38 38.45 483.74
58 SC22 DDN AI400X2-I DDN EXAScaler 10 160 133.81 32.90 544.24 -
59 ISC20 DDN AI400X DDN Lustre 40 1,280 127.29 40.72 397.91 -
60 ISC25 DDN AI400X2-I DDN EXAScaler 10 1,280 126.72 38.70 414.98
61 SC25 Simon Fraser University FIR DDN EXAScaler 10 1,920 125.02 76.64 203.92
62 ISC20 DDN DIME DDN IME 10 110 116.95 100.37 136.27 -
63 ISC25 DDN AI400X2-I-k8s DDN EXAScaler 10 1,280 115.51 39.26 339.89
64 SC20 TACC Frontera DDN IME 10 280 109.91 176.23 68.55 -
65 ISC24 DDN AI400X2T DDN EXAScaler 10 640 109.84 34.24 352.35
66 ISC22 DDN AI400X2-I DDN EXAScaler 10 320 107.04 31.10 368.48 -
67 ISC21 Japan Agency for Marine-Earth Science and Technology Earth Simulator DDN Lustre 10 320 101.88 48.19 215.38 -
68 SC23 Japan Agency for Marine-Earth Science and Technology Earth Simulator 4 DDN EXAScaler 10 320 101.88 48.19 215.38
69 SC25 Purdue University Gautschi DDN EXAScaler 10 1,920 70.18 19.59 251.47
70 ISC20 DDN AI400X DDN Lustre 10 160 69.92 21.01 232.70 -
71 SC19 DDN AI400 DDN Lustre 10 240 63.88 19.65 207.63 -
72 ISC20 DDN AI400X DDN Lustre 10 160 63.83 17.79 229.01 -
73 ISC24 Saudi ARAMCO CSSP DDN EXAScaler 93 744 55.11 38.14 79.63
74 SC19 National Supercomputing Centre, Singapore Aspire 1 DDN IME 10 160 43.04 101.75 18.21 -
75 SC19 CNES HAL DDN Spectrum Scale 96 96 37.16 9.71 142.20 -
76 SC19 CNES HAL DDN Spectrum Scale 96 96 34.76 8.51 141.99 -
77 SC23 Mississippi State University High Performance Computing Collaboratory Orion DDN Lustre 10 400 20.83 5.01 86.67
78 SC23 Mississippi State University High Performance Computing Collaboratory Orion DDN Lustre 10 400 17.57 6.43 48.03
79 ISC21 Georgia Institute of Technology PACE-Phoenix DDN Lustre 10 240 17.07 4.52 64.48 -
80 SC19 University of Birmingham BEAR-AI DDN Spectrum Scale 10 80 15.39 2.74 86.48 -
81 SC19 Nanyang Technological University Hadley DDN GPFS 10 640 12.89 7.47 22.24 -
82 SC21 ULHPC Aion DDN SpectrumScale 128 256 11.35 1.80 71.57 -
83 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.31 3.62 35.37 -
84 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.13 3.63 34.15 -
85 ISC25 Istituto Nazionale di Fisica Nucleare Tier1-CNAF DELL CephFS 10 160 8.13 8.28 7.98
86 ISC22 University of Cambridge Cumulus Dell Lustre 10 1,280 316.73 119.92 836.54 -
87 ISC22 University of Cambridge Cumulus Dell Lustre 200 2,000 261.39 92.64 737.54 -
88 ISC24 University of Virginia Afton Dell WEKA 10 850 105.94 33.28 337.29
89 SC21 CQ Narval Dell Lustre 640 640 68.31 32.74 142.53 -
90 ISC23 Arizona State University Sol Dell BeeGFS 10 160 16.48 4.40 61.76
91 SC19 Stanford Sherlock/Regal Dell Lustre 10 160 7.05 1.64 30.28 -
92 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 128 2,048 229.45 131.25 401.13 -
93 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 10 320 60.25 21.73 167.09 -
94 SC19 Stanford Sherlock/Fir Dell, QCT, HGST Lustre 10 240 18.25 5.23 63.74 -
95 SC19 Stanford Sherlock/Oak Dell, QCT, HGST Lustre 10 240 9.31 1.89 45.87 -
96 ISC20 CSIRO bracewell Dell/DDN Lustre 10 400 99.64 39.90 248.81 -
97 ISC20 CSIRO bracewell Dell/DDN Lustre 10 400 97.67 39.87 239.26 -
98 ISC22 University of Cambridge Cumulus Dell/Intel DAOS 200 2,000 1,107.17 283.19 4,328.68 -
99 ISC22 University of Cambridge Cumulus Dell/Intel DAOS 10 2,000 963.00 216.78 4,277.86 -
100 ISC20 Simon Fraser University Cedar Dell/Seagate Lustre 288 288 18.72 7.66 45.75 -