Submit your IO500 results for the upcoming SC'26 list, which will be presented at our BOF. See the Call for Submissions for details.
Ranking of the research system submissions. This is a subset of the Full List of submissions, showing only one highest-scoring result per storage system. This list also contains all valid IO500 submissions prior to the creation of the Research List.
| # | BoF | Information | IO500 | Repro. | |||||
|---|---|---|---|---|---|---|---|---|---|
| Institution System · FS Type | Storage Vendor | Client Nodes | Total Client Proc. | Score | BW | MD | |||
| (GiB/s) | (kIOP/s) | ||||||||
| 1 | SC19 | Janelia Research Campus, HHMI | Qumulo | 10 | 760 | 4.19 | 2.88 | 6.11 | - |
| 2 | SC20 | The Science and Technology Facilities Council | Quobyte Inc. | 48 | 336 | 17.55 | 19.76 | 15.60 | - |
| 3 | SC19 | Janelia Research Campus, HHMI | #N/A | 10 | 760 | 6.42 | 2.61 | 15.82 | - |
| 4 | SC21 | IBMDL | IBM | 10 | 0 | 3.17 | 0.61 | 16.57 | - |
| 5 | SC19 | Janelia Research Campus, HHMI | Vast Data | 88 | 2,816 | 12.50 | 8.31 | 18.79 | - |
| 6 | SC23 | Eikon Therapeutics | Qumulo | 20 | 40 | 7.58 | 2.82 | 20.38 | - |
| 7 | ISC23 | Panasas | Panasas | 10 | 80 | 6.25 | 1.86 | 21.01 | |
| 8 | SC23 | Universidad Carlos III de Madrid | ARCOS-UC3M | 10 | 320 | 22.77 | 23.88 | 21.71 | |
| 9 | SC22 | Omnibond | Omnibond-Google | 10 | 150 | 9.92 | 4.27 | 23.08 | - |
| 10 | ISC21 | DKRZ | Seagate/Cray | 10 | 80 | 5.22 | 1.16 | 23.50 | - |
| 11 | ISC23 | Panasas | Panasas | 10 | 80 | 10.57 | 4.49 | 24.90 | |
| 12 | SC19 | Stanford | Dell | 10 | 160 | 7.05 | 1.64 | 30.28 | - |
| 13 | ISC21 | Howard Hughes Medical Institute Janelia Research Campus | Vast | 10 | 300 | 15.50 | 7.54 | 31.84 | - |
| 14 | SC20 | University of Tsukuba | OSS | 10 | 20 | 16.12 | 8.10 | 32.09 | - |
| 15 | ISC20 | National Center for Supercomputing Applications | DDN | 10 | 100 | 11.31 | 3.62 | 35.37 | - |
| 16 | SC19 | Clemson University | AdvancedHPC | 10 | 120 | 21.55 | 12.97 | 35.80 | - |
| 17 | SC23 | LCPQ | Home made | 10 | 30 | 6.65 | 1.22 | 36.16 | |
| 18 | SC19 | SUSE | SUSE, Intel, Lenovo | 15 | 120 | 14.91 | 5.74 | 38.72 | - |
| 19 | SC20 | EPCC | Cray | 10 | 80 | 10.68 | 2.63 | 43.43 | - |
| 20 | ISC20 | Simon Fraser University | Dell/Seagate | 288 | 288 | 18.72 | 7.66 | 45.75 | - |
| 21 | SC20 | NASA | Intel. SK-Hynx | 128 | 1,024 | 75.75 | 122.24 | 46.94 | - |
| 22 | SC23 | Mississippi State University High Performance Computing Collaboratory | DDN | 10 | 400 | 17.57 | 6.43 | 48.03 | |
| 23 | SC21 | GWDG | 10 | 80 | 12.55 | 2.63 | 59.85 | - | |
| 24 | ISC23 | Arizona State University | Dell | 10 | 160 | 16.48 | 4.40 | 61.76 | |
| 25 | SC23 | Howard Hughes Medical Institute Janelia Research Campus | Vast Data | 32 | 2,048 | 26.83 | 11.45 | 62.84 | |
| 26 | ISC21 | Georgia Institute of Technology | DDN | 10 | 240 | 17.07 | 4.52 | 64.48 | - |
| 27 | SC21 | ULHPC | DDN | 128 | 256 | 11.35 | 1.80 | 71.57 | - |
| 28 | ISC25 | GWDG | Intel | 21 | 420 | 22.08 | 6.49 | 75.14 | |
| 29 | ISC24 | Saudi ARAMCO | DDN | 93 | 744 | 55.11 | 38.14 | 79.63 | |
| 30 | SC23 | Telecommunications Technology Association | Gluesys | 10 | 320 | 44.82 | 23.29 | 86.26 | |
| 31 | SC23 | Mississippi State University High Performance Computing Collaboratory | DDN | 10 | 400 | 20.83 | 5.01 | 86.67 | |
| 32 | SC24 | Gesellschaft fur wissenschaftliche Datenverarbeitung | Clyso | 18 | 270 | 32.17 | 11.92 | 86.81 | |
| 33 | SC19 | Penguin Computing Benchmarking and Innovation Lab | Penguin Computing/Excelero | 10 | 320 | 39.65 | 17.71 | 88.76 | - |
| 34 | SC20 | JCAHPC | DDN | 2,048 | 4,096 | 253.57 | 697.20 | 92.22 | - |
| 35 | ISC25 | Hammerspace | Hammerspace | 10 | 640 | 63.77 | 37.25 | 109.16 | |
| 36 | SC19 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure Block Volumes Service | 30 | 480 | 47.55 | 20.38 | 110.93 | - |
| 37 | SC23 | Center for Research Informatics at University of Chicago | IBM | 10 | 160 | 60.88 | 31.05 | 119.36 | |
| 38 | ISC25 | Universidad Carlos III de Madrid | ARCOS-UC3M | 10 | 640 | 47.50 | 18.87 | 119.55 | |
| 39 | ISC20 | Red Hat | Red Hat | 10 | 320 | 57.17 | 26.29 | 124.30 | - |
| 40 | SC19 | CSIRO | Dell/ThinkParQ | 26 | 260 | 94.86 | 69.10 | 130.23 | - |
| 41 | SC19 | CNES | DDN | 96 | 96 | 37.16 | 9.71 | 142.20 | - |
| 42 | SC21 | CQ | Dell | 640 | 640 | 68.31 | 32.74 | 142.53 | - |
| 43 | ISC20 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | 48 | 768 | 70.91 | 34.91 | 144.06 | - |
| 44 | ISC20 | Korea Institute of Science and Technology Information (KISTI) | DDN | 2,048 | 2,048 | 282.45 | 515.59 | 154.74 | - |
| 45 | SC20 | Raytheon | Penguin Computing | 42 | 1,596 | 50.58 | 16.39 | 156.10 | - |
| 46 | SC19 | Google Cloud | Google Cloud | 200 | 1,600 | 52.96 | 17.31 | 162.06 | - |
| 47 | SC19 | State Key Laboratory of High-end Server & Storage Technology (HSS) | INSPUR | 10 | 300 | 82.57 | 41.14 | 165.71 | - |
| 48 | SC19 | Google Cloud | Google Cloud | 200 | 1,600 | 67.78 | 26.93 | 170.61 | - |
| 49 | SC22 | Mohamed bin Zayed University | Q-Leap Networks GmbH / HPCME | 16 | 256 | 62.40 | 22.22 | 175.23 | - |
| 50 | ISC20 | SPbPU | RSC Group | 59 | 944 | 64.29 | 21.56 | 191.73 | - |
| 51 | ISC24 | ACC Cyfronet AGH | HPE | 80 | 640 | 153.39 | 122.31 | 192.36 | |
| 52 | SC21 | NLHPC | IBM | 24 | 480 | 83.18 | 33.87 | 204.27 | - |
| 53 | SC19 | DDN | DDN | 10 | 240 | 63.88 | 19.65 | 207.63 | - |
| 54 | SC23 | Japan Agency for Marine-Earth Science and Technology | DDN | 10 | 320 | 101.88 | 48.19 | 215.38 | |
| 55 | ISC21 | Howard Hughes Medical Institute Janelia Research Campus | Weka.io | 10 | 300 | 62.68 | 18.17 | 216.22 | - |
| 56 | ISC20 | JINR | RSC Group | 50 | 800 | 90.87 | 35.61 | 231.88 | - |
| 57 | SC24 | IBM Tucson | IBM | 10 | 200 | 157.65 | 106.89 | 232.53 | |
| 58 | SC25 | IBM Tucson | IBM | 10 | 200 | 190.41 | 154.55 | 234.59 | |
| 59 | ISC24 | Centre de Recherche en Aeronautique | IBM | 256 | 1,024 | 115.06 | 54.74 | 241.83 | |
| 60 | ISC20 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | 270 | 3,240 | 267.25 | 293.05 | 243.73 | - |
| 61 | ISC20 | CSIRO | Dell/DDN | 10 | 400 | 99.64 | 39.90 | 248.81 | - |
| 62 | SC23 | IBM Tucson | IBM | 10 | 200 | 136.35 | 74.18 | 250.64 | |
| 63 | SC21 | Raytheon | Penguin Computing | 44 | 1,584 | 86.24 | 27.64 | 269.10 | - |
| 64 | SC24 | IBM Ehningen System | IBM | 10 | 200 | 192.39 | 127.51 | 290.30 | |
| 65 | SC23 | IBM Ehningen System | IBM | 10 | 200 | 166.25 | 87.14 | 317.17 | |
| 66 | ISC23 | Imperial College London | Lenovo | 32 | 512 | 119.56 | 44.63 | 320.31 | |
| 67 | ISC21 | LuxProvide | DDN | 512 | 12,288 | 194.12 | 112.06 | 336.25 | - |
| 68 | ISC24 | University of Virginia | Dell | 10 | 850 | 105.94 | 33.28 | 337.29 | |
| 69 | ISC25 | DDN | DDN | 10 | 1,280 | 115.51 | 39.26 | 339.89 | |
| 70 | SC20 | Joint Supercomputer Center of the Russian Academy of Sciences | RSC Group | 54 | 864 | 125.50 | 45.31 | 347.61 | - |
| 71 | ISC24 | DDN | DDN | 10 | 640 | 109.84 | 34.24 | 352.35 | |
| 72 | ISC24 | Poznan Supercomputing and Networking Center | xFiusion | 15 | 240 | 73.50 | 15.24 | 354.60 | |
| 73 | SC20 | Janelia Research Campus, HHMI | WekaIO | 48 | 1,248 | 134.09 | 48.03 | 374.40 | - |
| 74 | ISC21 | University of Florida | DDN | 140 | 4,480 | 269.59 | 181.37 | 400.73 | - |
| 75 | ISC20 | DDN | DDN | 40 | 1,280 | 137.03 | 46.84 | 400.84 | - |
| 76 | SC19 | University of Cambridge | Dell EMC | 128 | 2,048 | 229.45 | 131.25 | 401.13 | - |
| 77 | SC24 | Universidad Carlos III de Madrid | ARCOS-UC3M | 10 | 640 | 158.23 | 57.26 | 437.25 | |
| 78 | ISC24 | NHN Cloud Corporation | DDN | 10 | 640 | 176.57 | 62.58 | 498.22 | |
| 79 | ISC23 | EuroHPC-CINECA | DDN | 2,000 | 16,000 | 648.96 | 807.12 | 521.79 | |
| 80 | SC19 | CEA | DDN | 128 | 4,096 | 210.26 | 81.01 | 545.74 | - |
| 81 | ISC23 | DDN | DDN | 10 | 320 | 142.03 | 33.43 | 603.39 | |
| 82 | SC24 | Centre for Development of Advanced Computing | Intel | 10 | 480 | 119.23 | 22.23 | 639.59 | |
| 83 | ISC21 | Olympus Storage Technology Innovation Lab | Huawei | 10 | 960 | 220.10 | 69.49 | 697.15 | - |
| 84 | SC19 | NVIDIA | DDN | 10 | 400 | 249.50 | 86.97 | 715.76 | - |
| 85 | ISC21 | University of Tsukuba | OSS | 10 | 240 | 148.69 | 30.39 | 727.61 | - |
| 86 | ISC22 | University of Cambridge | Dell | 200 | 2,000 | 261.39 | 92.64 | 737.54 | - |
| 87 | ISC23 | Riken R-CCS | Intel | 10 | 480 | 126.10 | 21.39 | 743.47 | |
| 88 | SC24 | MEGWARE | MEGWARE | 10 | 280 | 262.33 | 86.15 | 798.80 | |
| 89 | ISC21 | Joint Institute of Nuclear Research | RSC | 10 | 160 | 132.07 | 20.19 | 863.69 | - |
| 90 | SC23 | IBM Cloud HPC | IBM | 199 | 1,990 | 618.92 | 440.99 | 868.63 | |
| 91 | SC23 | King Abdullah University of Science and Technology | HPE | 2,080 | 16,640 | 797.04 | 709.52 | 895.35 | |
| 92 | SC23 | Memorial Sloan Kettering Cancer Center | WekaIO | 36 | 4,248 | 308.94 | 104.79 | 910.80 | |
| 93 | SC19 | National Supercomputing Center in Changsha | National University of Defense Technology | 480 | 5,280 | 453.68 | 209.43 | 982.78 | - |
| 94 | ISC22 | Wu Dong Laboratory | Wu Dong Laboratory | 10 | 640 | 218.81 | 43.86 | 1,091.49 | - |
| 95 | ISC23 | DDN | DDN | 10 | 1,280 | 240.85 | 51.46 | 1,127.22 | |
| 96 | ISC21 | Google Cloud | DDN | 1,000 | 5,000 | 569.99 | 282.78 | 1,148.90 | - |
| 97 | SC25 | Hewlett Packard Enterprise | HPE | 10 | 320 | 312.68 | 82.39 | 1,186.69 | |
| 98 | SC20 | Johannes Gutenberg University Mainz | JGU (ADA-FS)& BSC (NEXTGenIO) | 10 | 240 | 167.64 | 22.97 | 1,223.59 | - |
| 99 | SC20 | EPCC | BSC & JGU | 10 | 3,800 | 239.37 | 45.79 | 1,251.32 | - |
| 100 | ISC22 | Lenovo | Lenovo | 20 | 1,440 | 372.26 | 109.76 | 1,262.54 | - |
Top 10 systems compared
Each axis is scaled to the highest value among these systems — 100% marks the leader on that dimension. Click a system below to toggle it.
- #1 nrs Janelia Research Campus, HHMI
- #2 JASMIN 4 The Science and Technology Facilities Council
- #3 dm11 Janelia Research Campus, HHMI
- #4 Sandbox IBMDL
- #5 Vast Janelia Research Campus, HHMI
- #6 spt-compute1 Eikon Therapeutics
- #7 PanEast ActiveStor UltraXL Panasas
- #8 MareNostrum 4 Universidad Carlos III de Madrid
- #9 OrangeFS-Google Omnibond
- #10 Mistral DKRZ