Wolf
Institution | Intel |
---|---|
Client Procs Per Node | |
Client Operating System | CentOS |
Client Operating System Version | 7.7 |
Client Kernel Version | 3.10.0-1062.12.1.el7.x86_64 |
DATA SERVER
Storage Type | Optane Persistent Memory |
---|---|
Volatile Memory | 512GB |
Storage Interface | DDR-T |
Network | Omnipath |
Software Version | 1.1 |
OS Version | 7.7 |
INFORMATION
Client Nodes | 52 |
---|---|
Client Total Procs | 1,664 |
Metadata Nodes | 0 |
Metadata Storage Devices | 0 |
Data Nodes | 30 |
Data Storage Devices | 60 |
METADATA
Easy Write | 12,326.30 kIOP/s |
---|---|
Easy Stat | 11,928.80 kIOP/s |
Easy Delete | 6,897.99 kIOP/s |
Hard Write | 5,646.53 kIOP/s |
Hard Read | 8,620.14 kIOP/s |
Hard Stat | 10,723.20 kIOP/s |
Hard Delete | 6,695.91 kIOP/s |
Submitted Files
No files were found for this submmision.