HAL
Institution | CNES |
---|---|
Client Procs Per Node | |
Client Operating System | CentOS |
Client Operating System Version | 7.6.1810 |
Client Kernel Version | 3.10.0-957.12.2.el7.x86_64 |
DATA SERVER
Storage Type | SSD |
---|---|
Volatile Memory | 192GB |
Storage Interface | SAS |
Network | IB EDR |
Software Version | 4.2.3-18 |
OS Version | 7.6.1810 |
INFORMATION
Client Nodes | 96 |
---|---|
Client Total Procs | 96 |
Metadata Nodes | 2 |
Metadata Storage Devices | 12 |
Data Nodes | 4 |
Data Storage Devices | 300 |
METADATA
Easy Write | 144.07 kIOP/s |
---|---|
Easy Stat | 277.73 kIOP/s |
Easy Delete | 111.90 kIOP/s |
Hard Write | 18.27 kIOP/s |
Hard Read | 108.14 kIOP/s |
Hard Stat | 234.03 kIOP/s |
Hard Delete | 28.98 kIOP/s |
Submitted Files
No files were found for this submmision.