GELous
Institution | Genomics England |
---|---|
Client Procs Per Node | |
Client Operating System | |
Client Operating System Version | |
Client Kernel Version |
DATA SERVER
Storage Type | SSD |
---|---|
Volatile Memory | |
Storage Interface | NVMe |
Network | Ethernet |
Software Version | |
OS Version |
INFORMATION
Client Nodes | 10 |
---|---|
Client Total Procs | 1,400 |
Metadata Nodes | 0 |
Metadata Storage Devices | 0 |
Data Nodes | 24 |
Data Storage Devices | 10 |
METADATA
Easy Write | 27.43 kIOP/s |
---|---|
Easy Stat | 3,380.21 kIOP/s |
Easy Delete | 28.87 kIOP/s |
Hard Write | 4.54 kIOP/s |
Hard Read | 1,097.68 kIOP/s |
Hard Stat | 205.91 kIOP/s |
Hard Delete | 4.32 kIOP/s |
Submitted Files
No files were found for this submmision.