Wolf
Institution | Intel |
---|---|
Client Procs Per Node | |
Client Operating System | CentOS |
Client Operating System Version | 7.7 |
Client Kernel Version | 3.10.0-1062.1.2.el7.x86_64 |
DATA SERVER
Storage Type | Optane DC Persistent Memory |
---|---|
Volatile Memory | 128GB |
Storage Interface | DDR-T |
Network | Omnipath |
Software Version | 0.6 |
OS Version | 7.7 |
INFORMATION
Client Nodes | 10 |
---|---|
Client Total Procs | 310 |
Metadata Nodes | 0 |
Metadata Storage Devices | 0 |
Data Nodes | 24 |
Data Storage Devices | 48 |
METADATA
Easy Write | 2,615.89 kIOP/s |
---|---|
Easy Stat | 2,856.70 kIOP/s |
Easy Delete | 1,880.53 kIOP/s |
Hard Write | 1,273.79 kIOP/s |
Hard Read | 1,897.29 kIOP/s |
Hard Stat | 2,829.32 kIOP/s |
Hard Delete | 1,869.05 kIOP/s |
Submitted Files
No files were found for this submmision.