Wolf
Institution | Intel |
---|---|
Client Procs Per Node | |
Client Operating System | CentOS |
Client Operating System Version | 7.7 |
Client Kernel Version | 3.10.0-1062.12.1.el7.x86_64 |
DATA SERVER
Storage Type | Optane Persistent Memory |
---|---|
Volatile Memory | 512GB |
Storage Interface | DDR-T |
Network | Omnipath |
Software Version | 1.1 |
OS Version | 7.7 |
INFORMATION
Client Nodes | 52 |
---|---|
Client Total Procs | 1,664 |
Metadata Nodes | 0 |
Metadata Storage Devices | 0 |
Data Nodes | 30 |
Data Storage Devices | 60 |
METADATA
Easy Write | 11,977.14 kIOP/s |
---|---|
Easy Stat | 8,189.87 kIOP/s |
Easy Delete | 5,496.88 kIOP/s |
Hard Write | 5,470.99 kIOP/s |
Hard Read | 7,472.00 kIOP/s |
Hard Stat | 7,910.95 kIOP/s |
Hard Delete | 5,396.35 kIOP/s |
Submitted Files
No files were found for this submmision.