Venus2
Institution | National Supercomputer Center in Guangzhou |
---|---|
Client Procs Per Node | |
Client Operating System | CentOS |
Client Operating System Version | 7.3 |
Client Kernel Version | 3.10.0-514.el7.x86_64 |
DATA SERVER
Storage Type | NVMe |
---|---|
Volatile Memory | 64G |
Storage Interface | NVMe |
Network | Ethernet |
Software Version | 1.0 |
OS Version | 7.3 |
INFORMATION
Client Nodes | 10 |
---|---|
Client Total Procs | 260 |
Metadata Nodes | 20 |
Metadata Storage Devices | 1 |
Data Nodes | 38 |
Data Storage Devices | 38 |
METADATA
Easy Write | 316.99 kIOP/s |
---|---|
Easy Stat | 1,344.21 kIOP/s |
Easy Delete | 643.98 kIOP/s |
Hard Write | 224.26 kIOP/s |
Hard Read | 351.72 kIOP/s |
Hard Stat | 1,237.39 kIOP/s |
Hard Delete | 552.90 kIOP/s |
Submitted Files
No files were found for this submmision.