AI400X
Institution | DDN |
---|---|
Client Procs Per Node | |
Client Operating System | CentOS |
Client Operating System Version | 8.1 |
Client Kernel Version | 4.18.0-147.8.1.el8_1.x86_64 |
DATA SERVER
Storage Type | NVMe |
---|---|
Volatile Memory | 3.84TB |
Storage Interface | NVMe |
Network | IB-EDR |
Software Version | 2.13.54 |
OS Version | CentOS7.7 |
INFORMATION
Client Nodes | 40 |
---|---|
Client Total Procs | 1,280 |
Metadata Nodes | 0 |
Metadata Storage Devices | 0 |
Data Nodes | 4 |
Data Storage Devices | 10 |
METADATA
Easy Write | 355.80 kIOP/s |
---|---|
Easy Stat | 1,114.09 kIOP/s |
Easy Delete | 242.87 kIOP/s |
Hard Write | 130.61 kIOP/s |
Hard Read | 356.29 kIOP/s |
Hard Stat | 1,100.21 kIOP/s |
Hard Delete | 91.94 kIOP/s |
Submitted Files
No files were found for this submmision.