Wolf
Institution | Intel |
---|---|
Client Procs Per Node | |
Client Operating System | CentOS |
Client Operating System Version | 7.7 |
Client Kernel Version | 3.10.0-1062.1.2.el7.x86_64 |
DATA SERVER
Storage Type | Optane DC Persistent Memory |
---|---|
Volatile Memory | 128GB |
Storage Interface | DDR-T |
Network | Omnipath |
Software Version | 0.6 |
OS Version | 7.7 |
INFORMATION
Client Nodes | 26 |
---|---|
Client Total Procs | 728 |
Metadata Nodes | 0 |
Metadata Storage Devices | 0 |
Data Nodes | 24 |
Data Storage Devices | 48 |
METADATA
Easy Write | 6,003.60 kIOP/s |
---|---|
Easy Stat | 7,237.00 kIOP/s |
Easy Delete | 4,556.56 kIOP/s |
Hard Write | 2,417.72 kIOP/s |
Hard Read | 4,067.59 kIOP/s |
Hard Stat | 6,870.70 kIOP/s |
Hard Delete | 4,551.32 kIOP/s |
Submitted Files
No files were found for this submmision.