NextGENIO
Institution | EPCC |
---|---|
Client Procs Per Node | |
Client Operating System | CentOS |
Client Operating System Version | |
Client Kernel Version | 3.10.0-862.14.4.el7.x86_64 |
DATA SERVER
Storage Type | 3DXPNVMeSSD |
---|---|
Volatile Memory | 2 |
Storage Interface | NVMe |
Network | Omnipath |
Software Version | 0.9dev |
OS Version |
INFORMATION
Client Nodes | 10 |
---|---|
Client Total Procs | 3,800 |
Metadata Nodes | 31 |
Metadata Storage Devices | 2 |
Data Nodes | 31 |
Data Storage Devices | 2 |
METADATA
Easy Write | 1,709.39 kIOP/s |
---|---|
Easy Stat | 1,926.37 kIOP/s |
Easy Delete | 1,844.14 kIOP/s |
Hard Write | 288.53 kIOP/s |
Hard Read | 583.34 kIOP/s |
Hard Stat | 1,721.46 kIOP/s |
Hard Delete | 691.37 kIOP/s |
Submitted Files
No files were found for this submmision.