JUWELS
Institution | Forschungszentrum Juelich (FZJ) |
---|---|
Client Procs Per Node | |
Client Operating System | CentOS |
Client Operating System Version | 7.8 |
Client Kernel Version | 3.10.0-1127 |
DATA SERVER
Storage Type | SSD-NVMe |
---|---|
Volatile Memory | 96GB |
Storage Interface | NVMe |
Network | IB-HDR |
Software Version | IME 1.4.1 |
OS Version | Centos 7.7 |
INFORMATION
Client Nodes | 10 |
---|---|
Client Total Procs | 400 |
Metadata Nodes | 0 |
Metadata Storage Devices | 0 |
Data Nodes | 52 |
Data Storage Devices | 10 |
METADATA
Easy Write | 9.14 kIOP/s |
---|---|
Easy Stat | 109.31 kIOP/s |
Easy Delete | 8.63 kIOP/s |
Hard Write | 1.21 kIOP/s |
Hard Read | 1.41 kIOP/s |
Hard Stat | 1.56 kIOP/s |
Hard Delete | 0.66 kIOP/s |
Submitted Files
No files were found for this submmision.