iFLYTEK
Institution | iFLYTEK |
---|---|
Client Procs Per Node | |
Client Operating System | CentOS |
Client Operating System Version | 7.4 |
Client Kernel Version | 4.12.14 |
DATA SERVER
Storage Type | NVMe |
---|---|
Volatile Memory | 128GB |
Storage Interface | NVMe |
Network | IB EDR |
Software Version | |
OS Version | 7.4 |
INFORMATION
Client Nodes | 10 |
---|---|
Client Total Procs | 200 |
Metadata Nodes | 20 |
Metadata Storage Devices | 1 |
Data Nodes | 10 |
Data Storage Devices | 2 |
METADATA
Easy Write | 195.20 kIOP/s |
---|---|
Easy Stat | 943.16 kIOP/s |
Easy Delete | 163.99 kIOP/s |
Hard Write | 157.20 kIOP/s |
Hard Read | 236.34 kIOP/s |
Hard Stat | 889.57 kIOP/s |
Hard Delete | 217.29 kIOP/s |
Submitted Files
No files were found for this submmision.