Wolf
Institution | Intel |
---|---|
Client Procs Per Node | |
Client Operating System | CentOS |
Client Operating System Version | 7.7 |
Client Kernel Version | 3.10.0-1062.12.1.el7.x86_64 |
DATA SERVER
Storage Type | Optane Persistent Memory |
---|---|
Volatile Memory | 512GB |
Storage Interface | DDR-T |
Network | Omnipath |
Software Version | 1.1 |
OS Version | 7.7 |
INFORMATION
Client Nodes | 10 |
---|---|
Client Total Procs | 420 |
Metadata Nodes | 0 |
Metadata Storage Devices | 0 |
Data Nodes | 30 |
Data Storage Devices | 60 |
METADATA
Easy Write | 4,707.23 kIOP/s |
---|---|
Easy Stat | 4,392.86 kIOP/s |
Easy Delete | 2,745.02 kIOP/s |
Hard Write | 2,326.17 kIOP/s |
Hard Read | 3,164.63 kIOP/s |
Hard Stat | 3,962.69 kIOP/s |
Hard Delete | 2,801.64 kIOP/s |
Submitted Files
No files were found for this submmision.