Full SC21 List

The is the SC21 full IO500 list
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD
(GiB/s) (kIOP/s)
101 SC19 Intel Wolf Intel DAOS 10 310 516.41 123.89 2,152.46
102 SC19 State Key Laboratory of High-end Server & Storage Technology (HSS) TStor3000 INSPUR BeeGFS 10 300 82.57 41.14 165.71
103 ISC21 Howard Hughes Medical Institute Janelia Research Campus Janelia Weka.io Weka.io 10 300 62.68 18.17 216.22
104 ISC21 Howard Hughes Medical Institute Janelia Research Campus Vast nrsv 10 300 15.50 7.54 31.84
105 ISC20 Simon Fraser University Cedar Dell/Seagate Lustre 288 288 18.72 7.66 45.75
106 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 152.30 24.83 934.12
107 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 149.92 24.91 902.12
108 SC20 TACC Frontera DDN IME 10 280 109.91 176.23 68.55
109 ISC20 National Supercomputer Center in Guangzhou Venus2 National Supercomputer Center in Guangzhou kapok 10 260 148.08 30.62 716.11
110 ISC20 National Supercomputer Center in Guangzhou Venus2 National Supercomputer Center in Guangzhou kapok 10 260 146.42 28.99 739.49
111 SC19 CSIRO bracewell scratch2 Dell/ThinkParQ beegfs 26 260 94.86 69.10 130.23
112 SC20 Janelia Research Campus, HHMI Vast Vast Data Scale-out NAS 10 260 10.64 7.44 15.22
113 ISC20 Officinalis Red Hat, Intel, QCT CephFS 8 256 66.88 28.58 156.48
114 ISC20 Officinalis Red Hat, Intel, QCT CephFS 8 256 59.42 28.44 124.13
115 ISC20 Officinalis Red Hat, Intel, QCT CephFS 8 256 56.28 27.67 114.50
116 ISC20 Officinalis Red Hat, Intel, QCT CephFS 8 256 53.44 28.10 101.63
117 SC21 ULHPC Aion DDN SpectrumScale 128 256 11.35 1.80 71.57
118 SC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 240 167.64 22.97 1,223.59
119 ISC21 University of Tsukuba Cygnus OSS CHFS 10 240 148.69 30.39 727.61
120 SC19 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 240 125.08 21.47 728.68
121 SC19 DDN AI400 DDN Lustre 10 240 63.88 19.65 207.63
122 SC21 CMKL University Apex DDN Lustre 4 240 18.60 10.27 33.66
123 SC19 Stanford Sherlock/Fir Dell, QCT, HGST Lustre 10 240 18.25 5.23 63.74
124 ISC21 Georgia Institute of Technology PACE-Phoenix DDN Lustre 10 240 17.07 4.52 64.48
125 SC20 The Science and Technology Facilities Council JASMIN 4 Quobyte Inc. Quobyte 10 240 11.34 12.34 10.43
126 SC19 Stanford Sherlock/Oak Dell, QCT, HGST Lustre 10 240 9.31 1.89 45.87
127 ISC20 LNCC SDumont Cay/HPE Lustre 10 240 3.06 2.32 4.02
128 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 220 15.61 7.34 33.22
129 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 220 15.38 7.04 33.57
130 SC19 iFLYTEK iFLYTEK Yanrong YRCloudFile 10 200 78.54 13.55 455.18
131 SC21 IBM Tucson Arches 2021B IBM SpectrumScale 10 200 68.83 33.02 143.46
132 SC19 iFLYTEK iFLYTEK Yanrong YRCloudFile 10 200 63.98 11.41 358.87
133 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 200 15.07 7.05 32.21
134 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 200 14.55 6.95 30.46
135 ISC21 Joint Institute of Nuclear Research Govorun RSC DAOS 10 160 132.07 20.19 863.69
136 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 96.46 11.61 801.60
137 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 92.91 10.96 787.71
138 ISC20 DDN AI400X DDN Lustre 10 160 69.92 21.01 232.70
139 SC19 CSIRO bracewell Dell/ThinkParQ beegfs 10 160 66.80 33.77 132.15
140 ISC20 DDN AI400X DDN Lustre 10 160 63.83 17.79 229.01
141 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 10 160 52.58 35.06 78.86
142 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 10 160 50.08 32.71 76.67
143 SC19 National Supercomputing Centre, Singapore Aspire 1 DDN IME 10 160 43.04 101.75 18.21
144 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 10 160 32.79 14.02 76.67
145 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 10 160 27.56 10.38 73.20
146 SC19 Stanford Sherlock/Regal Dell Lustre 10 160 7.05 1.64 30.28
147 SC19 Clemson University Palmetto Burstbuffer AdvancedHPC BeeGFS 10 120 21.55 12.97 35.80
148 SC19 SUSE TigerShark SUSE, Intel, Lenovo SUSE Enterprise Storage - CephFS 15 120 14.91 5.74 38.72
149 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 7.92 2.93 21.36
150 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 6.92 2.89 16.57
151 ISC20 Officinalis (1 Client) Red Hat, Intel, QCT CephFS 1 112 27.43 8.81 85.48
152 ISC20 Officinalis (1 Client) Red Hat, Intel, QCT CephFS 1 112 21.24 7.87 57.32
153 SC20 DDN DIME DDN IME 10 110 161.53 101.60 256.78
154 ISC20 DDN DIME DDN IME 10 110 116.95 100.37 136.27
155 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.31 3.62 35.37
156 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.13 3.63 34.15
157 SC19 IST Austria IST Austria HPC Homemade@IST BeeGFS 10 100 6.63 1.39 31.62
158 SC19 CNES HAL DDN Spectrum Scale 96 96 37.16 9.71 142.20
159 SC19 CNES HAL DDN Spectrum Scale 96 96 34.76 8.51 141.99
160 ISC20 National Center for Supercomputing Applications NCSA Industry System DDN/Dell Spectrum Scale 8 96 12.37 3.03 50.54
161 ISC20 National Center for Supercomputing Applications NCSA Industry System DDN/Dell Spectrum Scale 8 96 11.28 3.04 41.78
162 SC19 University of Birmingham BEAR-AI DDN Spectrum Scale 10 80 15.39 2.74 86.48
163 SC21 GWDG SCC BeeGFS 10 80 12.55 2.63 59.85
164 SC19 SUSE TigerShark SUSE, Intel, Lenovo SUSE Enterprise Storage - CephFS 10 80 12.43 4.64 33.34
165 SC20 EPCC Archer 2 (test system) Cray Lustre 10 80 10.68 2.63 43.43
166 SC19 IST Austria IST Austria HPC Homemade@IST BeeGFS 4 80 8.41 1.77 39.98
167 ISC21 DKRZ Mistral Seagate/Cray Lustre 10 80 5.22 1.16 23.50
168 SC20 University of Tsukuba Cygnus OSS Gfarm 10 20 16.12 8.10 32.09
169 SC20 University of Reading ThunderX2 Local file system 1 16 6.23 0.37 104.54
170 SC21 IBMDL Sandbox IBM SpectrumScale 10 0 3.17 0.61 16.57