Lustre Production List
NOTICE: This is an unofficial IO500 list created by IO500.
Custom Ranking: information_filesystem_type=='Lustre'
# | Ranking (DESC) |
Information | IO500 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
system | institution | storage vendor | filesystem type | client nodes | client total procs | list name | score | bw | md | ||
1 | 1.00 | Helma | Erlangen National High Performance Computing Center | MEGWARE | Lustre | 186 | 18600 | ISC25 | 838.99 | 438.62 | 1,604.84 |
2 | 1.00 | Shaheen III | King Abdullah University of Science and Technology | HPE | Lustre | 2080 | 16640 | SC23 | 797.04 | 709.52 | 895.35 |
3 | 1.00 | Miyabi-G | Joint Center for Advanced High Performance Computing | DDN | Lustre | 200 | 1600 | ISC25 | 391.60 | 319.00 | 480.72 |
4 | 1.00 | Helios | ACC Cyfronet AGH | HPE | Lustre | 80 | 640 | ISC24 | 153.39 | 122.31 | 192.36 |
5 | 1.00 | Proxima | Poznan Supercomputing and Networking Center | xFiusion | Lustre | 10 | 300 | SC24 | 77.76 | 17.94 | 337.05 |
6 | 1.00 | Altair | Poznan Supercomputing and Networking Center | xFiusion | Lustre | 15 | 240 | ISC24 | 73.50 | 15.24 | 354.60 |
7 | 1.00 | Lem | Wroclaw Centre for Networking and Supercomputing | Huawei/xFusion | Lustre | 10 | 200 | SC24 | 28.02 | 10.76 | 72.99 |
8 | 1.00 | Orion | Mississippi State University High Performance Computing Collaboratory | DDN | Lustre | 10 | 400 | SC23 | 20.83 | 5.01 | 86.67 |
9 | 0.00 | Aurora | Argonne National Laboratory | Intel | DAOS | 300 | 62400 | SC23 | 32,165.90 | 10,066.09 | 102,785.41 |
10 | 0.00 | SuperMUC-NG-Phase2-EC | LRZ | Lenovo | DAOS | 90 | 6480 | SC23 | 2,508.85 | 742.90 | 8,472.60 |
11 | 0.00 | SSC-24 | Samsung Electronics | WekaIO | WekaIO | 291 | 16005 | ISC25 | 826.86 | 248.67 | 2,749.41 |
12 | 0.00 | IRIS | MSKCC | WekaIO | WekaIO | 261 | 27144 | SC24 | 665.49 | 252.54 | 1,753.69 |
13 | 0.00 | Leonardo | EuroHPC-CINECA | DDN | EXAScaler | 2000 | 16000 | ISC23 | 648.96 | 807.12 | 521.79 |
14 | 0.00 | CHIE-3 | SoftBank Corp | DDN | EXAScaler | 240 | 26880 | SC24 | 500.20 | 331.66 | 754.41 |
15 | 0.00 | GEFION | Danish Centre for AI innovation AS | DDN | EXAScaler | 128 | 12288 | SC24 | 368.56 | 209.06 | 649.73 |
16 | 0.00 | HRT | Hudson River Trading | DDN | EXAScaler | 10 | 1600 | ISC25 | 348.08 | 136.05 | 890.51 |
17 | 0.00 | Lise | Zuse Institute Berlin | Megware | DAOS | 10 | 960 | ISC24 | 324.54 | 65.01 | 1,620.13 |
18 | 0.00 | HiPerGator AI | University of Florida | DDN | EXAScaler | 10 | 640 | SC24 | 243.61 | 124.89 | 475.20 |
19 | 0.00 | SAKURAONE | SAKURA Internet Inc and Prunus Solutions Inc | DDN | EXAScaler | 96 | 12288 | ISC25 | 214.09 | 139.80 | 327.84 |
20 | 0.00 | CTPAI | China Telecom Research Institute | CTCLOUD | DAOS | 10 | 200 | ISC22 | 187.84 | 25.29 | 1,395.01 |
21 | 0.00 | NHN CLOUD GWANGJU AI | NHN Cloud Corporation | DDN | EXAScaler | 10 | 640 | ISC24 | 176.57 | 62.58 | 498.22 |
22 | 0.00 | Imperial - hx cluster | Imperial College London | Lenovo | Spectrum scale | 32 | 512 | ISC23 | 119.56 | 44.63 | 320.31 |
23 | 0.00 | Lucia | Centre de Recherche en Aeronautique | IBM | Storage Scale | 256 | 1024 | ISC24 | 115.06 | 54.74 | 241.83 |
24 | 0.00 | Afton | University of Virginia | Dell | WEKA | 10 | 850 | ISC24 | 105.94 | 33.28 | 337.29 |
25 | 0.00 | Earth Simulator 4 | Japan Agency for Marine-Earth Science and Technology | DDN | EXAScaler | 10 | 320 | SC23 | 101.88 | 48.19 | 215.38 |
26 | 0.00 | Randi | Center for Research Informatics at University of Chicago | IBM | Spectrum Scale | 10 | 160 | SC23 | 60.88 | 31.05 | 119.36 |
27 | 0.00 | CSSP | Saudi ARAMCO | DDN | EXAScaler | 93 | 744 | ISC24 | 55.11 | 38.14 | 79.63 |
28 | 0.00 | Janelia Compute cluster | Howard Hughes Medical Institute Janelia Research Campus | Vast Data | Vast | 32 | 2048 | SC24 | 47.19 | 18.78 | 118.59 |
29 | 0.00 | Tier1-CNAF | Istituto Nazionale di Fisica Nucleare | Huawei | Spectrum Scale | 10 | 100 | ISC25 | 37.26 | 11.30 | 122.93 |
30 | 0.00 | Sol | Arizona State University | Dell | BeeGFS | 10 | 160 | ISC23 | 16.48 | 4.40 | 61.76 |
31 | 0.00 | UCloud Compute cluster | UCloud | UCloud | UPFS | 10 | 320 | ISC25 | 15.57 | 12.33 | 19.65 |
32 | 0.00 | Tier1-CNAF | Istituto Nazionale di Fisica Nucleare | DELL | ceph | 10 | 160 | ISC25 | 8.13 | 8.28 | 7.98 |
33 | 0.00 | spt-compute1 | Eikon Therapeutics | Qumulo | Qumulo Core | 20 | 40 | SC23 | 7.58 | 2.82 | 20.38 |
34 | 0.00 | Wilson | RTX Pratt Whitney | VDURA | PanFS | 10 | 160 | SC24 | 6.70 | 2.17 | 20.70 |
NOTICE: This is an unofficial IO500 list created by IO500.