Chady
NOTICE: This is an unofficial IO500 list created by Chady.
Custom Ranking: information_client_nodes >200
# | Ranking (DESC) |
Information | IO500 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
system | institution | storage vendor | filesystem type | client nodes | client total procs | list name | score | bw | md | ||
1 | 1.00 | Leonardo | EuroHPC-CINECA | DDN | EXAScaler | 2000 | 16000 | ISC23 | 648.96 | 807.12 | 521.79 |
2 | 0.00 | SuperMUC-NG-Phase2-EC | LRZ | Lenovo | DAOS | 24 | 2688 | ISC23 | 1,386.41 | 336.35 | 5,714.63 |
3 | 0.00 | CTPAI | China Telecom Research Institute | CTCLOUD | DAOS | 10 | 200 | ISC22 | 187.84 | 25.29 | 1,395.01 |
4 | 0.00 | Imperial - hx cluster | Imperial College London | Lenovo | Spectrum scale | 32 | 512 | ISC23 | 119.56 | 44.63 | 320.31 |
5 | 0.00 | Sol | Arizona State University | Dell | BeeGFS | 10 | 160 | ISC23 | 16.48 | 4.40 | 61.76 |
NOTICE: This is an unofficial IO500 list created by Chady.