Your Customized List
You can build your customized list by selecting any of the available fields.
Once you satisfied with your list, scroll down to save it and share with the community. Explore!
| # | Information | IO500 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| list name | institution | system | storage vendor | filesystem type | client nodes | client total procs | score | bw | md | |
| 1 | SC23 | Argonne National Laboratory | Aurora | Intel | DAOS | 10 | 2080 | 2,885.57 | 734.50 | 11,336.27 |
| 2 | SC25 | LRZ | SuperMUC-NG-Phase2-EC-10 | Lenovo | DAOS | 10 | 1120 | 1,253.56 | 253.98 | 6,187.21 |
| 3 | SC25 | Core42 | Maximus-01 | Enakta Labs | DAOS | 10 | 960 | 666.70 | 247.90 | 1,793.03 |
| 4 | SC25 | JD Explore Academy | JoyBuilder AI Development Service Platform | JDCloud | JPFS | 10 | 960 | 405.50 | 117.37 | 1,400.93 |
| 5 | ISC25 | Hudson River Trading | HRT | DDN | EXAScaler | 10 | 1600 | 348.08 | 136.05 | 890.51 |
| 6 | ISC24 | Zuse Institute Berlin | Lise | Megware | DAOS | 10 | 960 | 324.54 | 65.01 | 1,620.13 |
| 7 | SC24 | Danish Centre for AI innovation AS | GEFION | DDN | EXAScaler | 10 | 1280 | 314.03 | 154.70 | 637.43 |
| 8 | SC25 | SoftBank Corp | CHIE-4 | DDN | EXAScaler | 10 | 1120 | 303.20 | 148.88 | 617.51 |
| 9 | SC24 | SoftBank Corp | CHIE-2 | DDN | EXAScaler | 10 | 1120 | 299.32 | 159.93 | 560.19 |
| 10 | SC25 | University of Florida | HiPerGator | DDN | EXAScaler | 10 | 1920 | 273.84 | 79.39 | 944.56 |
| 11 | SC24 | University of Florida | HiPerGator AI | DDN | EXAScaler | 10 | 640 | 243.61 | 124.89 | 475.20 |
| 12 | ISC25 | Joint Center for Advanced High Performance Computing | Miyabi-G | DDN | Lustre | 10 | 640 | 188.26 | 77.38 | 458.06 |
| 13 | ISC25 | SAKURA Internet Inc and Prunus Solutions Inc | SAKURAONE | DDN | EXAScaler | 10 | 1280 | 181.91 | 133.03 | 248.74 |
| 14 | ISC24 | NHN Cloud Corporation | NHN CLOUD GWANGJU AI | DDN | EXAScaler | 10 | 640 | 176.57 | 62.58 | 498.22 |
| 15 | SC25 | Simon Fraser University | FIR | DDN | EXAScaler | 10 | 1920 | 125.02 | 76.64 | 203.92 |
| 16 | ISC24 | University of Virginia | Afton | Dell | WEKA | 10 | 850 | 105.94 | 33.28 | 337.29 |
| 17 | SC23 | Japan Agency for Marine-Earth Science and Technology | Earth Simulator 4 | DDN | EXAScaler | 10 | 320 | 101.88 | 48.19 | 215.38 |
| 18 | SC25 | Samsung Electronics | Samsung AE-25 Cluster | Hammerspace | pNFS v5.2.3-90 via Hammerspace Anvil Metadata Service | 10 | 480 | 85.23 | 74.66 | 97.29 |
| 19 | SC24 | Poznan Supercomputing and Networking Center | Proxima | xFiusion | Lustre | 10 | 300 | 77.76 | 17.94 | 337.05 |
| 20 | SC25 | Purdue University | Gautschi | DDN | EXAScaler | 10 | 1920 | 70.18 | 19.59 | 251.47 |
| 21 | SC23 | Center for Research Informatics at University of Chicago | Randi | IBM | Spectrum Scale | 10 | 160 | 60.88 | 31.05 | 119.36 |
| 22 | ISC24 | Poznan Supercomputing and Networking Center | Altair | Huawei/xFiusion | Lustre | 10 | 200 | 54.03 | 11.39 | 256.36 |
| 23 | SC25 | TU Dresden ZIH | Alpha Centauri | Quobyte | Quobyte Data Center File System | 10 | 170 | 42.84 | 33.81 | 54.27 |
| 24 | ISC25 | Istituto Nazionale di Fisica Nucleare | Tier1-CNAF | Huawei | Spectrum Scale | 10 | 100 | 37.26 | 11.30 | 122.93 |
| 25 | SC24 | Howard Hughes Medical Institute Janelia Research Campus | Janelia Compute cluster | Vast Data | Vast | 10 | 640 | 31.08 | 11.61 | 83.22 |
| 26 | SC24 | Wroclaw Centre for Networking and Supercomputing | Lem | Huawei/xFusion | Lustre | 10 | 200 | 28.02 | 10.76 | 72.99 |
| 27 | SC23 | Mississippi State University High Performance Computing Collaboratory | Orion | DDN | Lustre | 10 | 400 | 20.83 | 5.01 | 86.67 |
| 28 | SC23 | Mississippi State University High Performance Computing Collaboratory | Orion | DDN | Lustre | 10 | 400 | 17.57 | 6.43 | 48.03 |
| 29 | ISC25 | UCloud | UCloud Compute cluster | UCloud | UPFS | 10 | 320 | 15.57 | 12.33 | 19.65 |
| 30 | SC25 | Research Computing at Rochester Institute of Technology | sporc | Internal | Ceph | 10 | 320 | 10.08 | 7.85 | 12.94 |
| 31 | ISC25 | Istituto Nazionale di Fisica Nucleare | Tier1-CNAF | DELL | ceph | 10 | 160 | 8.13 | 8.28 | 7.98 |
| 32 | SC24 | RTX Pratt Whitney | Wilson | VDURA | PanFS | 10 | 160 | 6.70 | 2.17 | 20.70 |
| 33 | SC23 | Eikon Therapeutics | spt-compute1 | Qumulo | Qumulo Core | 10 | 20 | 5.35 | 2.24 | 12.77 |
Additional examples on how to create custom lists:
Bandwidth per server list: (information_ds_nodes + information_md_nodes != 0) * (io500_bw / (information_ds_nodes + ((information_ds_nodes == 0) * information_md_nodes) + 0.0001))
Metadata per server list: (information_ds_nodes + information_md_nodes != 0) * (io500_md / (information_md_nodes + ((information_md_nodes == 0) * information_ds_nodes) + 0.0001))