Full ISC21 List

# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
1 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
2 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
3 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
4 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
5 ISC20 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 168.09 581.43 48.60 -
6 ISC21 Google Cloud Google DDN Lustre 1,000 5,000 569.99 282.78 1,148.90 -
7 ISC21 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng MadFS 512 36,864 36,850.37 3,421.62 396,872.82 -
8 ISC21 LuxProvide MeluXina DDN Lustre 512 12,288 194.12 112.06 336.25 -
9 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 175.85 348.95 88.62 -
10 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 146.33 341.29 62.74 -
11 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 480 5,280 453.68 209.43 982.78 -
12 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 480 5,280 453.68 209.43 982.78 -
13 SC19 WekaIO WekaIO on AWS WekaIO WekaIO Matrix 345 8,625 938.95 174.74 5,045.33 -
14 SC19 WekaIO WekaIO on AWS WekaIO WekaIO Matrix 345 8,625 938.95 174.74 5,045.33 -
15 ISC20 Simon Fraser University Cedar Dell/Seagate Lustre 288 288 18.72 7.66 45.75 -
16 ISC20 Simon Fraser University Cedar Dell/Seagate Lustre 288 288 18.72 7.66 45.75 -
17 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 267.25 293.05 243.73 -
18 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 267.25 293.05 243.73 -
19 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 104.30 47.44 229.33 -
20 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 256 18,432 6,831.55 1,524.11 30,621.10 -
21 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 255 18,360 7,043.99 1,475.75 33,622.19 -
22 SC19 Google Cloud EXA5-GCP-PD-SSD Google Cloud Lustre 200 1,600 67.78 26.93 170.61 -
23 SC19 Google Cloud EXA5-GCP-PD-SSD Google Cloud Lustre 200 1,600 67.78 26.93 170.61 -
24 SC19 Google Cloud EXA5-GCP-PD-STD Google Cloud Lustre 200 1,600 52.96 17.31 162.06 -
25 SC19 Google Cloud EXA5-GCP-PD-STD Google Cloud Lustre 200 1,600 52.96 17.31 162.06 -
26 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 170 2,040 191.10 175.24 208.39 -
27 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 170 2,040 91.48 42.65 196.20 -
28 ISC21 University of Florida HiPerGator DDN Lustre 140 4,480 269.59 181.37 400.73 -
29 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 128 2,048 229.45 131.25 401.13 -
30 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 128 2,048 229.45 131.25 401.13 -
31 SC19 CEA Tera-1000 DDN Lustre 128 4,096 210.26 81.01 545.74 -
32 SC19 CEA Tera-1000 DDN Lustre 128 4,096 210.26 81.01 545.74 -
33 SC20 NASA hyperwall4 Intel. SK-Hynx SSD 128 1,024 75.75 122.24 46.94 -
34 SC20 NASA hyperwall4 Intel. SK-Hynx SSD 128 1,024 75.75 122.24 46.94 -
35 SC19 CNES HAL DDN Spectrum Scale 96 96 37.16 9.71 142.20 -
36 SC19 CNES HAL DDN Spectrum Scale 96 96 37.16 9.71 142.20 -
37 SC19 CNES HAL DDN Spectrum Scale 96 96 34.76 8.51 141.99 -
38 SC19 Janelia Research Campus, HHMI Vast Vast Data Scale-out NAS 88 2,816 12.50 8.31 18.79 -
39 SC19 Janelia Research Campus, HHMI Vast Vast Data Scale-out NAS 88 2,816 12.50 8.31 18.79 -
40 ISC20 TACC Frontera Intel DAOS 60 1,440 763.80 78.31 7,449.56 -
41 ISC20 TACC Frontera Intel DAOS 60 1,440 763.80 78.31 7,449.56 -
42 ISC20 TACC Frontera Intel DAOS 60 1,440 756.01 75.40 7,580.23 -
43 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.29 21.56 191.73 -
44 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.29 21.56 191.73 -
45 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.11 21.00 195.66 -
46 SC20 Joint Supercomputer Center of the Russian Academy of Sciences MVS10POP2 RSC Group Lustre 54 864 125.50 45.31 347.61 -
47 SC20 Joint Supercomputer Center of the Russian Academy of Sciences MVS10POP2 RSC Group Lustre 54 864 125.50 45.31 347.61 -
48 ISC20 Intel Wolf Intel DAOS 52 1,664 1,792.98 371.67 8,649.57 -
49 ISC20 Intel Wolf Intel DAOS 52 1,664 1,792.98 371.67 8,649.57 -
50 ISC20 Intel Wolf Intel DAOS 52 1,664 1,614.02 368.44 7,070.51 -
51 ISC20 JINR Govorun RSC Group Lustre 50 800 90.87 35.61 231.88 -
52 ISC20 JINR Govorun RSC Group Lustre 50 800 90.87 35.61 231.88 -
53 ISC20 JINR Govorun RSC Group Lustre 50 800 88.51 36.28 215.97 -
54 SC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 48 1,248 134.09 48.03 374.40 -
55 SC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 48 1,248 134.09 48.03 374.40 -
56 ISC20 Oracle Cloud Infrastructure SpectrumScale on Oracle Cloud Oracle Cloud Infrastructure Spectrum Scale 48 768 70.91 34.91 144.06 -
57 ISC20 Oracle Cloud Infrastructure SpectrumScale on Oracle Cloud Oracle Cloud Infrastructure Spectrum Scale 48 768 70.91 34.91 144.06 -
58 ISC20 Oracle Cloud Infrastructure SpectrumScale on Oracle Cloud Oracle Cloud Infrastructure Spectrum Scale 48 768 66.69 31.78 139.96 -
59 SC20 The Science and Technology Facilities Council JASMIN 4 Quobyte Inc. Quobyte 48 336 17.55 19.76 15.60 -
60 SC20 The Science and Technology Facilities Council JASMIN 4 Quobyte Inc. Quobyte 48 336 17.55 19.76 15.60 -
61 SC20 Raytheon WekaIO Penguin Computing wekafs 42 1,596 50.58 16.39 156.10 -
62 SC20 Raytheon WekaIO Penguin Computing wekafs 42 1,596 50.58 16.39 156.10 -
63 SC20 Raytheon WekaIO Penguin Computing wekafs 42 1,596 50.58 16.39 156.10 -
64 ISC20 DDN AI400X DDN Lustre 40 1,280 137.03 46.84 400.84 -
65 ISC20 DDN AI400X DDN Lustre 40 1,280 137.03 46.84 400.84 -
66 ISC20 DDN AI400X DDN Lustre 40 1,280 127.29 40.72 397.91 -
67 SC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 40 1,040 123.47 43.63 349.44 -
68 ISC21 Lenovo Lenovo-Lenox Lenovo DAOS 36 3,456 988.99 176.37 5,545.61 -
69 SC19 Oracle Cloud Infrastructure Oracle Cloud Infrastructure with Block Volume Service running Spectrum Scale Oracle Cloud Infrastructure Block Volumes Service Spectrum Scale 30 480 47.55 20.38 110.93 -
70 SC19 Oracle Cloud Infrastructure Oracle Cloud Infrastructure with Block Volume Service running Spectrum Scale Oracle Cloud Infrastructure Block Volumes Service Spectrum Scale 30 480 47.55 20.38 110.93 -
71 SC19 Intel Wolf Intel DAOS 26 728 933.64 183.36 4,753.79 -
72 SC19 CSIRO bracewell scratch2 Dell/ThinkParQ beegfs 26 260 94.86 69.10 130.23 -
73 SC19 CSIRO bracewell scratch2 Dell/ThinkParQ beegfs 26 260 94.86 69.10 130.23 -
74 ISC21 National Supercomputer Center in GuangZhou Venus2 National Supercomputer Center in GuangZhou kapok 18 720 577.93 104.52 3,195.53 -
75 SC19 Janelia Research Campus, HHMI SharedScratch WekaIO wekaio 18 1,368 48.75 26.22 90.62 -
76 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 537.31 108.19 2,668.57 -
77 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 537.31 108.19 2,668.57 -
78 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 483.52 102.54 2,280.05 -
79 SC19 SUSE TigerShark SUSE, Intel, Lenovo SUSE Enterprise Storage - CephFS 15 120 14.91 5.74 38.72 -
80 SC19 SUSE TigerShark SUSE, Intel, Lenovo SUSE Enterprise Storage - CephFS 15 120 14.91 5.74 38.72 -
81 ISC21 Intel Endeavour Intel DAOS 10 1,440 1,859.56 398.77 8,671.65 -
82 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 10 1,440 1,129.75 168.43 7,578.06 -
83 ISC20 Intel Wolf Intel DAOS 10 420 758.71 164.77 3,493.56 -
84 ISC20 Intel Wolf Intel DAOS 10 420 736.33 163.19 3,322.40 -
85 SC19 Intel Wolf Intel DAOS 10 310 516.41 123.89 2,152.46 -
86 ISC20 TACC Frontera Intel DAOS 10 420 508.88 79.16 3,271.49 -
87 ISC20 TACC Frontera Intel DAOS 10 420 507.13 78.47 3,277.36 -
88 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 10 380 440.64 95.80 2,026.80 -
89 ISC21 Supermicro Supermicro DAOS 10 1,120 415.04 112.17 1,535.63 -
90 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 10 380 398.25 89.36 1,774.79 -
91 SC20 Intel Endeavour Intel DAOS 10 640 353.72 43.59 2,870.64 -
92 SC19 NVIDIA DGX-2H SuperPOD DDN Lustre 10 400 249.50 86.97 715.76 -
93 SC19 NVIDIA DGX-2H SuperPOD DDN Lustre 10 400 249.50 86.97 715.76 -
94 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 3,800 239.37 45.79 1,251.32 -
95 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 3,800 239.37 45.79 1,251.32 -
96 ISC21 Olympus Storage Technology Innovation Lab OceanStor Huawei OceanFS 10 960 220.10 69.49 697.15 -
97 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 360 184.99 27.21 1,257.57 -
98 SC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 240 167.64 22.97 1,223.59 -
99 SC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 240 167.64 22.97 1,223.59 -
100 SC20 DDN DIME DDN IME 10 110 161.53 101.60 256.78 -