Oakforest-PACS
Institution | JCAHPC |
---|---|
Client Procs Per Node | |
Client Operating System | CentOS |
Client Operating System Version | 7.6 |
Client Kernel Version | 3.1 |
DATA SERVER
Storage Type | NVMe-SSD |
---|---|
Volatile Memory | |
Storage Interface | NVMe |
Network | Omnipath |
Software Version | |
OS Version |
INFORMATION
Client Nodes | 2,048 |
---|---|
Client Total Procs | 4,096 |
Metadata Nodes | 1 |
Metadata Storage Devices | 20 |
Data Nodes | 25 |
Data Storage Devices | 1,200 |
METADATA
Easy Write | 71.51 kIOP/s |
---|---|
Easy Stat | 196.15 kIOP/s |
Easy Delete | 57.05 kIOP/s |
Hard Write | 11.61 kIOP/s |
Hard Read | 129.29 kIOP/s |
Hard Stat | 127.34 kIOP/s |
Hard Delete | 24.36 kIOP/s |
Submitted Files
No files were found for this submmision.