Historical ISC21 List

# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
1 ISC21 Supermicro Supermicro DAOS 10 1,120 415.04 112.17 1,535.63 -
2 ISC21 Howard Hughes Medical Institute Janelia Research Campus Vast nrsv 10 300 15.50 7.54 31.84 -
3 SC18 WekaIO WekaIO WekaIO Matrix 10 700 58.25 27.05 125.43 -
4 ISC19 Inspur Inspur BeeGFS 10 400 20.17 8.61 47.26 -
5 ISC19 DDN 400NV DDN GRIDScaler 10 30 59.49 13.55 261.21 -
6 ISC19 DDN 400NV DDN GRIDScaler 1 8 18.28 3.50 95.58 -
7 ISC19 DDN AI400 DDN Lustre 10 160 104.34 19.65 553.98 -
8 ISC19 DDN Japan AI400 DDN Lustre 10 160 74.10 12.22 449.28 -
9 SC19 DDN AI400 DDN Lustre 10 240 63.88 19.65 207.63 -
10 SC19 DDN AI400 DDN Lustre 10 240 63.88 19.65 207.63 -
11 ISC20 DDN AI400X DDN Lustre 40 1,280 137.03 46.84 400.84 -
12 ISC20 DDN AI400X DDN Lustre 40 1,280 137.03 46.84 400.84 -
13 ISC20 DDN AI400X DDN Lustre 40 1,280 127.29 40.72 397.91 -
14 ISC20 DDN AI400X DDN Lustre 10 160 69.92 21.01 232.70 -
15 ISC20 DDN AI400X DDN Lustre 10 160 63.83 17.79 229.01 -
16 ISC19 Queen Mary University Of London Apocrita E8 Spectrum Scale 10 240 11.73 4.73 29.11 -
17 SC18 Queen Mary; University Of London Apocrita E8 GPFS 10 240 9.65 4.32 21.55 -
18 ISC19 Queen Mary. University Of London Apocrita DDN Spectrum Scale 10 240 4.36 1.26 15.09 -
19 SC18 Queen Mary, University Of London Apocrita DDN GPFS 10 240 3.44 0.87 13.56 -
20 SC18 EPCC Archer Seagate Lustre 10 80 3.70 0.77 17.84 -
21 SC20 EPCC Archer 2 (test system) Cray Lustre 10 80 10.68 2.63 43.43 -
22 SC20 EPCC Archer 2 (test system) Cray Lustre 10 80 10.68 2.63 43.43 -
23 SC19 National Supercomputing Centre, Singapore Aspire 1 DDN IME 10 160 43.04 101.75 18.21 -
24 SC19 University of Birmingham BEAR-AI DDN Spectrum Scale 10 80 15.39 2.74 86.48 -
25 ISC19 University of Birmingham BEAR-AI DDN Spectrum Scale 10 20 12.54 2.97 52.85 -
26 SC18 DDN Bancholab DDN Lustre 10 240 31.50 6.33 156.69 -
27 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 267.25 293.05 243.73 -
28 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 267.25 293.05 243.73 -
29 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 170 2,040 191.10 175.24 208.39 -
30 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 104.30 47.44 229.33 -
31 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 170 2,040 91.48 42.65 196.20 -
32 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 10 160 32.79 14.02 76.67 -
33 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 10 160 27.56 10.38 73.20 -
34 SC18 CERN Bytecollider CephFS 64 64 7.56 2.83 20.16 -
35 SC18 CERN Bytecollider CephFS 64 64 6.01 2.85 12.64 -
36 ISC20 Simon Fraser University Cedar Dell/Seagate Lustre 288 288 18.72 7.66 45.75 -
37 ISC20 Simon Fraser University Cedar Dell/Seagate Lustre 288 288 18.72 7.66 45.75 -
38 ISC21 University of Tsukuba Cygnus OSS CHFS 10 240 148.69 30.39 727.61 -
39 SC20 University of Tsukuba Cygnus OSS Gfarm 10 20 16.12 8.10 32.09 -
40 SC20 University of Tsukuba Cygnus OSS Gfarm 10 20 16.12 8.10 32.09 -
41 ISC19 DDN Colorado DDN IME140 DDN IME 10 160 109.42 75.79 157.96 -
42 SC19 NVIDIA DGX-2H SuperPOD DDN Lustre 10 400 249.50 86.97 715.76 -
43 SC19 NVIDIA DGX-2H SuperPOD DDN Lustre 10 400 249.50 86.97 715.76 -
44 SC20 DDN DIME DDN IME 10 110 161.53 101.60 256.78 -
45 ISC20 DDN DIME DDN IME 10 110 116.95 100.37 136.27 -
46 ISC20 DDN DIME DDN IME 10 110 116.95 100.37 136.27 -
47 ISC19 University of Cambridge Data Accelerator Dell EMC Lustre 512 8,192 620.69 162.05 2,377.44 -
48 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 128 2,048 229.45 131.25 401.13 -
49 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 128 2,048 229.45 131.25 401.13 -
50 SC18 University of Cambridge Data Accelerator Dell EMC Lustre 528 4,224 158.71 71.40 352.75 -
51 ISC19 University of Cambridge Data Accelerator Dell EMC Lustre 10 320 98.31 26.94 358.85 -
52 SC18 University of Cambridge Data Accelerator Dell EMC BeeGFS 184 5,888 74.58 58.81 94.57 -
53 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 10 320 60.25 21.73 167.09 -
54 ISC19 JIHT RAS Desmos BeeGFS 10 60 3.55 0.51 24.88 -
55 ISC20 Red Hat EC2-10xi3en.metal Red Hat CephFS 10 320 57.17 26.29 124.30 -
56 ISC20 Red Hat EC2-10xi3en.metal Red Hat CephFS 10 320 57.17 26.29 124.30 -
57 ISC20 Red Hat EC2-10xi3en.metal Red Hat CephFS 10 320 55.13 25.67 118.42 -
58 ISC18 PNNL EMSL Cascade Lustre 126 252 11.12 4.88 25.33 -
59 SC19 Google Cloud EXA5-GCP-PD-SSD Google Cloud Lustre 200 1,600 67.78 26.93 170.61 -
60 SC19 Google Cloud EXA5-GCP-PD-SSD Google Cloud Lustre 200 1,600 67.78 26.93 170.61 -
61 SC19 Google Cloud EXA5-GCP-PD-STD Google Cloud Lustre 200 1,600 52.96 17.31 162.06 -
62 SC19 Google Cloud EXA5-GCP-PD-STD Google Cloud Lustre 200 1,600 52.96 17.31 162.06 -
63 ISC21 Japan Agency for Marine-Earth Science and Technology Earth Simulator DDN Lustre 10 320 101.88 48.19 215.38 -
64 ISC21 Intel Endeavour Intel DAOS 10 1,440 1,859.56 398.77 8,671.65 -
65 SC20 Intel Endeavour Intel DAOS 10 640 353.72 43.59 2,870.64 -
66 SC18 Google Exascaler on GCP Google Lustre 120 960 47.23 23.06 96.74 -
67 SC18 Google Exascaler-on-GCP Google Cloud Lustre 60 480 39.12 14.31 106.91 -
68 ISC19 JIHT RAS Fisher BeeGFS 10 320 3.19 0.51 20.03 -
69 ISC20 TACC Frontera Intel DAOS 60 1,440 763.80 78.31 7,449.56 -
70 ISC20 TACC Frontera Intel DAOS 60 1,440 763.80 78.31 7,449.56 -
71 ISC20 TACC Frontera Intel DAOS 60 1,440 756.01 75.40 7,580.23 -
72 ISC20 TACC Frontera Intel DAOS 10 420 508.88 79.16 3,271.49 -
73 ISC20 TACC Frontera Intel DAOS 10 420 507.13 78.47 3,277.36 -
74 SC20 TACC Frontera DDN IME 10 280 109.91 176.23 68.55 -
75 SC19 Genomics England GELous WekaIO 10 1,400 34.38 15.17 77.89 -
76 SC19 Genomics England GELous WekaIO 10 1,400 34.38 15.17 77.89 -
77 ISC19 Hewlett Packard Enterprise GTO Hewlett Packard Enterprise HPE XFS 10 200 26.21 19.57 35.11 -
78 SC18 Sandia National Laboratories Ghost IBM GPFS 10 100 0.31 0.05 1.85 -
79 ISC21 Google Cloud Google DDN Lustre 1,000 5,000 569.99 282.78 1,148.90 -
80 ISC21 Joint Institute of Nuclear Research Govorun RSC DAOS 10 160 132.06 20.19 863.69 -
81 ISC20 JINR Govorun RSC Group Lustre 50 800 90.87 35.61 231.88 -
82 ISC20 JINR Govorun RSC Group Lustre 50 800 90.87 35.61 231.88 -
83 ISC20 JINR Govorun RSC Group Lustre 50 800 88.51 36.28 215.97 -
84 ISC18 Joint Institute for Nuclear Research Govorun RSC Lustre 24 192 12.08 3.34 43.65 -
85 SC19 CNES HAL DDN Spectrum Scale 96 96 37.16 9.71 142.20 -
86 SC19 CNES HAL DDN Spectrum Scale 96 96 37.16 9.71 142.20 -
87 SC19 CNES HAL DDN Spectrum Scale 96 96 34.76 8.51 141.99 -
88 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.31 3.62 35.37 -
89 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.31 3.62 35.37 -
90 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.13 3.63 34.15 -
91 SC19 Nanyang Technological University Hadley DDN GPFS 10 640 12.89 7.47 22.24 -
92 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 220 15.61 7.34 33.22 -
93 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 220 15.38 7.04 33.57 -
94 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 200 15.07 7.05 32.21 -
95 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 200 14.55 6.95 30.46 -
96 ISC21 University of Florida HiPerGator DDN Lustre 140 4,480 269.59 181.37 400.73 -
97 ISC19 DDN IME140 DDN IME 17 272 112.67 90.34 140.52 -
98 ISC19 DDN IME140 DDN IME 10 160 95.10 76.89 117.62 -
99 SC19 IST Austria IST Austria HPC Homemade@IST BeeGFS 4 80 8.41 1.77 39.98 -
100 SC19 IST Austria IST Austria HPC Homemade@IST BeeGFS 10 100 6.63 1.39 31.62 -