Full SC22 List

Full IO500 list for SC22
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
101 SC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 240 167.64 22.97 1,223.59 -
102 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 96.46 11.61 801.60 -
103 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 92.91 10.96 787.71 -
104 ISC21 Joint Institute of Nuclear Research Govorun RSC DAOS 10 160 132.07 20.19 863.69 -
105 SC20 Joint Supercomputer Center of the Russian Academy of Sciences MVS10POP2 RSC Group Lustre 54 864 125.50 45.31 347.61 -
106 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
107 ISC20 LNCC SDumont Cay/HPE Lustre 10 240 3.06 2.32 4.02 -
108 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 20 1,280 1,371.30 321.75 5,844.40 -
109 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 10 640 1,034.55 209.48 5,109.23 -
110 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 20 1,280 800.77 241.02 2,660.54 -
111 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 10 640 665.68 175.55 2,524.27 -
112 ISC21 Lenovo Lenovo-Lenox Lenovo DAOS 36 3,456 988.99 176.37 5,545.61 -
113 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 624.59 145.12 2,688.20 -
114 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 10 720 544.18 115.94 2,554.14 -
115 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 372.26 109.76 1,262.54 -
116 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 10 720 325.23 88.23 1,198.85 -
117 ISC21 LuxProvide MeluXina DDN Lustre 512 12,288 194.12 112.06 336.25 -
118 SC22 Meadowgate Technologies Meadowgate INTEL HPE DAOS 10 1,280 1,014.24 213.15 4,826.12 -
119 SC22 Meadowgate Technologies Meadowgate INTEL HPE DAOS 10 1,280 1,000.34 209.21 4,783.11 -
120 SC22 Mohamed bin Zayed University CIAI Q-Leap Networks GmbH / HPCME Lustre 16 256 62.40 22.22 175.23 -
121 SC20 NASA hyperwall4 Intel. SK-Hynx SSD 128 1,024 75.75 122.24 46.94 -
122 SC21 NLHPC Guacolda IBM SpectrumScale 24 480 83.18 33.87 204.27 -
123 SC21 NLHPC Guacolda IBM SpectrumScale 10 360 45.26 17.91 114.36 -
124 SC19 NVIDIA DGX-2H SuperPOD DDN Lustre 10 400 249.50 86.97 715.76 -
125 SC19 Nanyang Technological University Hadley DDN GPFS 10 640 12.89 7.47 22.24 -
126 ISC20 National Center for Supercomputing Applications NCSA Industry System DDN/Dell Spectrum Scale 8 96 12.37 3.03 50.54 -
127 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.31 3.62 35.37 -
128 ISC20 National Center for Supercomputing Applications NCSA Industry System DDN/Dell Spectrum Scale 8 96 11.28 3.04 41.78 -
129 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.13 3.63 34.15 -
130 SC21 National Research Center of Tranlational Medicine at Shanghai Ruijin Hospital ASTRA NRCTM DAOS 10 360 511.02 87.50 2,984.61 -
131 ISC21 National Supercomputer Center in GuangZhou Venus2 National Supercomputer Center in GuangZhou kapok 18 720 577.93 104.52 3,195.53 -
132 ISC20 National Supercomputer Center in Guangzhou Venus2 National Supercomputer Center in Guangzhou kapok 10 260 148.08 30.62 716.11 -
133 ISC20 National Supercomputer Center in Guangzhou Venus2 National Supercomputer Center in Guangzhou kapok 10 260 146.42 28.99 739.49 -
134 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 480 5,280 453.68 209.43 982.78 -
135 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 10 160 52.58 35.06 78.86 -
136 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 10 160 50.08 32.71 76.67 -
137 ISC22 National Supercomputing Center in Jinan Shanhe PDSL flashfs 10 2,560 3,534.42 207.79 60,119.50 -
138 SC19 National Supercomputing Centre, Singapore Aspire 1 DDN IME 10 160 43.04 101.75 18.21 -
139 SC21 Olympus Lab OceanStor Pacific Huawei OceanFS 10 1,720 2,298.69 317.07 16,664.88 -
140 ISC21 Olympus Storage Technology Innovation Lab OceanStor Huawei OceanFS 10 960 220.10 69.49 697.15 -
141 SC22 Omnibond OrangeFS-Google Omnibond-Google OrangeFS 10 150 9.92 4.27 23.08 -
142 ISC22 Omnibond OrangeFS-Google Omnibond-Google OrangeFS 10 150 9.82 4.40 21.92 -
143 ISC22 Oracle Cloud Infrastructure Oracle Cloud with WEKA on RDMA WekaIO WEKA 373 7,460 625.95 233.17 1,680.38 -
144 ISC22 Oracle Cloud Infrastructure Oracle Cloud running WEKA on non RDMA netwok WekaIO WEKA 151 6,040 323.52 97.61 1,072.32 -
145 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 267.25 293.05 243.73 -
146 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 170 2,040 191.10 175.24 208.39 -
147 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 104.30 47.44 229.33 -
148 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 170 2,040 91.48 42.65 196.20 -
149 ISC20 Oracle Cloud Infrastructure SpectrumScale on Oracle Cloud Oracle Cloud Infrastructure Spectrum Scale 48 768 70.91 34.91 144.06 -
150 ISC20 Oracle Cloud Infrastructure SpectrumScale on Oracle Cloud Oracle Cloud Infrastructure Spectrum Scale 48 768 66.69 31.78 139.96 -
151 SC19 Oracle Cloud Infrastructure Oracle Cloud Infrastructure with Block Volume Service running Spectrum Scale Oracle Cloud Infrastructure Block Volumes Service Spectrum Scale 30 480 47.55 20.38 110.93 -
152 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 10 160 32.79 14.02 76.67 -
153 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 10 160 27.56 10.38 73.20 -
154 ISC21 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng MadFS 512 36,864 36,850.40 3,421.62 396,872.82 -
155 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 255 18,360 7,043.99 1,475.75 33,622.19 -
156 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 256 18,432 6,831.55 1,524.11 30,621.10 -
157 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 10 1,440 1,129.75 168.43 7,578.06 -
158 SC19 Penguin Computing Benchmarking and Innovation Lab Penguin-ASG-NVBeeOne Penguin Computing/Excelero BeeGFS 10 320 39.65 17.71 88.76 -
159 SC21 QCT DevCloud QCT DevCloud QCT DAOS 10 560 427.27 102.85 1,774.97 -
160 SC21 Raytheon MCK-HPC Penguin Computing WekaFS 44 1,584 86.24 27.64 269.10 -
161 SC21 Raytheon MCK-HPC Penguin Computing WekaFS 10 360 62.55 25.96 150.70 -
162 SC20 Raytheon WekaIO Penguin Computing wekafs 42 1,596 50.58 16.39 156.10 -
163 SC20 Raytheon WekaIO Penguin Computing wekafs 10 440 32.20 14.83 69.88 -
164 ISC20 Red Hat EC2-10xi3en.metal Red Hat CephFS 10 320 57.17 26.29 124.30 -
165 ISC20 Red Hat EC2-10xi3en.metal Red Hat CephFS 10 320 55.13 25.67 118.42 -
166 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.29 21.56 191.73 -
167 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.11 21.00 195.66 -
168 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 220 15.61 7.34 33.22 -
169 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 220 15.38 7.04 33.57 -
170 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 200 15.07 7.05 32.21 -
171 SC19 SUSE TigerShark SUSE, Intel, Lenovo SUSE Enterprise Storage - CephFS 15 120 14.91 5.74 38.72 -
172 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 200 14.55 6.95 30.46 -
173 SC19 SUSE TigerShark SUSE, Intel, Lenovo SUSE Enterprise Storage - CephFS 10 80 12.43 4.64 33.34 -
174 ISC20 Simon Fraser University Cedar Dell/Seagate Lustre 288 288 18.72 7.66 45.75 -
175 SC19 Stanford Sherlock/Fir Dell, QCT, HGST Lustre 10 240 18.25 5.23 63.74 -
176 SC19 Stanford Sherlock/Oak Dell, QCT, HGST Lustre 10 240 9.31 1.89 45.87 -
177 SC19 Stanford Sherlock/Regal Dell Lustre 10 160 7.05 1.64 30.28 -
178 SC19 State Key Laboratory of High-end Server & Storage Technology (HSS) TStor3000 INSPUR BeeGFS 10 300 82.57 41.14 165.71 -
179 SC22 SuPro Storteck StarStor SuPro Storteck StarStor 10 2,560 6,751.75 515.15 88,491.65 -
180 SC22 Sugon Cloud Storage Laboratory ParaStor Sugon ParaStor 10 2,560 8,726.42 718.11 106,042.93 -
181 ISC21 Supermicro Supermicro DAOS 10 1,120 415.04 112.17 1,535.63 -
182 ISC20 TACC Frontera Intel DAOS 60 1,440 763.80 78.31 7,449.56 -
183 ISC20 TACC Frontera Intel DAOS 60 1,440 756.01 75.40 7,580.23 -
184 ISC20 TACC Frontera Intel DAOS 10 420 508.88 79.16 3,271.49 -
185 ISC20 TACC Frontera Intel DAOS 10 420 507.13 78.47 3,277.36 -
186 SC20 TACC Frontera DDN IME 10 280 109.91 176.23 68.55 -
187 SC22 Telecommunications Technology Association Supermicro A+ Big Twin GLUESYS Lustre 4 96 27.43 8.59 87.53 -
188 ISC22 Telecommunications Technology Association GLUESYS anystor3.1 lustre 4 112 25.29 9.56 66.90 -
189 SC20 The Science and Technology Facilities Council JASMIN 4 Quobyte Inc. Quobyte 48 336 17.55 19.76 15.60 -
190 SC20 The Science and Technology Facilities Council JASMIN 4 Quobyte Inc. Quobyte 10 240 11.34 12.34 10.43 -
191 SC22 Tsinghua Storage Research Group SuperStore Tsinghua Storage Research Group SuperFS 10 1,200 5,517.73 179.60 169,515.95 -
192 SC21 ULHPC Aion DDN SpectrumScale 128 256 11.35 1.80 71.57 -
193 SC19 University of Birmingham BEAR-AI DDN Spectrum Scale 10 80 15.39 2.74 86.48 -
194 ISC22 University of Cambridge Cumulus Dell/Intel DAOS 200 2,000 1,107.17 283.19 4,328.68 -
195 ISC22 University of Cambridge Cumulus Dell/Intel DAOS 10 2,000 963.00 216.78 4,277.86 -
196 ISC22 University of Cambridge Cumulus Dell Lustre 10 1,280 316.73 119.92 836.54 -
197 ISC22 University of Cambridge Cumulus Dell Lustre 200 2,000 261.39 92.64 737.54 -
198 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 128 2,048 229.45 131.25 401.13 -
199 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 10 320 60.25 21.73 167.09 -
200 ISC21 University of Florida HiPerGator DDN Lustre 140 4,480 269.59 181.37 400.73 -