Historical SC23 List

Ranking of all submissions ever received
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
201 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 20 1,280 1,371.30 321.75 5,844.40 -
202 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 10 640 1,034.55 209.48 5,109.23 -
203 ISC23 LRZ SuperMUC-NG-Phase2-EC-10 Lenovo DAOS 10 1,120 1,008.81 218.38 4,660.23
204 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 20 1,280 800.77 241.02 2,660.54 -
205 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 10 640 665.68 175.55 2,524.27 -
206 ISC21 Lenovo Lenovo-Lenox Lenovo DAOS 36 3,456 988.99 176.37 5,545.61 -
207 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 624.59 145.12 2,688.20 -
208 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 10 720 544.18 115.94 2,554.14 -
209 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 372.26 109.76 1,262.54 -
210 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 10 720 325.23 88.23 1,198.85 -
211 ISC21 LuxProvide MeluXina DDN Lustre 512 12,288 194.12 112.06 336.25 -
212 SC22 Meadowgate Technologies Meadowgate INTEL HPE DAOS 10 1,280 1,014.24 213.15 4,826.12 -
213 SC22 Meadowgate Technologies Meadowgate INTEL HPE DAOS 10 1,280 1,000.34 209.21 4,783.11 -
214 SC23 Memorial Sloan Kettering Cancer Center IRIS WekaIO WekaIO 36 4,248 308.94 104.79 910.80
215 SC23 Mississippi State University High Performance Computing Collaboratory Orion DDN Lustre 10 400 20.83 5.01 86.67
216 SC23 Mississippi State University High Performance Computing Collaboratory Orion DDN Lustre 10 400 17.57 6.43 48.03
217 SC22 Mohamed bin Zayed University CIAI Q-Leap Networks GmbH / HPCME Lustre 16 256 62.40 22.22 175.23 -
218 SC20 NASA hyperwall4 Intel. SK-Hynx SSD 128 1,024 75.75 122.24 46.94 -
219 SC21 NLHPC Guacolda IBM SpectrumScale 24 480 83.18 33.87 204.27 -
220 SC21 NLHPC Guacolda IBM SpectrumScale 10 360 45.26 17.91 114.36 -
221 SC19 NVIDIA DGX-2H SuperPOD DDN Lustre 10 400 249.50 86.97 715.76 -
222 SC19 Nanyang Technological University Hadley DDN GPFS 10 640 12.89 7.47 22.24 -
223 ISC20 National Center for Supercomputing Applications NCSA Industry System DDN/Dell Spectrum Scale 8 96 12.37 3.03 50.54 -
224 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.31 3.62 35.37 -
225 ISC20 National Center for Supercomputing Applications NCSA Industry System DDN/Dell Spectrum Scale 8 96 11.28 3.04 41.78 -
226 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.13 3.63 34.15 -
227 ISC19 National Computational Infrastructure Australia Raijin NetApp Lustre 15 180 40.92 12.89 129.89 -
228 ISC19 National Computational Infrastructure Australia Raijin NetApp Lustre 10 150 37.62 12.82 110.37 -
229 SC21 National Research Center of Tranlational Medicine at Shanghai Ruijin Hospital ASTRA NRCTM DAOS 10 360 511.02 87.50 2,984.61 -
230 ISC21 National Supercomputer Center in GuangZhou Venus2 National Supercomputer Center in GuangZhou kapok 18 720 577.93 104.52 3,195.53 -
231 ISC20 National Supercomputer Center in Guangzhou Venus2 National Supercomputer Center in Guangzhou kapok 10 260 148.08 30.62 716.11 -
232 ISC20 National Supercomputer Center in Guangzhou Venus2 National Supercomputer Center in Guangzhou kapok 10 260 146.42 28.99 739.49 -
233 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 480 5,280 453.68 209.43 982.78 -
234 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 10 160 52.58 35.06 78.86 -
235 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 10 160 50.08 32.71 76.67 -
236 ISC22 National Supercomputing Center in Jinan Shanhe PDSL flashfs 10 2,560 3,534.42 207.79 60,119.50 -
237 SC19 National Supercomputing Centre, Singapore Aspire 1 DDN IME 10 160 43.04 101.75 18.21 -
238 SC18 Oak Ridge National Laboratory Summit IBM Spectrum Scale 504 1,008 330.56 88.20 1,238.93 -
239 SC18 Oak Ridge National Laboratory Summit IBM Spectrum Scale 10 160 44.30 9.84 199.48 -
240 SC21 Olympus Lab OceanStor Pacific Huawei OceanFS 10 1,720 2,298.69 317.07 16,664.88 -
241 ISC21 Olympus Storage Technology Innovation Lab OceanStor Huawei OceanFS 10 960 220.10 69.49 697.15 -
242 SC22 Omnibond OrangeFS-Google Omnibond-Google OrangeFS 10 150 9.92 4.27 23.08 -
243 ISC22 Omnibond OrangeFS-Google Omnibond-Google OrangeFS 10 150 9.82 4.40 21.92 -
244 ISC22 Oracle Cloud Infrastructure Oracle Cloud with WEKA on RDMA WekaIO WEKA 373 7,460 625.95 233.17 1,680.38 -
245 ISC22 Oracle Cloud Infrastructure Oracle Cloud running WEKA on non RDMA netwok WekaIO WEKA 151 6,040 323.52 97.61 1,072.32 -
246 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 267.25 293.05 243.73 -
247 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 170 2,040 191.10 175.24 208.39 -
248 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 104.30 47.44 229.33 -
249 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 170 2,040 91.48 42.65 196.20 -
250 ISC20 Oracle Cloud Infrastructure SpectrumScale on Oracle Cloud Oracle Cloud Infrastructure Spectrum Scale 48 768 70.91 34.91 144.06 -
251 ISC20 Oracle Cloud Infrastructure SpectrumScale on Oracle Cloud Oracle Cloud Infrastructure Spectrum Scale 48 768 66.69 31.78 139.96 -
252 SC19 Oracle Cloud Infrastructure Oracle Cloud Infrastructure with Block Volume Service running Spectrum Scale Oracle Cloud Infrastructure Block Volumes Service Spectrum Scale 30 480 47.55 20.38 110.93 -
253 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 10 160 32.79 14.02 76.67 -
254 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 10 160 27.56 10.38 73.20 -
255 ISC19 PGS Lustre on GCP Google Lustre 10 50 5.70 1.91 17.05 -
256 ISC18 PNNL EMSL Cascade Lustre 126 252 11.12 4.88 25.33 -
257 ISC23 Panasas PanEast ActiveStor Flash Panasas Panfs 10 80 10.57 4.49 24.90
258 ISC23 Panasas PanEast ActiveStor UltraXL Panasas Panfs 10 80 6.25 1.86 21.01
259 ISC23 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory and Tsinghua University SuperFS 300 36,000 210,254.98 4,847.48 9,119,612.35
260 ISC21 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng MadFS 512 36,864 36,850.40 3,421.62 396,872.82 -
261 ISC23 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory and Tsinghua University SuperFS 10 1,200 11,516.36 263.97 502,435.85
262 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 255 18,360 7,043.99 1,475.75 33,622.19 -
263 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 256 18,432 6,831.55 1,524.11 30,621.10 -
264 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 10 1,440 1,129.75 168.43 7,578.06 -
265 SC19 Penguin Computing Benchmarking and Innovation Lab Penguin-ASG-NVBeeOne Penguin Computing/Excelero BeeGFS 10 320 39.65 17.71 88.76 -
266 SC23 Poznan Supercomputing and Networking Center Altair Huawei/xFusion Lustre 14 392 53.70 8.84 326.39
267 SC21 QCT DevCloud QCT DevCloud QCT DAOS 10 560 427.27 102.85 1,774.97 -
268 ISC19 Queen Mary University Of London Apocrita E8 Spectrum Scale 10 240 11.73 4.73 29.11 -
269 SC18 Queen Mary; University Of London Apocrita E8 GPFS 10 240 9.65 4.32 21.55 -
270 SC21 Raytheon MCK-HPC Penguin Computing WekaFS 44 1,584 86.24 27.64 269.10 -
271 SC21 Raytheon MCK-HPC Penguin Computing WekaFS 10 360 62.55 25.96 150.70 -
272 SC20 Raytheon WekaIO Penguin Computing wekafs 42 1,596 50.58 16.39 156.10 -
273 SC20 Raytheon WekaIO Penguin Computing wekafs 10 440 32.20 14.83 69.88 -
274 ISC20 Red Hat EC2-10xi3en.metal Red Hat CephFS 10 320 57.17 26.29 124.30 -
275 ISC20 Red Hat EC2-10xi3en.metal Red Hat CephFS 10 320 55.13 25.67 118.42 -
276 ISC23 Riken R-CCS Riken-FX700 Intel DAOS 10 480 126.10 21.39 743.47
277 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.29 21.56 191.73 -
278 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.11 21.00 195.66 -
279 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 220 15.61 7.34 33.22 -
280 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 220 15.38 7.04 33.57 -
281 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 200 15.07 7.05 32.21 -
282 SC19 SUSE TigerShark SUSE, Intel, Lenovo SUSE Enterprise Storage - CephFS 15 120 14.91 5.74 38.72 -
283 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 200 14.55 6.95 30.46 -
284 SC19 SUSE TigerShark SUSE, Intel, Lenovo SUSE Enterprise Storage - CephFS 10 80 12.43 4.64 33.34 -
285 ISC19 SUSE TigerShark SUSE, Intel, Lenovo CephFS 14 98 8.38 3.58 19.60 -
286 ISC19 SUSE TigerShark SUSE, Intel, Lenovo SUSE Enterprise Storage 10 70 7.32 2.48 21.60 -
287 ISC20 Simon Fraser University Cedar Dell/Seagate Lustre 288 288 18.72 7.66 45.75 -
288 SC19 Stanford Sherlock/Fir Dell, QCT, HGST Lustre 10 240 18.25 5.23 63.74 -
289 SC19 Stanford Sherlock/Oak Dell, QCT, HGST Lustre 10 240 9.31 1.89 45.87 -
290 SC19 Stanford Sherlock/Regal Dell Lustre 10 160 7.05 1.64 30.28 -
291 SC19 State Key Laboratory of High-end Server & Storage Technology (HSS) TStor3000 INSPUR BeeGFS 10 300 82.57 41.14 165.71 -
292 SC22 SuPro Storteck StarStor SuPro Storteck StarStor 10 2,560 6,751.75 515.15 88,491.65 -
293 SC22 Sugon Cloud Storage Laboratory ParaStor Sugon ParaStor 10 2,560 8,726.42 718.11 106,042.93 -
294 ISC21 Supermicro Supermicro DAOS 10 1,120 415.04 112.17 1,535.63 -
295 ISC20 TACC Frontera Intel DAOS 60 1,440 763.80 78.31 7,449.56 -
296 ISC20 TACC Frontera Intel DAOS 60 1,440 756.01 75.40 7,580.23 -
297 ISC20 TACC Frontera Intel DAOS 10 420 508.88 79.16 3,271.49 -
298 ISC20 TACC Frontera Intel DAOS 10 420 507.13 78.47 3,277.36 -
299 SC20 TACC Frontera DDN IME 10 280 109.91 176.23 68.55 -
300 SC23 Telecommunications Technology Association KR580S1 Gluesys Lustre 10 320 44.82 23.29 86.26