Your Customized List
You can build your customized list by selecting any of the available fields.
Once you satisfied with your list, scroll down to save it and share with the community. Explore!
# | Information | IO500 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
list name | institution | system | storage vendor | filesystem type | client nodes | client total procs | score | bw | md | |
1 | ISC23 | Pengcheng Laboratory | Pengcheng Cloudbrain-II on Atlas 900 | Pengcheng Laboratory and Tsinghua University | SuperFS | 300 | 36000 | 210,254.98 | 4,847.48 | 9,119,612.35 |
2 | ISC23 | JNIST and HUST PDSL | Cheeloo-1 with OceanStor Pacific | Huawei | OceanFS2 | 10 | 9600 | 137,100.02 | 2,439.37 | 7,705,448.04 |
3 | SC22 | Argonne National Laboratory | Aurora Storage | Intel | DAOS | 260 | 27040 | 20,694.50 | 6,048.69 | 70,802.51 |
4 | SC22 | Sugon Cloud Storage Laboratory | ParaStor | Sugon | ParaStor | 10 | 2560 | 8,726.42 | 718.11 | 106,042.93 |
5 | SC22 | SuPro Storteck | StarStor | SuPro Storteck | StarStor | 10 | 2560 | 6,751.75 | 515.15 | 88,491.65 |
6 | SC22 | Tsinghua Storage Research Group | SuperStore | Tsinghua Storage Research Group | SuperFS | 10 | 1200 | 5,517.73 | 179.60 | 169,515.95 |
7 | ISC22 | National Supercomputing Center in Jinan | Shanhe | PDSL | flashfs | 10 | 2560 | 3,534.42 | 207.79 | 60,119.50 |
8 | SC22 | Cloudam HPC on OCI | HPC-OCI | Cloudam | BurstFS | 64 | 1920 | 3,033.03 | 278.48 | 33,033.54 |
9 | SC21 | Huawei HPDA Lab | Athena | Huawei | OceanFS | 10 | 1720 | 2,395.03 | 314.56 | 18,235.71 |
10 | SC21 | Olympus Lab | OceanStor Pacific | Huawei | OceanFS | 10 | 1720 | 2,298.69 | 317.07 | 16,664.88 |
11 | ISC23 | LRZ | SuperMUC-NG-Phase2 | Lenovo | DAOS | 24 | 2688 | 2,111.06 | 433.05 | 10,291.12 |
12 | SC21 | Huawei Cloud | PDSL | Flashfs | 15 | 1560 | 2,016.70 | 109.82 | 37,034.00 | |
13 | ISC21 | Intel | Endeavour | Intel | DAOS | 10 | 1440 | 1,859.56 | 398.77 | 8,671.65 |
14 | ISC20 | Intel | Wolf | Intel | DAOS | 52 | 1664 | 1,792.98 | 371.67 | 8,649.57 |
15 | ISC22 | University of Cambridge | Cumulus | Dell/Intel | DAOS | 200 | 2000 | 1,107.17 | 283.19 | 4,328.68 |
16 | SC22 | Meadowgate Technologies | Meadowgate | INTEL HPE | DAOS | 10 | 1280 | 1,014.24 | 213.15 | 4,826.12 |
17 | ISC21 | Lenovo | Lenovo-Lenox | Lenovo | DAOS | 36 | 3456 | 988.99 | 176.37 | 5,545.61 |
18 | SC21 | BPFS Lab | Kongming | BPFS | 10 | 800 | 972.60 | 96.26 | 9,827.09 | |
19 | SC19 | WekaIO | WekaIO on AWS | WekaIO | WekaIO Matrix | 345 | 8625 | 938.95 | 174.74 | 5,045.33 |
20 | ISC20 | TACC | Frontera | Intel | DAOS | 60 | 1440 | 763.80 | 78.31 | 7,449.56 |
21 | ISC23 | EuroHPC-CINECA | Leonardo | DDN | EXAScaler | 2000 | 16000 | 648.96 | 807.12 | 521.79 |
22 | ISC22 | Oracle Cloud Infrastructure | Oracle Cloud with WEKA on RDMA | WekaIO | WEKA | 373 | 7460 | 625.95 | 233.17 | 1,680.38 |
23 | ISC22 | Lenovo | Lenovo-Lenox3 | Lenovo | DAOS | 20 | 1440 | 624.59 | 145.12 | 2,688.20 |
24 | ISC21 | National Supercomputer Center in GuangZhou | Venus2 | National Supercomputer Center in GuangZhou | kapok | 18 | 720 | 577.93 | 104.52 | 3,195.53 |
25 | ISC21 | Google Cloud | DDN | Lustre | 1000 | 5000 | 569.99 | 282.78 | 1,148.90 | |
26 | ISC20 | Argonne National Laboratory | Presque | Argonne National Laboratory | DAOS | 16 | 544 | 537.31 | 108.19 | 2,668.57 |
27 | SC21 | National Research Center of Tranlational Medicine at Shanghai Ruijin Hospital | ASTRA | NRCTM | DAOS | 10 | 360 | 511.02 | 87.50 | 2,984.61 |
28 | ISC23 | University of Tsukuba | Pegasus | OSS | CHFS | 10 | 480 | 484.41 | 98.24 | 2,388.60 |
29 | SC19 | National Supercomputing Center in Changsha | Tianhe-2E | National University of Defense Technology | Lustre | 480 | 5280 | 453.68 | 209.43 | 982.78 |
30 | ISC23 | Intel | Borealis | Intel | DAOS | 10 | 1040 | 431.43 | 125.21 | 1,486.53 |
31 | SC21 | QCT DevCloud | QCT DevCloud | QCT | DAOS | 10 | 560 | 427.27 | 102.85 | 1,774.97 |
32 | ISC21 | Supermicro | Supermicro | DAOS | 10 | 1120 | 415.04 | 112.17 | 1,535.63 | |
33 | ISC23 | DSAL | HPStore | SITONHOLY | HPFS | 10 | 420 | 392.15 | 38.95 | 3,948.47 |
34 | ISC22 | Lenovo | Lenovo-Lenox3 | Lenovo | DAOS | 20 | 1440 | 372.26 | 109.76 | 1,262.54 |
35 | ISC20 | Korea Institute of Science and Technology Information (KISTI) | NURION | DDN | IME | 2048 | 2048 | 282.45 | 515.59 | 154.74 |
36 | ISC21 | University of Florida | HiPerGator | DDN | Lustre | 140 | 4480 | 269.59 | 181.37 | 400.73 |
37 | ISC20 | Oracle Cloud Infrastructure | BeeGFS on Oracle Cloud | Oracle Cloud Infrastructure | BeeGFS | 270 | 3240 | 267.25 | 293.05 | 243.73 |
38 | ISC22 | University of Cambridge | Cumulus | Dell | Lustre | 200 | 2000 | 261.39 | 92.64 | 737.54 |
39 | SC20 | JCAHPC | Oakforest-PACS | DDN | IME | 2048 | 4096 | 253.57 | 697.20 | 92.22 |
40 | SC19 | NVIDIA | DGX-2H SuperPOD | DDN | Lustre | 10 | 400 | 249.50 | 86.97 | 715.76 |
41 | ISC23 | DDN | AI400X2-II | DDN | EXAScaler | 10 | 1280 | 240.85 | 51.46 | 1,127.22 |
42 | SC20 | EPCC | NextGENIO | BSC & JGU | GekkoFS | 10 | 3800 | 239.37 | 45.79 | 1,251.32 |
43 | SC19 | University of Cambridge | Data Accelerator | Dell EMC | Lustre | 128 | 2048 | 229.45 | 131.25 | 401.13 |
44 | ISC21 | Olympus Storage Technology Innovation Lab | OceanStor | Huawei | OceanFS | 10 | 960 | 220.10 | 69.49 | 697.15 |
45 | ISC22 | Wu Dong Laboratory | Wu Dong Compute Cluster | Wu Dong Laboratory | OPENFS | 10 | 640 | 218.81 | 43.86 | 1,091.49 |
46 | SC22 | China Telecom Research Institute | CTPAI | CTCLOUD | DAOS | 10 | 250 | 212.29 | 31.40 | 1,435.19 |
47 | ISC23 | Intel | Florence | Intel | DAOS | 10 | 1120 | 211.34 | 31.00 | 1,440.73 |
48 | SC19 | CEA | Tera-1000 | DDN | Lustre | 128 | 4096 | 210.26 | 81.01 | 545.74 |
49 | ISC21 | LuxProvide | MeluXina | DDN | Lustre | 512 | 12288 | 194.12 | 112.06 | 336.25 |
50 | SC20 | Johannes Gutenberg University Mainz | MOGON II | JGU (ADA-FS)& BSC (NEXTGenIO) | GekkoFS | 10 | 240 | 167.64 | 22.97 | 1,223.59 |
51 | ISC21 | University of Tsukuba | Cygnus | OSS | CHFS | 10 | 240 | 148.69 | 30.39 | 727.61 |
52 | ISC23 | DDN | AI400X2-I | DDN | EXAScaler | 10 | 320 | 142.03 | 33.43 | 603.39 |
53 | ISC20 | DDN | AI400X | DDN | Lustre | 40 | 1280 | 137.03 | 46.84 | 400.84 |
54 | SC20 | Janelia Research Campus, HHMI | SharedScratch | WekaIO | Parallel Filesystem | 48 | 1248 | 134.09 | 48.03 | 374.40 |
55 | ISC21 | Joint Institute of Nuclear Research | Govorun | RSC | DAOS | 10 | 160 | 132.07 | 20.19 | 863.69 |
56 | ISC23 | IBM Tuscon | Arches 2 Storage Scale 3500 BBs | IBM | IBM Storage Scale 5.1.7.1 with ESS 6.1.6.0 | 10 | 200 | 128.00 | 73.80 | 222.03 |
57 | ISC23 | Riken R-CCS | Riken-FX700 | Intel | DAOS | 10 | 480 | 126.10 | 21.39 | 743.47 |
58 | SC20 | Joint Supercomputer Center of the Russian Academy of Sciences | MVS10POP2 | RSC Group | Lustre | 54 | 864 | 125.50 | 45.31 | 347.61 |
59 | ISC23 | Imperial College London | Imperial - hx cluster | Lenovo | Spectrum scale | 32 | 512 | 119.56 | 44.63 | 320.31 |
60 | ISC21 | Japan Agency for Marine-Earth Science and Technology | Earth Simulator | DDN | Lustre | 10 | 320 | 101.88 | 48.19 | 215.38 |
61 | ISC20 | CSIRO | bracewell | Dell/DDN | Lustre | 10 | 400 | 99.64 | 39.90 | 248.81 |
62 | SC19 | CSIRO | bracewell scratch2 | Dell/ThinkParQ | beegfs | 26 | 260 | 94.86 | 69.10 | 130.23 |
63 | ISC20 | JINR | Govorun | RSC Group | Lustre | 50 | 800 | 90.87 | 35.61 | 231.88 |
64 | SC21 | Raytheon | MCK-HPC | Penguin Computing | WekaFS | 44 | 1584 | 86.24 | 27.64 | 269.10 |
65 | SC21 | NLHPC | Guacolda | IBM | SpectrumScale | 24 | 480 | 83.18 | 33.87 | 204.27 |
66 | SC19 | State Key Laboratory of High-end Server & Storage Technology (HSS) | TStor3000 | INSPUR | BeeGFS | 10 | 300 | 82.57 | 41.14 | 165.71 |
67 | SC20 | NASA | hyperwall4 | Intel. SK-Hynx | SSD | 128 | 1024 | 75.75 | 122.24 | 46.94 |
68 | ISC20 | Oracle Cloud Infrastructure | SpectrumScale on Oracle Cloud | Oracle Cloud Infrastructure | Spectrum Scale | 48 | 768 | 70.91 | 34.91 | 144.06 |
69 | SC21 | CQ | Narval | Dell | Lustre | 640 | 640 | 68.31 | 32.74 | 142.53 |
70 | SC19 | Google Cloud | EXA5-GCP-PD-SSD | Google Cloud | Lustre | 200 | 1600 | 67.78 | 26.93 | 170.61 |
71 | ISC20 | SPbPU | Polytechnic RSC Tornado | RSC Group | Lustre | 59 | 944 | 64.29 | 21.56 | 191.73 |
72 | SC19 | DDN | AI400 | DDN | Lustre | 10 | 240 | 63.88 | 19.65 | 207.63 |
73 | ISC21 | Howard Hughes Medical Institute Janelia Research Campus | Janelia | Weka.io | Weka.io | 10 | 300 | 62.68 | 18.17 | 216.22 |
74 | SC22 | Mohamed bin Zayed University | CIAI | Q-Leap Networks GmbH / HPCME | Lustre | 16 | 256 | 62.40 | 22.22 | 175.23 |
75 | ISC20 | Red Hat | EC2-10xi3en.metal | Red Hat | CephFS | 10 | 320 | 57.17 | 26.29 | 124.30 |
76 | SC19 | Google Cloud | EXA5-GCP-PD-STD | Google Cloud | Lustre | 200 | 1600 | 52.96 | 17.31 | 162.06 |
77 | SC20 | Raytheon | WekaIO | Penguin Computing | wekafs | 42 | 1596 | 50.58 | 16.39 | 156.10 |
78 | SC19 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure with Block Volume Service running Spectrum Scale | Oracle Cloud Infrastructure Block Volumes Service | Spectrum Scale | 30 | 480 | 47.55 | 20.38 | 110.93 |
79 | SC19 | Penguin Computing Benchmarking and Innovation Lab | Penguin-ASG-NVBeeOne | Penguin Computing/Excelero | BeeGFS | 10 | 320 | 39.65 | 17.71 | 88.76 |
80 | SC19 | CNES | HAL | DDN | Spectrum Scale | 96 | 96 | 37.16 | 9.71 | 142.20 |
81 | SC21 | HHMIJRC | Janelia Compute Cluster | Vast Data | Vast | 80 | 2880 | 21.72 | 14.11 | 33.42 |
82 | SC19 | Clemson University | Palmetto Burstbuffer | AdvancedHPC | BeeGFS | 10 | 120 | 21.55 | 12.97 | 35.80 |
83 | ISC20 | Simon Fraser University | Cedar | Dell/Seagate | Lustre | 288 | 288 | 18.72 | 7.66 | 45.75 |
84 | SC20 | The Science and Technology Facilities Council | JASMIN 4 | Quobyte Inc. | Quobyte | 48 | 336 | 17.55 | 19.76 | 15.60 |
85 | ISC21 | Georgia Institute of Technology | PACE-Phoenix | DDN | Lustre | 10 | 240 | 17.07 | 4.52 | 64.48 |
86 | ISC23 | Arizona State University | Sol | Dell | BeeGFS | 10 | 160 | 16.48 | 4.40 | 61.76 |
87 | SC20 | University of Tsukuba | Cygnus | OSS | Gfarm | 10 | 20 | 16.12 | 8.10 | 32.09 |
88 | ISC21 | Howard Hughes Medical Institute Janelia Research Campus | Vast | nrsv | 10 | 300 | 15.50 | 7.54 | 31.84 | |
89 | SC19 | SUSE | TigerShark | SUSE, Intel, Lenovo | SUSE Enterprise Storage - CephFS | 15 | 120 | 14.91 | 5.74 | 38.72 |
90 | SC21 | GWDG | SCC | BeeGFS | 10 | 80 | 12.55 | 2.63 | 59.85 | |
91 | SC19 | Janelia Research Campus, HHMI | Vast | Vast Data | Scale-out NAS | 88 | 2816 | 12.50 | 8.31 | 18.79 |
92 | SC21 | ULHPC | Aion | DDN | SpectrumScale | 128 | 256 | 11.35 | 1.80 | 71.57 |
93 | ISC20 | National Center for Supercomputing Applications | HAL | DDN | Spectrum Scale | 10 | 100 | 11.31 | 3.62 | 35.37 |
94 | SC20 | EPCC | Archer 2 (test system) | Cray | Lustre | 10 | 80 | 10.68 | 2.63 | 43.43 |
95 | ISC23 | Panasas | PanEast ActiveStor Flash | Panasas | Panfs | 10 | 80 | 10.57 | 4.49 | 24.90 |
96 | SC22 | Omnibond | OrangeFS-Google | Omnibond-Google | OrangeFS | 10 | 150 | 9.92 | 4.27 | 23.08 |
97 | SC19 | Stanford | Sherlock/Regal | Dell | Lustre | 10 | 160 | 7.05 | 1.64 | 30.28 |
98 | SC19 | Janelia Research Campus, HHMI | dm11 | #N/A | Scale-out NAS | 10 | 760 | 6.42 | 2.61 | 15.82 |
99 | ISC23 | Panasas | PanEast ActiveStor UltraXL | Panasas | Panfs | 10 | 80 | 6.25 | 1.86 | 21.01 |
100 | ISC21 | DKRZ | Mistral | Seagate/Cray | Lustre | 10 | 80 | 5.22 | 1.16 | 23.50 |
101 | SC19 | Janelia Research Campus, HHMI | nrs | Qumulo | Scale-out NAS | 10 | 760 | 4.19 | 2.88 | 6.11 |
102 | SC21 | IBMDL | Sandbox | IBM | SpectrumScale | 10 | 0 | 3.17 | 0.61 | 16.57 |
Additional examples on how to create custom lists:
Bandwidth per server list: (information_ds_nodes + information_md_nodes != 0) * (io500_bw / (information_ds_nodes + ((information_ds_nodes == 0) * information_md_nodes) + 0.0001))
Metadata per server list: (information_ds_nodes + information_md_nodes != 0) * (io500_md / (information_md_nodes + ((information_md_nodes == 0) * information_ds_nodes) + 0.0001))