NURION

Institution Korea Institute of Science and Technology Information (KISTI)
Client Procs Per Node
Client Operating System CentOS
Client Operating System Version 7.3.1611
Client Kernel Version 3.10.0-514.26.2.el7.x86_64

DATA SERVER

Storage Type NVMe
Volatile Memory 128GB
Storage Interface NVMe
Network OmniPath
Software Version 1.2
OS Version 7.3

INFORMATION

Client Nodes 2,048
Client Total Procs 4,096

METADATA

Easy Write 22.78 kIOP/s
Easy Stat 325.45 kIOP/s
Easy Delete 37.89 kIOP/s
Hard Write 2.57 kIOP/s
Hard Read 233.13 kIOP/s
Hard Stat 417.05 kIOP/s
Hard Delete 0.50 kIOP/s

Submitted Files

io500
#!/bin/bash
#
# INSTRUCTIONS:
# Edit this file as needed for your machine.
# This simplified version is just for running on a single node.
# It is a simplified version of the site-configs/sandia/startup.sh which include SLURM directives.
# Most of the variables set in here are needed for io500_fixed.sh which gets sourced at the end of this.
# Please also edit 'extra_description' function.

ROOT=/home/ddnadm/acceptance/io-500-dev
module use /cm/shared/modulefiles/.bk
module  load intel/mpi/64/2018/3.222 

set -euo pipefail  # better error handling

# turn these to True successively while you debug and tune this benchmark.
# for each one that you turn to true, go and edit the appropriate function.
# to find the function name, see the 'main' function.
# These are listed in the order that they run.
io500_run_ior_easy="True" # does the write phase and enables the subsequent read
io500_run_md_easy="True"  # does the creat phase and enables the subsequent stat
io500_run_ior_hard="True" # does the write phase and enables the subsequent read
io500_run_md_hard="True"  # does the creat phase and enables the subsequent read
io500_run_find="True"
io500_run_ior_easy_read="True"
io500_run_md_easy_stat="True"
io500_run_ior_hard_read="True"
io500_run_md_hard_stat="True"
io500_run_md_hard_read="True"
io500_run_md_easy_delete="True" # turn this off if you want to just run find by itself
io500_run_md_hard_delete="True" # turn this off if you want to just run find by itself
io500_run_mdreal="False"  # this one is optional
io500_cleanup_workdir="False"  # this flag is currently ignored. You'll need to clean up your data files manually if you want to.
io500_stonewall_timer=300 # Stonewalling timer, stop with wearout after 300s with default test, set to 0, if you never want to abort...

# to run this benchmark, find and edit each of these functions.
# please also edit 'extra_description' function to help us collect the required data.
function main {
  setup_directories
  setup_paths
  setup_ior_easy # required if you want a complete score
  setup_ior_hard # required if you want a complete score
  setup_mdt_easy # required if you want a complete score
  setup_mdt_hard # required if you want a complete score
  setup_find     # required if you want a complete score
  setup_mdreal   # optional
  run_benchmarks
}

function setup_directories {
  # set directories for where the benchmark files are created and where the results will go.
  # If you want to set up stripe tuning on your output directories or anything similar, then this is good place to do it.
  timestamp=`date +%Y.%m.%d-%H.%M.%S`           # create a uniquifier
  #io500_workdir=$PWD/datafiles/io500.$timestamp # directory where the data will be stored
  io500_workdir=/scratch_ime/ddnadm/io500_test/datafil # directory where the data will be stored
  io500_result_dir=$PWD/results/$timestamp      # the directory where the output results will be kept
  mkdir -p $io500_workdir $io500_result_dir
}

function setup_paths {
  # Set the paths to the binaries.  If you ran ./utilities/prepare.sh successfully, then binaries are in ./bin/
  io500_ior_cmd=$PWD/bin/ior
  io500_mdtest_cmd=$PWD/bin/mdtest
  io500_mdreal_cmd=$PWD/bin/md-real-io
  io500_mpirun="mpirun"
  io500_mpiargs="-hostfile 2048_nodelist -np 4096 -ppn 2"
}

function setup_ior_easy {
  # io500_ior_easy_size is the amount of data written per rank in MiB units,
  # but it can be any number as long as it is somehow used to scale the IOR
  # runtime as part of io500_ior_easy_params
  io500_ior_easy_size=70000
  # 2M writes, 2 GB per proc, file per proc
  io500_ior_easy_params="-t 2048k -b ${io500_ior_easy_size}m -F"
}

function setup_mdt_easy {
  io500_mdtest_easy_params="-u -L" # unique dir per thread, files only at leaves
  io500_mdtest_easy_files_per_proc=2500
}

function setup_ior_hard {
  io500_ior_hard_writes_per_proc=1400000
  io500_ior_hard_other_options="" #e.g., -E to keep precreated files using lfs setstripe, or -a MPIIO
}

function setup_mdt_hard {
  io500_mdtest_hard_files_per_proc=500
  io500_mdtest_hard_other_options=""
}

function setup_find {
  #
  # setup the find command. This is an area where innovation is allowed.
  #    There are three default options provided. One is a serial find, one is python
  #    parallel version, one is C parallel version.  Current default is to use serial.
  #    But it is very slow. We recommend to either customize or use the C parallel version.
  #    For GPFS, we recommend to use the provided mmfind wrapper described below.
  #    Instructions below.
  #    If a custom approach is used, please provide enough info so others can reproduce.

  # the serial version that should run (SLOWLY) without modification
  #io500_find_mpi="False"
  #io500_find_cmd=$PWD/bin/sfind.sh
  #io500_find_cmd_args=""

  # a parallel version in C, the -s adds a stonewall
  #   for a real run, turn -s (stonewall) off or set it at 300 or more
  #   to prepare this (assuming you've run ./utilities/prepare.sh already):
  #   > cd build/pfind
  #   > ./prepare.sh
  #   > ./compile.sh
  #   > cp pfind ../../bin/
  #   If you use io500_find_mpi="True", then this will run with the same
  #   number of MPI nodes and ranks as the other phases.
  #   If you prefer another number, and fewer might be better here,
  #   Then you can set io500_find_mpi to be "False" and write a wrapper
  #   script for this which sets up MPI as you would like.  Then change
  #   io500_find_cmd to point to your wrapper script.
  io500_find_mpi="True"
  io500_find_cmd="$PWD/bin/pfind"
  # uses stonewalling, run pfind 
  io500_find_cmd_args="-s $io500_stonewall_timer -r $io500_result_dir/pfind_results"

  # for GPFS systems, you should probably use the provided mmfind wrapper
  # if you used ./utilities/prepare.sh, you'll find this wrapper in ./bin/mmfind.sh
  #io500_find_mpi="False"
  #io500_find_cmd="$PWD/bin/mmfind.sh"
  #io500_find_cmd_args=""
}

function setup_mdreal {
  io500_mdreal_params="-P=5000 -I=1000"
}

function run_benchmarks {
  # Important: source the io500_fixed.sh script.  Do not change it. If you discover
  # a need to change it, please email the mailing list to discuss
  source ./utilities/io500_fixed.sh 2>&1 | tee $io500_result_dir/io-500-summary.$timestamp.txt
}

# Add key/value pairs defining your system
# Feel free to add extra ones if you'd like
function extra_description {
  # top level info
  io500_info_system_name='xxx'      # e.g. Oakforest-PACS
  io500_info_institute_name='xxx'   # e.g. JCAHPC
  io500_info_storage_age_in_months='xxx' # not install date but age since last refresh
  io500_info_storage_install_date='xxx'  # MM/YY
  io500_info_filesystem='xxx'     # e.g. BeeGFS, DataWarp, GPFS, IME, Lustre
  io500_info_filesystem_version='xxx'
  io500_info_filesystem_vendor='xxx'
  # client side info
  io500_info_num_client_nodes='xxx'
  io500_info_procs_per_node='xxx'
  # server side info
  io500_info_num_metadata_server_nodes='xxx'
  io500_info_num_data_server_nodes='xxx'
  io500_info_num_data_storage_devices='xxx'  # if you have 5 data servers, and each has 5 drives, then this number is 25
  io500_info_num_metadata_storage_devices='xxx'  # if you have 2 metadata servers, and each has 5 drives, then this number is 10
  io500_info_data_storage_type='xxx' # HDD, SSD, persistent memory, etc, feel free to put specific models
  io500_info_metadata_storage_type='xxx' # HDD, SSD, persistent memory, etc, feel free to put specific models
  io500_info_storage_network='xxx' # infiniband, omnipath, ethernet, etc
  io500_info_storage_interface='xxx' # SAS, SATA, NVMe, etc
  # miscellaneous
  io500_info_whatever='WhateverElseYouThinkRelevant'
}

main
ior_easy_read
IOR-3.2.0: MPI Coordinated Test of Parallel I/O
Began               : Sun Oct 14 21:39:57 2018
Command line        : /home01/ddnadm/acceptance/bin/io-500-dev/bin/ior -r -R -C -Q 1 -g -G 27 -k -e -t 2048k -b 70000m -F -o /scratch_ime/ddnadm/io500_test/datafil/ior_easy/ior_file_easy -O stoneWallingStatusFile=/scratch_ime/ddnadm/io500_test/datafil/ior_easy/stonewall
Machine             : Linux node0025
TestID              : 0
StartTime           : Sun Oct 14 21:39:57 2018
Path                : /scratch_ime/ddnadm/io500_test/datafil/ior_easy
FS                  : 18679.1 TiB   Used FS: 9.4%   Inodes: 3993.6 Mi   Used Inodes: 1.5%

Options: 
api                 : POSIX
apiVersion          : 
test filename       : /scratch_ime/ddnadm/io500_test/datafil/ior_easy/ior_file_easy
access              : file-per-process
type                : independent
segments            : 1
ordering in a file  : sequential
ordering inter file : constant task offset
task offset         : 1
tasks               : 4096
clients per node    : 2
repetitions         : 1
xfersize            : 2 MiB
blocksize           : 68.36 GiB
aggregate filesize  : 273.44 TiB

Results: 

access    bw(MiB/s)  block(KiB) xfer(KiB)  open(s)    wr/rd(s)   close(s)   total(s)   iter
------    ---------  ---------- ---------  --------   --------   --------   --------   ----
read      769418     71680000   2048.00    0.120520   372.50     0.028731   372.65     0   
Max Read:  769418.27 MiB/sec (806793.54 MB/sec)

Summary of all tests:
Operation   Max(MiB)   Min(MiB)  Mean(MiB)     StdDev   Max(OPs)   Min(OPs)  Mean(OPs)     StdDev    Mean(s) Test# #Tasks tPN reps fPP reord reordoff reordrand seed segcnt   blksiz    xsize aggs(MiB)   API RefNum
read       769418.27  769418.27  769418.27       0.00  384709.14  384709.14  384709.14       0.00  372.64517     0   4096   2    1   1     1        1         0    0      1 73400320000  2097152 286720000.0 POSIX      0
Finished            : Sun Oct 14 21:46:09 2018
ior_easy_write
IOR-3.2.0: MPI Coordinated Test of Parallel I/O
Began               : Sun Oct 14 21:09:43 2018
Command line        : /home01/ddnadm/acceptance/bin/io-500-dev/bin/ior -w -C -Q 1 -g -G 27 -k -e -t 2048k -b 70000m -F -o /scratch_ime/ddnadm/io500_test/datafil/ior_easy/ior_file_easy -O stoneWallingStatusFile=/scratch_ime/ddnadm/io500_test/datafil/ior_easy/stonewall -O stoneWallingWearOut=1 -D 300
Machine             : Linux node0025
TestID              : 0
StartTime           : Sun Oct 14 21:09:43 2018
Path                : /scratch_ime/ddnadm/io500_test/datafil/ior_easy
FS                  : 18679.1 TiB   Used FS: 9.4%   Inodes: 3993.6 Mi   Used Inodes: 1.3%

Options: 
api                 : POSIX
apiVersion          : 
test filename       : /scratch_ime/ddnadm/io500_test/datafil/ior_easy/ior_file_easy
access              : file-per-process
type                : independent
segments            : 1
ordering in a file  : sequential
ordering inter file : constant task offset
task offset         : 1
tasks               : 4096
clients per node    : 2
repetitions         : 1
xfersize            : 2 MiB
blocksize           : 68.36 GiB
aggregate filesize  : 273.44 TiB
stonewallingTime    : 300
stoneWallingWearOut : 1

Results: 

access    bw(MiB/s)  block(KiB) xfer(KiB)  open(s)    wr/rd(s)   close(s)   total(s)   iter
------    ---------  ---------- ---------  --------   --------   --------   --------   ----
stonewalling pairs accessed min: 26250 max: 35000 -- min data: 51.3 GiB mean data: 62.7 GiB time: 303.7s
write     816368     71680000   2048.00    0.208120   351.01     0.002714   351.21     0   
Max Write: 816368.07 MiB/sec (856023.96 MB/sec)

Summary of all tests:
Operation   Max(MiB)   Min(MiB)  Mean(MiB)     StdDev   Max(OPs)   Min(OPs)  Mean(OPs)     StdDev    Mean(s) Test# #Tasks tPN reps fPP reord reordoff reordrand seed segcnt   blksiz    xsize aggs(MiB)   API RefNum
write      816368.07  816368.07  816368.07       0.00  408184.03  408184.03  408184.03       0.00  351.21413     0   4096   2    1   1     1        1         0    0      1 73400320000  2097152 286720000.0 POSIX      0
Finished            : Sun Oct 14 21:15:34 2018
ior_hard_read
IOR-3.2.0: MPI Coordinated Test of Parallel I/O
Began               : Sun Oct 14 21:46:56 2018
Command line        : /home01/ddnadm/acceptance/bin/io-500-dev/bin/ior -r -R -C -Q 1 -g -G 27 -k -e -t 47008 -b 47008 -s 1400000 -o /scratch_ime/ddnadm/io500_test/datafil/ior_hard/IOR_file -O stoneWallingStatusFile=/scratch_ime/ddnadm/io500_test/datafil/ior_hard/stonewall
Machine             : Linux node0025
TestID              : 0
StartTime           : Sun Oct 14 21:46:56 2018
Path                : /scratch_ime/ddnadm/io500_test/datafil/ior_hard
FS                  : 18679.1 TiB   Used FS: 9.4%   Inodes: 3993.6 Mi   Used Inodes: 1.5%

Options: 
api                 : POSIX
apiVersion          : 
test filename       : /scratch_ime/ddnadm/io500_test/datafil/ior_hard/IOR_file
access              : single-shared-file
type                : independent
segments            : 1400000
ordering in a file  : sequential
ordering inter file : constant task offset
task offset         : 1
tasks               : 4096
clients per node    : 2
repetitions         : 1
xfersize            : 47008 bytes
blocksize           : 47008 bytes
aggregate filesize  : 245.17 TiB

Results: 

access    bw(MiB/s)  block(KiB) xfer(KiB)  open(s)    wr/rd(s)   close(s)   total(s)   iter
------    ---------  ---------- ---------  --------   --------   --------   --------   ----
read      225225     45.91      45.91      0.129685   1141.12    0.169281   1141.41    0   
Max Read:  225224.85 MiB/sec (236165.37 MB/sec)

Summary of all tests:
Operation   Max(MiB)   Min(MiB)  Mean(MiB)     StdDev   Max(OPs)   Min(OPs)  Mean(OPs)     StdDev    Mean(s) Test# #Tasks tPN reps fPP reord reordoff reordrand seed segcnt   blksiz    xsize aggs(MiB)   API RefNum
read       225224.85  225224.85  225224.85       0.00 5023939.98 5023939.98 5023939.98       0.00 1141.41491     0   4096   2    1   0     1        1         0    0 1400000    47008    47008 257075008.0 POSIX      0
Finished            : Sun Oct 14 22:05:57 2018
ior_hard_write
IOR-3.2.0: MPI Coordinated Test of Parallel I/O
Began               : Sun Oct 14 21:21:51 2018
Command line        : /home01/ddnadm/acceptance/bin/io-500-dev/bin/ior -w -C -Q 1 -g -G 27 -k -e -t 47008 -b 47008 -s 1400000 -o /scratch_ime/ddnadm/io500_test/datafil/ior_hard/IOR_file -O stoneWallingStatusFile=/scratch_ime/ddnadm/io500_test/datafil/ior_hard/stonewall -O stoneWallingWearOut=1 -D 300
Machine             : Linux node0025
TestID              : 0
StartTime           : Sun Oct 14 21:21:51 2018
Path                : /scratch_ime/ddnadm/io500_test/datafil/ior_hard
FS                  : 18679.1 TiB   Used FS: 9.4%   Inodes: 3993.6 Mi   Used Inodes: 1.5%

Options: 
api                 : POSIX
apiVersion          : 
test filename       : /scratch_ime/ddnadm/io500_test/datafil/ior_hard/IOR_file
access              : single-shared-file
type                : independent
segments            : 1400000
ordering in a file  : sequential
ordering inter file : constant task offset
task offset         : 1
tasks               : 4096
clients per node    : 2
repetitions         : 1
xfersize            : 47008 bytes
blocksize           : 47008 bytes
aggregate filesize  : 245.17 TiB
stonewallingTime    : 300
stoneWallingWearOut : 1

Results: 

access    bw(MiB/s)  block(KiB) xfer(KiB)  open(s)    wr/rd(s)   close(s)   total(s)   iter
------    ---------  ---------- ---------  --------   --------   --------   --------   ----
stonewalling pairs accessed min: 1039424 max: 1400000 -- min data: 45.5 GiB mean data: 59.3 GiB time: 300.1s
write     733311     45.91      45.91      0.146628   350.42     0.002989   350.57     0   
Max Write: 733310.66 MiB/sec (768931.96 MB/sec)

Summary of all tests:
Operation   Max(MiB)   Min(MiB)  Mean(MiB)     StdDev   Max(OPs)   Min(OPs)  Mean(OPs)     StdDev    Mean(s) Test# #Tasks tPN reps fPP reord reordoff reordrand seed segcnt   blksiz    xsize aggs(MiB)   API RefNum
write      733310.66  733310.66  733310.66       0.00 16357470.24 16357470.24 16357470.24       0.00  350.56766     0   4096   2    1   0     1        1         0    0 1400000    47008    47008 257075008.0 POSIX      0
Finished            : Sun Oct 14 21:27:42 2018
mdtest_easy_delete
-- started at 10/14/2018 22:06:23 --

mdtest-1.9.3 was launched with 4096 total task(s) on 2048 node(s)
Command line used: /home01/ddnadm/acceptance/bin/io-500-dev/bin/mdtest "-r" "-F" "-d" "/scratch_ime/ddnadm/io500_test/datafil/mdt_easy" "-n" "2500" "-u" "-L" "-x" "/scratch_ime/ddnadm/io500_test/datafil/mdt_easy-stonewall"
Path: /scratch_ime/ddnadm/io500_test/datafil
FS: 18679.1 TiB   Used FS: 9.4%   Inodes: 3993.6 Mi   Used Inodes: 1.5%

4096 tasks, 10240000 files

SUMMARY rate: (of 1 iterations)
   Operation                      Max            Min           Mean        Std Dev
   ---------                      ---            ---           ----        -------
   File creation     :          0.000          0.000          0.000          0.000
   File stat         :          0.000          0.000          0.000          0.000
   File read         :          0.000          0.000          0.000          0.000
   File removal      :      37893.154      37893.154      37893.154          0.000
   Tree creation     :          0.000          0.000          0.000          0.000
   Tree removal      :          0.418          0.418          0.418          0.000

-- finished at 10/14/2018 22:10:00 --
mdtest_easy_stat
-- started at 10/14/2018 21:46:20 --

mdtest-1.9.3 was launched with 4096 total task(s) on 2048 node(s)
Command line used: /home01/ddnadm/acceptance/bin/io-500-dev/bin/mdtest "-T" "-F" "-d" "/scratch_ime/ddnadm/io500_test/datafil/mdt_easy" "-n" "2500" "-u" "-L" "-x" "/scratch_ime/ddnadm/io500_test/datafil/mdt_easy-stonewall"
Path: /scratch_ime/ddnadm/io500_test/datafil
FS: 18679.1 TiB   Used FS: 9.4%   Inodes: 3993.6 Mi   Used Inodes: 1.5%

4096 tasks, 10240000 files

SUMMARY rate: (of 1 iterations)
   Operation                      Max            Min           Mean        Std Dev
   ---------                      ---            ---           ----        -------
   File creation     :          0.000          0.000          0.000          0.000
   File stat         :     325453.072     325453.072     325453.072          0.000
   File read         :          0.000          0.000          0.000          0.000
   File removal      :          0.000          0.000          0.000          0.000
   Tree creation     :          0.000          0.000          0.000          0.000
   Tree removal      :          0.000          0.000          0.000          0.000

-- finished at 10/14/2018 21:46:45 --
mdtest_easy_write
-- started at 10/14/2018 21:15:45 --

mdtest-1.9.3 was launched with 4096 total task(s) on 2048 node(s)
Command line used: /home01/ddnadm/acceptance/bin/io-500-dev/bin/mdtest "-C" "-F" "-d" "/scratch_ime/ddnadm/io500_test/datafil/mdt_easy" "-n" "2500" "-u" "-L" "-x" "/scratch_ime/ddnadm/io500_test/datafil/mdt_easy-stonewall" "-W" "300"
Path: /scratch_ime/ddnadm/io500_test/datafil
FS: 18679.1 TiB   Used FS: 9.4%   Inodes: 3993.6 Mi   Used Inodes: 1.3%

4096 tasks, 10240000 files
stonewall rank 2: 1700 of 1980 
stonewall rank 4: 1765 of 1980 
stonewall rank 6: 1651 of 1980 
stonewall rank 14: 1694 of 1980 
stonewall rank 18: 1679 of 1980 
stonewall rank 22: 1756 of 1980 
stonewall rank 24: 1574 of 1980 
stonewall rank 26: 1730 of 1980 
stonewall rank 28: 1624 of 1980 
stonewall rank 34: 1648 of 1980 
stonewall rank 36: 1784 of 1980 
stonewall rank 38: 1769 of 1980 
stonewall rank 40: 1537 of 1980 
stonewall rank 42: 1674 of 1980 
stonewall rank 46: 1753 of 1980 
stonewall rank 50: 1549 of 1980 
stonewall rank 52: 1643 of 1980 
stonewall rank 54: 1769 of 1980 
stonewall rank 58: 1764 of 1980 
stonewall rank 60: 1837 of 1980 
stonewall rank 66: 1716 of 1980 
stonewall rank 3: 1678 of 1980 
stonewall rank 5: 1755 of 1980 
stonewall rank 7: 1411 of 1980 
stonewall rank 8: 1638 of 1980 
stonewall rank 10: 1726 of 1980 
stonewall rank 12: 1713 of 1980 
stonewall rank 15: 1771 of 1980 
stonewall rank 16: 1820 of 1980 
stonewall rank 19: 1758 of 1980 
stonewall rank 20: 1733 of 1980 
stonewall rank 23: 1460 of 1980 
stonewall rank 25: 1724 of 1980 
stonewall rank 27: 1639 of 1980 
stonewall rank 29: 1799 of 1980 
stonewall rank 30: 1661 of 1980 
stonewall rank 32: 1617 of 1980 
stonewall rank 35: 1683 of 1980 
stonewall rank 37: 1730 of 1980 
stonewall rank 39: 1684 of 1980 
stonewall rank 41: 1660 of 1980 
stonewall rank 43: 1696 of 1980 
stonewall rank 44: 1675 of 1980 
stonewall rank 47: 1594 of 1980 
stonewall rank 48: 1732 of 1980 
stonewall rank 51: 1586 of 1980 
stonewall rank 53: 1629 of 1980 
stonewall rank 55: 1767 of 1980 
stonewall rank 56: 1699 of 1980 
stonewall rank 59: 1674 of 1980 
stonewall rank 61: 1848 of 1980 
stonewall rank 62: 1500 of 1980 
stonewall rank 72: 1705 of 1980 
stonewall rank 190: 1802 of 1980 
stonewall rank 316: 1798 of 1980 
stonewall rank 444: 1653 of 1980 
stonewall rank 9: 1805 of 1980 
stonewall rank 11: 1594 of 1980 
stonewall rank 13: 1613 of 1980 
stonewall rank 946: 1781 of 1980 
stonewall rank 17: 1835 of 1980 
stonewall rank 1198: 1691 of 1980 
stonewall rank 21: 1714 of 1980 
stonewall rank 1450: 1722 of 1980 
stonewall rank 1576: 1566 of 1980 
stonewall rank 1704: 1760 of 1980 
stonewall rank 1830: 1725 of 1980 
stonewall rank 31: 1745 of 1980 
stonewall rank 33: 1616 of 1980 
stonewall rank 2240: 1587 of 1980 
stonewall rank 2332: 1472 of 1980 
stonewall rank 2458: 1565 of 1980 
stonewall rank 2584: 1705 of 1980 
stonewall rank 2712: 1775 of 1980 
stonewall rank 45: 1782 of 1980 
stonewall rank 2966: 1645 of 1980 
stonewall rank 49: 1718 of 1980 
stonewall rank 3265: 1735 of 1980 
stonewall rank 3340: 1643 of 1980 
stonewall rank 3468: 1676 of 1980 
stonewall rank 57: 1727 of 1980 
stonewall rank 3718: 1703 of 1980 
stonewall rank 3846: 1669 of 1980 
stonewall rank 63: 1699 of 1980 
stonewall rank 74: 1473 of 1980 
stonewall rank 192: 1605 of 1980 
stonewall rank 318: 1702 of 1980 
stonewall rank 450: 1673 of 1980 
stonewall rank 568: 1628 of 1980 
stonewall rank 694: 1785 of 1980 
stonewall rank 820: 1624 of 1980 
stonewall rank 948: 1668 of 1980 
stonewall rank 1102: 1526 of 1980 
stonewall rank 1200: 1771 of 1980 
stonewall rank 1326: 1811 of 1980 
stonewall rank 1452: 1784 of 1980 
stonewall rank 1578: 1752 of 1980 
stonewall rank 1706: 1600 of 1980 
stonewall rank 1838: 1699 of 1980 
stonewall rank 1954: 1682 of 1980 
stonewall rank 2082: 1666 of 1980 
stonewall rank 2242: 1734 of 1980 
stonewall rank 2334: 1749 of 1980 
stonewall rank 2460: 1545 of 1980 
stonewall rank 2588: 1646 of 1980 
stonewall rank 2714: 1824 of 1980 
stonewall rank 2838: 1630 of 1980 
stonewall rank 2970: 1683 of 1980 
stonewall rank 3088: 1777 of 1980 
stonewall rank 3214: 1879 of 1980 
stonewall rank 3342: 1783 of 1980 
stonewall rank 3470: 1802 of 1980 
stonewall rank 3596: 1802 of 1980 
stonewall rank 3720: 1636 of 1980 
stonewall rank 3850: 1805 of 1980 
stonewall rank 4014: 1813 of 1980 
stonewall rank 76: 1853 of 1980 
stonewall rank 194: 1709 of 1980 
stonewall rank 320: 1546 of 1980 
stonewall rank 458: 1663 of 1980 
stonewall rank 570: 1525 of 1980 
stonewall rank 696: 1755 of 1980 
stonewall rank 822: 1765 of 1980 
stonewall rank 950: 1651 of 1980 
stonewall rank 1110: 1714 of 1980 
stonewall rank 1202: 1761 of 1980 
stonewall rank 1330: 1707 of 1980 
stonewall rank 1454: 1691 of 1980 
stonewall rank 1580: 1569 of 1980 
stonewall rank 1708: 1769 of 1980 
stonewall rank 1840: 1728 of 1980 
stonewall rank 1956: 1780 of 1980 
stonewall rank 2084: 1684 of 1980 
stonewall rank 2246: 1767 of 1980 
stonewall rank 2336: 1801 of 1980 
stonewall rank 2462: 1716 of 1980 
stonewall rank 2590: 1779 of 1980 
stonewall rank 2722: 1671 of 1980 
stonewall rank 2856: 1645 of 1980 
stonewall rank 2972: 1739 of 1980 
stonewall rank 3090: 1794 of 1980 
stonewall rank 3216: 1807 of 1980 
stonewall rank 3344: 1795 of 1980 
stonewall rank 3474: 1743 of 1980 
stonewall rank 3598: 1797 of 1980 
stonewall rank 3722: 1555 of 1980 
stonewall rank 3854: 1729 of 1980 
stonewall rank 4018: 1763 of 1980 
stonewall rank 78: 1572 of 1980 
stonewall rank 196: 1843 of 1980 
stonewall rank 322: 1791 of 1980 
stonewall rank 460: 1697 of 1980 
stonewall rank 576: 1736 of 1980 
stonewall rank 698: 1761 of 1980 
stonewall rank 824: 1636 of 1980 
stonewall rank 952: 1708 of 1980 
stonewall rank 1124: 1606 of 1980 
stonewall rank 1206: 1730 of 1980 
stonewall rank 1332: 1668 of 1980 
stonewall rank 1456: 1509 of 1980 
stonewall rank 1582: 1656 of 1980 
stonewall rank 1710: 1564 of 1980 
stonewall rank 1850: 1696 of 1980 
stonewall rank 1958: 1802 of 1980 
stonewall rank 2086: 1788 of 1980 
stonewall rank 2250: 1784 of 1980 
stonewall rank 2338: 1741 of 1980 
stonewall rank 2464: 1820 of 1980 
stonewall rank 2594: 1664 of 1980 
stonewall rank 2728: 1769 of 1980 
stonewall rank 2858: 1731 of 1980 
stonewall rank 2982: 1686 of 1980 
stonewall rank 3094: 1611 of 1980 
stonewall rank 3218: 1600 of 1980 
stonewall rank 3346: 1688 of 1980 
stonewall rank 3476: 1499 of 1980 
stonewall rank 3602: 1650 of 1980 
stonewall rank 3724: 1620 of 1980 
stonewall rank 3856: 1692 of 1980 
stonewall rank 4020: 1728 of 1980 
stonewall rank 80: 1752 of 1980 
stonewall rank 198: 1695 of 1980 
stonewall rank 326: 1677 of 1980 
stonewall rank 468: 1654 of 1980 
stonewall rank 578: 1754 of 1980 
stonewall rank 702: 1533 of 1980 
stonewall rank 826: 1527 of 1980 
stonewall rank 954: 1627 of 1980 
stonewall rank 1130: 1765 of 1980 
stonewall rank 1208: 1795 of 1980 
stonewall rank 1334: 1762 of 1980 
stonewall rank 1458: 1564 of 1980 
stonewall rank 1584: 1753 of 1980 
stonewall rank 1712: 1718 of 1980 
stonewall rank 1852: 1731 of 1980 
stonewall rank 1960: 1691 of 1980 
stonewall rank 2090: 1738 of 1980 
stonewall rank 2252: 1712 of 1980 
stonewall rank 2340: 1746 of 1980 
stonewall rank 2466: 1761 of 1980 
stonewall rank 2600: 1773 of 1980 
stonewall rank 2730: 1823 of 1980 
stonewall rank 2860: 1672 of 1980 
stonewall rank 2990: 1718 of 1980 
stonewall rank 3096: 1635 of 1980 
stonewall rank 3220: 1630 of 1980 
stonewall rank 3348: 1854 of 1980 
stonewall rank 3478: 1533 of 1980 
stonewall rank 3606: 1667 of 1980 
stonewall rank 3726: 1673 of 1980 
stonewall rank 3858: 1821 of 1980 
stonewall rank 4024: 1735 of 1980 
stonewall rank 82: 1640 of 1980 
stonewall rank 202: 1517 of 1980 
stonewall rank 328: 1811 of 1980 
stonewall rank 470: 1695 of 1980 
stonewall rank 582: 1797 of 1980 
stonewall rank 704: 1688 of 1980 
stonewall rank 828: 1819 of 1980 
stonewall rank 956: 1614 of 1980 
stonewall rank 1132: 1676 of 1980 
stonewall rank 1210: 1766 of 1980 
stonewall rank 1338: 1666 of 1980 
stonewall rank 1460: 1564 of 1980 
stonewall rank 1586: 1763 of 1980 
stonewall rank 1714: 1719 of 1980 
stonewall rank 1858: 1728 of 1980 
stonewall rank 1962: 1603 of 1980 
stonewall rank 2094: 1679 of 1980 
stonewall rank 2254: 1636 of 1980 
stonewall rank 2342: 1738 of 1980 
stonewall rank 2468: 1701 of 1980 
stonewall rank 2602: 1636 of 1980 
stonewall rank 2738: 1551 of 1980 
stonewall rank 2864: 1613 of 1980 
stonewall rank 2992: 1579 of 1980 
