COO
Institution | Shanghai Tech University |
---|---|
Client Procs Per Node | |
Client Operating System | CentOS |
Client Operating System Version | 7.7 |
Client Kernel Version | 3.10 |
DATA SERVER
Storage Type | 3DXPNVMeSSD |
---|---|
Volatile Memory | 384GB |
Storage Interface | NVMe |
Network | Infiniband |
Software Version | |
OS Version |
INFORMATION
Client Nodes | 1 |
---|---|
Client Total Procs | 36 |
Metadata Nodes | 1 |
Metadata Storage Devices | 1 |
Data Nodes | 1 |
Data Storage Devices | 1 |
METADATA
Easy Write | 67.88 kIOP/s |
---|---|
Easy Stat | 932.26 kIOP/s |
Easy Delete | 137.00 kIOP/s |
Hard Write | 38.59 kIOP/s |
Hard Read | 127.59 kIOP/s |
Hard Stat | 168.05 kIOP/s |
Hard Delete | 71.82 kIOP/s |
Submitted Files
No files were found for this submmision.