NTHU-SCC
Institution | NTHU |
---|---|
Client Procs Per Node | |
Client Operating System | |
Client Operating System Version | |
Client Kernel Version |
DATA SERVER
Storage Type | SSD |
---|---|
Volatile Memory | 754G |
Storage Interface | SATA |
Network | IB-EDR |
Software Version | ext4 |
OS Version | CentOS 7.6 1810 |
INFORMATION
Client Nodes | 1 |
---|---|
Client Total Procs | 40 |
METADATA
Easy Write | 39.23 kIOP/s |
---|---|
Easy Stat | 862.40 kIOP/s |
Easy Delete | 76.16 kIOP/s |
Hard Write | 25.80 kIOP/s |
Hard Read | 51.63 kIOP/s |
Hard Stat | 71.31 kIOP/s |
Hard Delete | 31.01 kIOP/s |
Submitted Files
No files were found for this submmision.