Dell Lightning Filesystem
Dell Technologies · Dell Technologies Dell Lightning Filesystem · Fully Reproducible
340.03
IO500 score
150.28GiB/s
Bandwidth
769.34kIOP/s
Metadata
System
| Component | Detail |
|---|---|
| Institution | Dell Technologies |
| Storage vendor | Dell Technologies |
| File system | Dell Lightning Filesystem v1 |
| Storage capacity | 592 TiB |
| Client nodes | 10 × 128 procs |
| Data servers | 10 · Flash |
| Interconnect | Ethernet |
| Submitted | 8 Jun 2026 |
Results by phase
This system Median Other entries| Phase | Result | Unit | Rank | |
|---|---|---|---|---|
| IORBandwidth | ||||
| Easy write | 470.64 | GiB/s | ||
| Easy read | 1,076.44 | GiB/s | ||
| Hard write | 16.06 | GiB/s | ||
| Hard read | 62.68 | GiB/s | ||
| MDtestMetadata | ||||
| Easy write | 899.49 | kIOP/s | ||
| Easy stat | 2,998.11 | kIOP/s | ||
| Easy delete | 918.72 | kIOP/s | ||
| Hard write | 159.47 | kIOP/s | ||
| Hard read | 947.66 | kIOP/s | ||
| Hard stat | 3,032.48 | kIOP/s | ||
| Hard delete | 202.28 | kIOP/s | ||
| Find | ||||
| Find | 534.34 | kIOP/s | ||
| Random reads4 KiB | ||||
| Throughput | 32.32 | GiB/s | ||
Experimental metric: The 4 KiB random read phase is still being evaluated by the IO500 committee. Its results are provided for reference, and the phase and how it is measured may be revised in future releases, which might invalidate these initial measurements.