SCNet AICS-B
SCNet · Sugon ParaStor · Proprietary
7,839.30
IO500 score
2,551.40GiB/s
Bandwidth
24,086.69kIOP/s
Metadata
System
| Component | Detail |
|---|---|
| Institution | SCNet |
| Storage vendor | Sugon |
| File system | ParaStor 4.2.1 |
| Storage capacity | 11.8 PiB |
| Client nodes | 10 × 256 procs |
| Data servers | 84 · SSD |
| Interconnect | Infiniband |
| Submitted | 12 Jun 2026 |
Results by phase
This system Median Other entries| Phase | Result | Unit | Rank | |
|---|---|---|---|---|
| IORBandwidth | ||||
| Easy write | 3,074.71 | GiB/s | ||
| Easy read | 3,189.14 | GiB/s | ||
| Hard write | 2,038.96 | GiB/s | ||
| Hard read | 2,119.47 | GiB/s | ||
| MDtestMetadata | ||||
| Easy write | 17,878.53 | kIOP/s | ||
| Easy stat | 42,113.83 | kIOP/s | ||
| Easy delete | 21,313.14 | kIOP/s | ||
| Hard write | 9,594.82 | kIOP/s | ||
| Hard read | 14,080.18 | kIOP/s | ||
| Hard stat | 43,058.31 | kIOP/s | ||
| Hard delete | 12,083.31 | kIOP/s | ||
| Find | ||||
| Find | 100,444.09 | kIOP/s | ||
| Random reads4 KiB | ||||
| Throughput | 68.95 | GiB/s | ||
Experimental metric: The 4 KiB random read phase is still being evaluated by the IO500 committee. Its results are provided for reference, and the phase and how it is measured may be revised in future releases, which might invalidate these initial measurements.