HPE-K3000-NDR
Hewlett Packard Enterprise · HPE DAOS · Fully Reproducible
1,007.63
IO500 score
253.69GiB/s
Bandwidth
4,002.19kIOP/s
Metadata
System
| Component | Detail |
|---|---|
| Institution | Hewlett Packard Enterprise |
| Storage vendor | HPE |
| File system | DAOS daos-2.8.0-1 |
| Storage capacity | 983 PB |
| Client nodes | 32 × 32 procs |
| Data servers | 4 · SSD |
| Interconnect | Infiniband |
| Submitted | 13 Jun 2026 |
Results by phase
This system Median Other entries| Phase | Result | Unit | Rank | |
|---|---|---|---|---|
| IORBandwidth | ||||
| Easy write | 289.59 | GiB/s | ||
| Easy read | 360.62 | GiB/s | ||
| Hard write | 189.50 | GiB/s | ||
| Hard read | 209.30 | GiB/s | ||
| MDtestMetadata | ||||
| Easy write | 5,433.47 | kIOP/s | ||
| Easy stat | 8,866.11 | kIOP/s | ||
| Easy delete | 1,999.16 | kIOP/s | ||
| Hard write | 1,113.17 | kIOP/s | ||
| Hard read | 6,035.72 | kIOP/s | ||
| Hard stat | 8,015.05 | kIOP/s | ||
| Hard delete | 2,425.15 | kIOP/s | ||
| Find | ||||
| Find | 5,233.45 | kIOP/s | ||
| Random reads4 KiB | ||||
| Throughput | 29.77 | GiB/s | ||
Experimental metric: The 4 KiB random read phase is still being evaluated by the IO500 committee. Its results are provided for reference, and the phase and how it is measured may be revised in future releases, which might invalidate these initial measurements.