Dell Lightning Filesystem
Dell Technologies · Dell Technologies Dell Lightning Filesystem · Fully Reproducible
568.66
IO500 score
233.95GiB/s
Bandwidth
1,382.24kIOP/s
Metadata
System
| Component | Detail |
|---|---|
| Institution | Dell Technologies |
| Storage vendor | Dell Technologies |
| File system | Dell Lightning Filesystem v1.1 |
| Storage capacity | 1.1 PiB |
| Client nodes | 10 × 300 procs |
| Data servers | 10 · Flash |
| Interconnect | Ethernet |
| Submitted | 2 Nov 2026 |
Results by phase
This system Median Other entries| Phase | Result | Unit | Rank | |
|---|---|---|---|---|
| IORBandwidth | ||||
| Easy write | 483.37 | GiB/s | ||
| Easy read | 941.22 | GiB/s | ||
| Hard write | 38.78 | GiB/s | ||
| Hard read | 169.78 | GiB/s | ||
| MDtestMetadata | ||||
| Easy write | 1,140.32 | kIOP/s | ||
| Easy stat | 3,312.37 | kIOP/s | ||
| Easy delete | 1,000.44 | kIOP/s | ||
| Hard write | 161.01 | kIOP/s | ||
| Hard read | 2,066.99 | kIOP/s | ||
| Hard stat | 76,067.89 | kIOP/s | ||
| Hard delete | 199.68 | kIOP/s | ||
| Find | ||||
| Find | 697.52 | kIOP/s | ||
| Random reads4 KiB | ||||
| Throughput | 49.34 | GiB/s | ||
Experimental metric: The 4 KiB random read phase is still being evaluated by the IO500 committee. Its results are provided for reference, and the phase and how it is measured may be revised in future releases, which might invalidate these initial measurements.