Aurora
Argonne National Laboratory · Intel Aurora DAOS · Fully Reproducible
46,192.01
IO500 score
12,296.24GiB/s
Bandwidth
173,524.71kIOP/s
Metadata
System
| Component | Detail |
|---|---|
| Institution | Argonne National Laboratory |
| Storage vendor | Intel |
| File system | Aurora DAOS DAOS CLI version 2.6.5, libdaos v2.7.0 |
| Storage capacity | 195840 TB |
| Client nodes | 4,096 × 48 procs |
| Data servers | 800 · SSD |
| Interconnect | Slingshot |
| Submitted | 3 Nov 2026 |
Results by phase
This system Median Other entries| Phase | Result | Unit | Rank | |
|---|---|---|---|---|
| IORBandwidth | ||||
| Easy write | 25,436.71 | GiB/s | ||
| Easy read | 34,987.92 | GiB/s | ||
| Hard write | 3,226.96 | GiB/s | ||
| Hard read | 7,960.08 | GiB/s | ||
| MDtestMetadata | ||||
| Easy write | 141,507.40 | kIOP/s | ||
| Easy stat | 257,993.50 | kIOP/s | ||
| Easy delete | 129,026.32 | kIOP/s | ||
| Hard write | 69,861.87 | kIOP/s | ||
| Hard read | 246,909.10 | kIOP/s | ||
| Hard stat | 261,138.78 | kIOP/s | ||
| Hard delete | 143,754.16 | kIOP/s | ||
| Find | ||||
| Find | 269,497.81 | kIOP/s | ||
| Random reads4 KiB | ||||
| Throughput | 1,682.47 | GiB/s | ||
Experimental metric: The 4 KiB random read phase is still being evaluated by the IO500 committee. Its results are provided for reference, and the phase and how it is measured may be revised in future releases, which might invalidate these initial measurements.