MadRacks Testbed
UW-Madison and KLA · NetLab EvolveFS · Fully Reproducible
1,113.53
IO500 score
147.94GiB/s
Bandwidth
8,381.61kIOP/s
Metadata
System
| Component | Detail |
|---|---|
| Institution | UW-Madison and KLA |
| Storage vendor | NetLab |
| File system | EvolveFS d1a0341 |
| Storage capacity | 104.5 TiB |
| Client nodes | 10 × 64 procs |
| Data servers | 1 · SSD |
| Interconnect | Ethernet |
| Submitted | 6 Nov 2026 |
Results by phase
This system Median Other entries| Phase | Result | Unit | Rank | |
|---|---|---|---|---|
| IORBandwidth | ||||
| Easy write | 148.43 | GiB/s | ||
| Easy read | 248.53 | GiB/s | ||
| Hard write | 96.81 | GiB/s | ||
| Hard read | 134.11 | GiB/s | ||
| MDtestMetadata | ||||
| Easy write | 8,209.60 | kIOP/s | ||
| Easy stat | 14,157.93 | kIOP/s | ||
| Easy delete | 6,066.24 | kIOP/s | ||
| Hard write | 2,629.53 | kIOP/s | ||
| Hard read | 3,164.92 | kIOP/s | ||
| Hard stat | 11,798.82 | kIOP/s | ||
| Hard delete | 7,139.77 | kIOP/s | ||
| Find | ||||
| Find | 49,273.39 | kIOP/s | ||
| Random reads4 KiB | ||||
| Throughput | 12.78 | GiB/s | ||
Experimental metric: The 4 KiB random read phase is still being evaluated by the IO500 committee. Its results are provided for reference, and the phase and how it is measured may be revised in future releases, which might invalidate these initial measurements.